Open Men's Sabre Ranking -  Updated on 11-12-2017 Opener Novak Schofield Norse Beach ACT Riverina Western Syd Northern   Country Cup Marrickville Brisbane Adelaide Sydney TBA Canberra New Zealand     Hong Kong Germany Rio Gyor WC Seoul GP                                                                 NSWFA Comp Participation
19-03-17 21-05-17 20-08-17 No Attendance 11-03-17 24-09-17 Not Held No Attendance   Not Held 12-11-17 27-03-17 12-06-17 25-08-17 TBA 8-12-17 No Attendance No Attendance Not Held No Attendance No Attendance No Attendance 1-12-17 31-03-17 No Attendance No Attendance No Attendance No Attendance                                                        
End 16 Surname Name Club Yr-o-B Rank Points #1 St #2 St #3 St #4 St #1 Reg #2 Reg #3 Reg #4 Reg #5 Reg #6 Reg ST CH AFC1 AFC2  AFC3 AFC4 NAT CH Oceania SEAPF Champs Comm Champs Asian Zone Champs World Champs Olympics FIE Event 1 FIE Event 2 FIE Event 3 FIE Event 4 FIE Event 5 FIE Event 6 State Comp 1 State Comp 2 State Comp 3 State Comp 4 Regional Comp 1 Regional Comp 2 Regional Comp 3 Regional Comp 4 Regional Comp 5 Regional Comp 6 AFC1 AFC2 AFC3 AFC4 Nationals Oceania SEAPF Champs Comm Champs Asian Zone Champs World Champs Olympics FIE Event 1 FIE Event 2 FIE Event 3 FIE Event 4 FIE Event 5 FIE Event 6 State Champs
4 Douglas Alex NSWFC   1 112             2 1 3   1                 0 0 0 0 0 0 0 0 0 0 24 30 18 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Siu James NSWFC   2 92             2 1   1   5                 0 0 0 0 0 0 0 0 0 0 30 0 30 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16 1
10 Tadros Matthew NSWFC   3 58 2 1         3 7 7   6                 8 0 10 0 0 0 0 0 0 0 18 12 12 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 2
17 Boyd-Hoare James MFA   4 50             10 6 2   15                 0 0 0 0 0 0 0 0 0 0 6 12 24 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Huang Garry NSWFC   5 48 5 1 3         3 7 9 10   11                 4 10 6 0 0 0 0 0 0 0 12 6 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 12 4
11 Yako George SSC   6 43 10 2 2 1       5     5   31           0       2 8 8 0 7 0 0 0 0 0 0 0 12 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 4
6 Andrews Sean MFA   7 40               2   7                 0 0 0 0 0 0 0 0 0 0 0 24 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Wheeler Davide SSC   8 36 8           3 11 11 19   16                 4 0 0 0 0 0 0 0 0 0 6 6 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 12 2
11 Hardge Kai Marr   9 26   3             16 9   14                 0 6 0 0 0 0 0 0 0 0 0 6 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Snell Jack MFA   10 24                   3                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wang Ethan SSC   11 20 0           1                           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2
41 Kan Brian UTS   11 20 12 7 5         6       37                 2 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 4
15 Vintila Radu USYD   13 19 6 3 3             25                   4 6 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3 Pastore Nicholas SSC   14 16 1                         141       10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1
23 Hely Christian MFA   14 16               13 15   27                 0 0 0 0 0 0 0 0 0 0 0 6 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jones Finlay Marr   16 14 9             8                   2 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Foster George SSC   17 13             21 23 23   29                 0 0 0 0 0 0 0 0 0 0 3 3 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Douglas Phil SSC   18 12.8 11 6   8       10                       2 4 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
9 Pastore Ethan SSC   19 12 3                         110       6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1
  White Matthew SSC   19 12   5             25 30   40                 0 4 0 0 0 0 0 0 0 0 0 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
61 Perry Toby Wagga   21 11.8   8   5 11           31   39                 0 4 0 0 2.8 1.4 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Min Jeremy NSWFC   22 9             9   17                   0 0 0 0 0 0 0 0 0 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sadler Jeremy ACT   23 8.2 7   3                         0       4 0 0 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Daley Patrick USYD   24 8             7                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
40 Nagorcka Lachlan MFA   24 8               22 22   36                 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bulmer Hamish NZ   24 8   0         8                           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
33 Smith Julian Wagga   27 6.2   9   10 7                             0 2 0 0 1.4 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Bartley Adam ACT   28 5.6       2                                 0 0 0 0 0 5.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 McKay Grant ACT   28 5.6     2                                 0 0 0 0 5.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bryson Oliver ACT   30 4.2       3                                 0 0 0 0 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Cook Michael ACT   30 4.2       3                                 0 0 0 0 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Crowley Benjamin ACT   30 4.2     13 8                                 0 0 0 0 1.4 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Gabriel Chris ACT   30 4.2     3                                 0 0 0 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 May Harrison UTS   34 4               0   20                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Santiago Jose HAFC   34 4   7                               0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Liu Andi NZ   34 4             9                           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
  Kershaw Kostic Leo Marr   37 3                 27                   0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Crowley Justin ACT   38 2.8     11 9                                 0 0 0 0 1.4 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Drummond Dale ACT   38 2.8       5                                 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kinsella Darcy ACT   38 2.8     6                                 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Makin Thomas ACT   38 2.8       6                                 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kwan Ethan SSC   42 2   11                                 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Mohamed Arshad Aman MFA   42 2 13                                 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Yuen Nicholas UTS   42 2   10                                 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Dimpel Hans ACT   45 1.4       10                                 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Oulton Alister ACT   45 1.4     9                                 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Payne Shaun ACT   45 1.4     12                                 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Rowley Jasper NSWFC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Ulmanel Dan USYD   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 May Fletcher USYD   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 White Saxon SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Yee Alexander SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Adams-Bedford Joel ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Andrzejewski Karol ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ankucic Mark SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Bedford Joel ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brunet Matthew Marconi   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Chemiere Romain NSWFC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Chow John SSC   48 0                           0 0       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Collin Rex SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Cosgrove Tony SH   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Fawkes Boston NSWFC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Fletcher Andrew ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Foley Samuel Wagga   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Frew John New PCYC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Groth Amos SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Gwynn Charlie USYD   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Harrison Matthew SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Howard Ruairidh Wagga   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Kahlon Ginder SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Lance Lau ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Lieschke Kevin CSU   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Lu David NSWFC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Macchiavelli Enzo ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Major Peter ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Mansfield Luke SH   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 McDonell Liam Wagga   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 McKay Matthew ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Messineo Fabio Marconi   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Miller Philip SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Mills Ash ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Morris Mark FAA   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Nagem George Marconi   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Palakawongse Poom SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Peacock Gabriel NS War   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Pelli Alexander Marconi   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Philip Samuel USYD   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Primrose Kyle NSWFC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Raciborski Edmund USYD   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Roper Benjamin SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Scherbakoff Alexey No Club   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Shelley Jeremy ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Singleton-Tait Hamish CSU   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Song Daniel SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Staerk Max Marconi   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sullivan Peter SH   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Wickens Jesse CSU   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wilcock Adam NSWFC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Zhang Yu SSC   48 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Zhang Henry ACT   48 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Zopf Roland CSU   48 0                                                         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total NSWFA Comp Entries: 41