Open Men's Foil Ranking -  Updated on 12-12-2017 Opener Marconi Pres Cup City of Syd ACT Riverina Western Syd Northern   Country Cup Marrickville Brisbane Adelaide Sydney TBA Canberra New Zealand     Hong Kong Germany Rio Paris Shanghai GP Tokyo St Petersbourg Cairo Turin                                                         NSWFA Comp Participation
19-03-17 7-05-17 21-05-17 20-08-17 12-03-17 23-09-17 Not Held 2-09-17   Not Held 12-11-17 26-03-17 10-06-17 28-08-17 TBA 11-12-17 21-10-17 No Attendance Not Held 15-06-17 20-07-17 No Attendance 20-01-17 19-05-17 10-11-17 5-05-17 20-10-17 1-12-17                                                        
End 16 Surname Name Club Yr-o-B Rank Points #1 St #2 St #3 St #4 St #1 Reg #2 Reg #3 Reg #4 Reg #5 Reg #6 Reg ST CH AFC1 AFC2  AFC3 AFC4 NAT CH Oceania SEAPF Champs Comm Champs Asian Zone Champs World Champs Olympics FIE Event 1 FIE Event 2 FIE Event 3 FIE Event 4 FIE Event 5 FIE Event 6 State Comp 1 State Comp 2 State Comp 3 State Comp 4 Regional Comp 1 Regional Comp 2 Regional Comp 3 Regional Comp 4 Regional Comp 5 Regional Comp 6 AFC1 AFC2 AFC3 AFC4 Nationals Oceania SEAPF Champs Comm Champs Asian Zone Champs World Champs Olympics FIE Event 1 FIE Event 2 FIE Event 3 FIE Event 4 FIE Event 5 FIE Event 6 State Champs
1 Douglas Sholto NSWFC   1 174                 1       19 21     56 66 118 77 14 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 40 56 0 0 12 6 6 6 48 0 0
7 Mooney Grand Sam USYD   2 78 1 1         7   9   7 1         0     10 0 10 0 0 0 0 0 0 0 12 0 6 0 16 40 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Daley Patrick USYD   3 58     1 1       2 8 7 10   16                 0 0 0 10 7 0 0 0 0 0 12 12 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 16 2
2 Morris Jesse NSWFC   4 46               6 8   8       0   0 0 0 112     0 0 0 0 0 0 0 0 0 0 0 12 12 0 16 0 0 0 0 0 0 0 0 0 6 0 0 0 0
3 Renneville Edouard UTS   5 44             3 5 13   9           0 0     0 0 0 0 0 0 0 0 0 0 18 12 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Hull James NSWFC   6 42 5 6 3         1 13 27 14   18         0       4 0 4 6 0 0 0 0 0 0 6 3 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 20 4
8 Tyshchenko Andrey UTS   7 36.2 6 7 3 2 3       3 14 28 17   37                 4 4 6 8 4.2 0 0 0 0 0 6 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 5
53 Ciccarelli Robert Marconi   8 28 11 1 3         38 20 29   17 9               2 10 6 0 0 0 0 0 0 0 1.5 3 3 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 3
14 Jessop D'Arcy ACT   9 23   6   3 5       3                           0 4 0 0 4.2 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2
12 Morota-Chu Sean NSWFC   10 21 9           25 8   19                 2 0 0 0 0 0 0 0 0 0 3 12 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Dallasen Matthew NSWFC   11 20 7 0         12 10 26   29                 4 0 0 0 0 0 0 0 0 0 6 6 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Diskin Benjamin NSWFC   11 20 2 3           39 36   64 19               8 6 0 0 0 0 0 0 0 0 1.5 1.5 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2
53 Purdie Richard UTS   13 18.5     7 15       5 30   39   50                 0 0 0 4 1.4 0 0 0 0 0 3 0 1.5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 2
6 Fontaine Yves NSWFC   14 17.5 3           34 15   25                 6 0 0 0 0 0 0 0 0 0 1.5 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Van Vreumingen Jack SilverSwords   15 17 15           6     25   28                 2 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 2
10 Yeng Feng TSC   15 17               14 18   11                 0 0 0 0 0 0 0 0 0 0 0 6 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dowson Jacob SilverSwords   17 14 3 9   3                               6 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Bridge Edward New PCYC   18 12.8   16 9 13 19 12   7     9                       0 2 2 2 0.7 1.4 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
35 Nutt Nigel ACT   19 12.6     2 1                                 0 0 0 0 5.6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Moreno Federico Marconi   20 12.5   3             49 28   33                 0 6 0 0 0 0 0 0 0 0 0 1.5 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 Morris Mark FAA   20 12.5         1         33   30                 0 0 0 0 0 0 0 7 0 0 0 0 1.5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Reynolds Adam TSC   22 12 10 7 9 11       51 29 21   40                 2 0 4 2 1.4 0 0 0 0 0 1.5 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Bondfield Matthew ACT   23 10.8   2   5                                 0 8 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Spiteri Corey NSWFC   24 10   2               51                 0 0 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Burnie Myles PAF   25 9.6   8       2                           0 4 0 0 0 0 0 5.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Karageorgis Oscar Marconi   26 9.5 8 18 10 12         58                     4 1 2 2 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Mayer Joseph TSC   26 9.5   5   8             36                   0 4 0 4 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
17 Finch Adrian TSC   28 9.2     10   3       42 53   59                 0 0 0 0 1.4 0 0 4.2 0 0 0 1.5 1.5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stonebridge Lewis PAF   29 8.3   15   6         44   47                 0 2 0 0 2.8 0 0 0 0 0 0 1.5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Wheeler Davide SSC   30 8             7                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
  Newton Jonah TSC   32 7.5   11   5           46                   0 2 0 4 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Nguyen Marcus NSWFC   32 7.5   8             41   57                 0 0 4 0 0 0 0 0 0 0 0 0 1.5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Shiba Nathan ?   34 6.5             46 41 46   62                 0 0 0 0 0 0 0 0 0 0 1.5 1.5 1.5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bodman Callum Wagga   35 5.6       2                             0 0 0 0 0 5.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Makin Tom ACT   35 5.6     13 3                                 0 0 0 0 1.4 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 O'Neil William ACT   35 5.6     9 3                                 0 0 0 0 1.4 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Newton Vincent TSC   38 5.5   10   10           40                   0 2 0 2 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Kennedy Alexander UTS   39 5 13               31                   2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Bondfield Isaiah ACT   40 4.8   13   8                                 0 2 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Ha Andrew New PCYC   41 4.2         3                           0 0 0 0 0 0 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jaquet Sylvian New PCYC   42 4 14 12                                 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Bryson Oliver ACT   43 3.5     23 8                             0 0 0 0 0.7 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Webster Garry ACT   43 3.5     20 7                                 0 0 0 0 0.7 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Yako George SSC   45 3.4 16   12                             2 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Birt Anthony New PCYC   46 2.8         5                           0 0 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Gabriel Chris ACT   46 2.8     7                                 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Godfrey-Strauss Alexander PAF   46 2.8       6                             0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Strauss Alex PAF   46 2.8         8                           0 0 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Thomas Jeremy New PCYC   46 2.8         6                           0 0 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Lucas Declan Wagga   51 2.1     21 14                             0 0 0 0 0.7 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Cross Nate ?   52 2                   48                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lucas Neil Marr   52 2     11                               0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Malin Linsay SilverSwords   52 2     14                               0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Mitchell Luke ACT   52 2   14                                 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Wiltshire Sebastian Masters   52 2 12                                 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Spadina Nikola ?   57 1.5                 40                   0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bendeich Ethan ACT   58 1.4       10                             0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Bock Shannon Wagga   58 1.4       11                             0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Canard Jeremy ACT   58 1.4       9                                 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Croft Joe Armidale PCYC   58 1.4         13                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Dimpel Hans ACT   58 1.4     16                                 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dodd Connor New PCYC   58 1.4         9                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gooley Peter Armidale PCYC   58 1.4         15                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gulmez Ali New PCYC   58 1.4         14                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Howard Ruairidh Wagga   58 1.4       15                             0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kinsella Neil ACT   58 1.4       16                             0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Maher Nick New Uni   58 1.4         10                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McGilray James New PCYC   58 1.4         11                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McKay Grant ACT   58 1.4     14                             0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Viccars James Uni Armidale   58 1.4         12                           0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
. Garner Chris SilverSwords   72 1   19                                 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Losurdo Peter Marconi   72 1   17                                 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Graham Maxwell ACT   74 0.7     22                             0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Mills Ash ACT   74 0.7     23                                 0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Oulton Alister ACT   74 0.7     18                             0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Quan Wing Thompson ACT   74 0.7     25                                 0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Ampuero Sebastian USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Andrzejewski Karol ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Bridge Jonathan New PCYC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Cai Weiting UTS   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Canard Jay ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Canavan Kimbrian NSWFC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Capon Simon NSWFC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Christie Gordon ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Christodoulou John USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Clement-Churn Joshua PAF   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Cook Michael ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Crossier Hamish ?   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Dare Shane SH   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Davies Sebastien Masters   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Day Matt Wagga   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 De Swate-Danko Lionel USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Donald Matthew USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Dowson Jonas SilverSwords   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Doyle Neil UTS   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Dray Caleb ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Finch Lachlan TSC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Foley Sam Wagga   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Ford Brad PAF   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Frew John New PCYC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Goodson Matthew Masters   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Hammond Brian PAF   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Hammond Ethan USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Harrison Caleb Wagga   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Hayes Isaac New PCYC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Hensen Nikki Bulli   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Howarth Joshua UTS   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Jeanson Kenzo TSC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Kallankari Joonas USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kurtulus Yunus NSWFC   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lapitan Emmanuel USA   78 0     0                               0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
56 Lieschke Kevin CSU   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Marinac Mitchell Wagga   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Mei Alexander UTS   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 O'Donnell Peter SilverSwords   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Oulton Alister ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Park Jesse USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Philip Samuel USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Prince Michael UTS   78 0                   66                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Qian Jason USYD   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Reynolds Brett UTS   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Ruiaridh Howard Wagga   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Singleton-Tait Hamish CSU   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Smith Julian Wagga   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Stonebridge Paul PAF   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Sullivan Peter SH   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Trevenar Hayden ?   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Turner Jacob PAF   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Watts Terry Newcastle ?   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Wicken Jesse CSU   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Williams Joseph Mountains   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Zhang Hulson ACT   78 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Zopf Roland CSU   78 0                                   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dare Shane VIC   Not Ranked 8     0       8                           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
  Reynolds TC VIC   Not Ranked 0                                                         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total NSWFA Comp Entries: 68