U23 Women's Foil Rankings - Updated on 27-11-2017 2017   NSWFC   Adelaide   Hanoi                     NSWFA Comp Participation
Not Held 8-10-17 Not Held 11-06-17 TBA No Attendance TBA TBA                
End 16 Surname Name Club Yr-o-B Age Rank Points U23 ST U23 ST CH U23 Regional U23 NAT CH U23 Asian Event 1 U23 Asian Champs U23 Euro Event 1 U23 Euro Champs U23 St Points U23 Regional Points U23 Nats Points U23 Asian Event 1 U23 Asian Champs U23 Euro Event 1 U23 Euro Champs U23 St Ch Points
1 Clarke Freya Masters 1999 17 1 24       3         0 0 24 0 0 0 0 0 0
2 Hull Violet NSWFC 2000 16 1 24       3         0 0 24 0 0 0 0 0 0
3 Bofinger Erin NSWFC 2000 16 3 20   2   22         0 0 4 0 0 0 0 16 1
  Tyshchenko Alisa UTS 2003 13 3 20   1             0 0 0 0 0 0 0 20 1
  Tsiamoulis Rita UTS ? ? 5 12   3             0 0 0 0 0 0 0 12 1
5 Shiba Rebekah NSWFC 1999 17 6 8       13         0 0 8 0 0 0 0 0 0
7 Buchanan Courtney Sswords 2000 16 6 8       14         0 0 8 0 0 0 0 0 0
7 Hay Beatrice NSWFC 1998 18 6 8       9         0 0 8 0 0 0 0 0 0
  Jessop Krystal NSWFC 2001 15 6 8       10         0 0 8 0 0 0 0 0 0
5 Graham-White Claire TSC 1995 21 10 0                 0 0 0 0 0 0 0 0 0
4 Fang Lucy NSWFC 2002 14 10 0                 0 0 0 0 0 0 0 0 0
10 Kotevski Aleksandra Marconi 1996 20 10 0                 0 0 0 0 0 0 0 0 0
11 Morris Stefani FFA 2002 14 10 0                 0 0 0 0 0 0 0 0 0
12 Whitty Stephanie Bathurst 1995 21 10 0                 0 0 0 0 0 0 0 0 0
13 Sung Lishan UTS 1995 21 10 0                 0 0 0 0 0 0 0 0 0
13 Gallur Grace TSC 1999 17 10 0                 0 0 0 0 0 0 0 0 0
13 Trussell Caitlyn USYD 2000 16 10 0                 0 0 0 0 0 0 0 0 0
13 Mangion Leah Marconi 1996 20 10 0                 0 0 0 0 0 0 0 0 0
13 Heraud Alice NSWFC 1998 18 10 0                 0 0 0 0 0 0 0 0 0
Total NSWFA Comp Entries: 3