U23 Men's Foil Rankings - Updated on 27-11-2017 2017   NSWFC   Adelaide   Hanoi                     NSWFA Comp Participation
Not Held 8-10-17 Not Held 11-06-17 TBA No Attendance TBA TBA                
End 16 Surname Name Club Yr-o-B Age Rank Points U23 ST U23 ST CH U23 Regional U23 NAT CH U23 Asian Event 1 U23 Asian Champs U23 Euro Event 1 U23 Euro Champs U23 St Points U23 Regional Points U23 Nats Points U23 Asian Event 1 U23 Asian Champs U23 Euro Event 1 U23 Euro Champs U23 St Ch Points
5 Daley Patrick USYD 1994 22 1 40       1         0 0 40 0 0 0 0 0 0
3 Dallasen Matthew NSWFC 1999 17 2 24       3         0 0 24 0 0 0 0 0 0
9 Morris Mark FAA 1999 17 3 20   1             0 0 0 0 0 0 0 20 1
1 Hull James NSWFC 1998 18 4 16       8         0 0 16 0 0 0 0 0 0
7 Fontaine Yves NSWFC 2000 16 4 16       7         0 0 16 0 0 0 0 0 0
13 Morota Chu Sean NSWFC 2001 15 4 16       6         0 0 16 0 0 0 0 0 0
  Newton Jonah TSC 2003 13 4 16   3   22         0 0 4 0 0 0 0 12 1
  Nguyen Marcus NSWFC ? ? 4 16   2             0 0 0 0 0 0 0 16 1
  Maher Nick New Uni ? ? 9 12   3             0 0 0 0 0 0 0 12 1
6 Ciccarelli Robert Marconi 2001 15 10 8       15         0 0 8 0 0 0 0 0 0
  Stonebridge Lewis PAF 2000 16 11 4       23         0 0 4 0 0 0 0 0 0
  Moreno Federico Marconi 1998 18 11 4       24         0 0 4 0 0 0 0 0 0
  Diskin Benjamin NSWFC 2002 14 11 4       27         0 0 4 0 0 0 0 0 0
  Shiba Nathan ? 2002 14 11 4       30         0 0 4 0 0 0 0 0 0
7 Spiteri Corey NSWFC 2000 16 15 0                 0 0 0 0 0 0 0 0 0
13 Kennedy Alexander UTS 1997 19 15 0                 0 0 0 0 0 0 0 0 0
13 Hayes Isaac New PCYC 1998 18 15 0                 0 0 0 0 0 0 0 0 0
13 Mills Ashley ACT 1994 22 15 0                 0 0 0 0 0 0 0 0 0
11 Dowson Jacob SSwords 1998 18 15 0                 0 0 0 0 0 0 0 0 0
12 Karageorgis Oscar Marconi 2001 15 15 0                 0 0 0 0 0 0 0 0 0
4 Morris Jesse NSWFC 1997 19 15 0                 0 0 0 0 0 0 0 0 0
9 Goodson Matthew Masters 2000 16 15 0                 0 0 0 0 0 0 0 0 0
13 Canavan Kimbrian NSWFC 1998 18 15 0                 0 0 0 0 0 0 0 0 0
18 Jessop D'Arcy ACT 2000 16 15 0                 0 0 0 0 0 0 0 0 0
19 Douglas Sholto NSWFC 1996 20 15 0                 0 0 0 0 0 0 0 0 0
19 Park Jesse USYD 1998 18 15 0                 0 0 0 0 0 0 0 0 0
19 Liu Adrian MFA 2000 16 15 0                 0 0 0 0 0 0 0 0 0
19 Chew Adem UTS 1999 17 15 0                 0 0 0 0 0 0 0 0 0
19 Cairns Orson NSWFC 2000 16 15 0                 0 0 0 0 0 0 0 0 0
19 Crawford Alexander NSWFC 2000 16 15 0                 0 0 0 0 0 0 0 0 0
  Reynolds TC VIC 1997 19 Not Ranked 0                 0 0 0 0 0 0 0 0 0
Total NSWFA Comp Entries: 4