U17 Men's Epee Rankings Updated on 27-11-2017 2017 Syd Oly Cup Sr School Champs Sth Highlands   Marrickville Sydney Noumea   Philippines Brisbane Hong Kong Taiwan Thailand Espoo Copenhagen Budapest Bonn   Bulgaria Olympic Rules                                     NSWFA Comp Participation
29-10-17 27-05-17 No Attendance Not Held 4-06-17 6-07-17 No Attendance Not Held 10-07-17 No Attendance TBA No Attendance 26-02-17 19-11-16 10-12-16 2-10-16 22-10-16   3-04-17 Fence for 3rd                                    
End 16 Surname Name Club Yr-o-B Age Rank Points #1 St #2 St #3 St #1 Reg U17 ST CH U17 NAT CH U17 Oceania Cadet CW CH Cadet SEAPC Cadet Asian Circuit 1 Cadet Asian Circuit 2 Cadet Asian Circuit 3 Cadet Asian Champs Cadet Euro Event 1 Cadet Euro Event 2 Cadet Euro Event 3 Cadet Euro Event 4 Cadet Euro Champs Cadet World Champs State Comp 1 Points State Comp 2 Points State Comp 3 Points Regional Comp Point 1 U17 National Champs U17 Oceania outside Aus Cadet Comm Champs Cadet SEAPC Cadet Asian Circuit 1 Cadet Asian Circuit 2 Cadet Asian Circuit 3 Cadet Asian Champs Cadet Euro Event 1 Cadet Euro Event 2 Cadet Euro Event 3 Cadet Euro Event 4 Cadet Euro Champs Cadet World Champs U17 State Champs
5 Sells Alexander No Club 2000 17 1 106                         13   36       75 0 0 0 0 0 0 0 0 0 0 0 80 0 12 0 0 0 14 0 0
6 Dowson Jonas Silver Swords 2000 17 2 38   10     1 14     11                     0 2 0 0 8 0 0 8 0 0 0 0 0 0 0 0 0 0 20 2
9 Peh Murray TSC 2000 17 3 26   3     2 23                           0 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 16 2
  Davies Morgan ? 2000 17 4 10   1                                   0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Morota Chu Sean NSWFC ? ? 5 8 2                                     8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Weatherall Robert ? 2000 17 6 6   3                                   0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Bryson Oliver ACT ? ? 6 6 3                                     6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Newton Jonah TSC ? ? 8 5 4                                     5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Campbell Adam ? 2000 17 9 4   8                                   0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Fernando Kevin SBHS 2003 14 9 4           21                           0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Fontaine Yves NSWFC 2000 17 9 4           27                           0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Liu Eldon NSWFC 2000 17 9 4   7                                   0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Rizzo Luke ? 2000 17 9 4   6                                   0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Kawaura Ken TSC ? ? 9 4 5                                     4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Flint Louie ? 2001 16 15 2   12                                   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Beirne Conrad NSWFC 2004 13 15 2           35                           0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kwan Brendan ? 2000 17 15 2   9                                   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Lam Dickson ? 2001 16 15 2   13                                   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Miller James ? 2000 17 15 2   11                                   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Zeng William NSWFC 2001 16 20 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Zheng Roy NSWFC 2000 17 20 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Firth Michael St Alloys 2000 17 20 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Forbes Hunter NSWFC 2001 16 20 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Han Patrick NSWFC 2000 17 20 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jordan Joshua SH 2001 16 20 0                                       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total NSWFA Comp Entries: 17