U13 Women's Foil Rankings Updated on 27-11-2017 2017 Rob Nutt School Marconi Mini 1 Mini 2 Syd Oly Cup ACT Tristate VIC Challenge     Koala                     NSWFA Comp Participation
19-02-17 7-05-17 25-06-17 N/A 22-10-17 No Attendnace No Attendance     24-11-17                    
End 16 Surname Name Club Yr-o-B Age Rank Points #1 St #2 St #3 St #4 St #5 St #6 St #7 St #1 Reg #2 Reg U13 ST CH State Comp 1 Points State Comp 2 Points State Comp 3 Points State Comp 4 Points State Comp 5 Points State Comp 6 Points State Comp 7 Points Regional Comp Point 1 Regional Comp Point 2 U13 State Champs
  Oastler Grace  SilverSwords 2005 12 1 25 10 2 1   4         30 2 8 10 0 5 0 0 0 0 2 5
3 McDowell Freya NSWFC 2004 13 2 18         1   7     16 0 0 0 0 10 0 4 0 0 4 2
  Melosi Aleegra Marconi 2005 12 2 18   1     3         22 0 10 0 0 6 0 0 0 0 2 3
  Stokes Ashlin SilverSwords 2005 12 4 12     3   5         25 0 0 6 0 4 0 0 0 0 2 3
  O'Neil Neve NSWFC 2006 11 5 8                   7 0 0 0 0 0 0 0 0 0 8 1
8 O'Neil Nawal NSWFC 2004 13 5 8         2           0 0 0 0 8 0 0 0 0 0 1
  Van Vliet Chloe  MFA 2006 11 5 8     2               0 0 8 0 0 0 0 0 0 0 1
  Bofinger Chloe  NSWFC 2005 12 8 7     3             34 0 0 6 0 0 0 0 0 0 1 2
8 Anderson Maya NSWFC 2004 13 9 2                   24 0 0 0 0 0 0 0 0 0 2 1
  Hong Cyan NSWFC 2005 12 9 2                   31 0 0 0 0 0 0 0 0 0 2 1
  Aloi Mia WA 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Du Yuwei VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Eddy Azaria  NZ 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Fowler Chloe  VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Guldborg Danielle NZ 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Goto Chisato JAP 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Holland Cecily NZ 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Huber Taneka VIC 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Heyworth Alix NZ 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Horimoto Naho JAP 2006 11 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Lim Elizabeth  SA 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Loh Natalie SIN 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Maccuspie Ava  VIC 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Masson Juliette  VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Muralidharan Mayuri  VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Malachowski Lara VIC 2006 11 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Numata Misaki JAP 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Ohno Mire JAP 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Rahi Jaskiran NZ 2006 11 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Rchard Annabelle  New Cal 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Rizzal Surraya  MAL 2006 11 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Shi Jing Emily  VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Sharpe Alice NZ ? ? No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Sweeney Georgette VIC 2007 10 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Wallace Awatea  NZ 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Wallace Te Kohu  NZ 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
Total NSWFA Comp Entries: 46