U13 Women's Epee Rankings Updated on 30-11-2017 2017 Rob Nutt School Sth Highlands Mini 1 Mini 2 Syd Oly Cup ACT Tristate VIC Challenge     Koala                     NSWFA Comp Participation
19-02-17 No Attendance No Attendance N/A 21-10-17 No Attendance No Attendance     23-11-17                    
End 16 Surname Name Club Yr-o-B Age Rank Points #1 St #2 St #3 St #4 St #5 St #6 St #7 St #1 Reg #2 Reg U13 ST CH State Comp 1 Points State Comp 2 Points State Comp 3 Points State Comp 4 Points State Comp 5 Points State Comp 6 Points State Comp 7 Points Regional Comp Point 1 Regional Comp Point 2 U13 State Champs
  Jan Van Rensburg Genevieve New PCYC 2004 13 1 16         5         3 0 0 0 0 4 0 0 0 0 12 2
3 O'Neil Nawal NSWFC 2004 13 2 15 3       4         15 6 0 0 0 5 0 0 0 0 4 3
3 O'Neil Neve NSWFC 2006 11 3 8                   8 0 0 0 0 0 0 0 0 0 8 1
  Ota Hinata JAP 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Homma Mizuki JAP 2006 11 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Nishioka Hitomi JAP 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Rchard Annabelle NC 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Fowler Chloe VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Sharkey Meah VIC 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Idongesit Edu Soffea MAL 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Li April VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Khoo Swetlana SIN 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Wardrop-Brown Poopy VIC 2004 13 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Wardrop-Brown Saffron VIC 2006 11 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
  Lim Elizabeth SA 2005 12 No Rank 0                   0 0 0 0 0 0 0 0 0 0 0 1
Total NSWFA Comp Entries: 18