U13 Men's Epee Rankings Updated on 27-11-2017 2017 Rob Nutt School Sth Highlands Mini 1 Mini 2 Syd Oly Cup ACT Tristate VIC Challenge   Koala                   NSWFA Comp Participation
19-02-17 No Attendance 24-06-17 N/A 21-10-17 No Attendance No Attendance Not Held 23-11-17                  
End 16 Surname Name Club Yr-o-B Age Rank Points #1 St #2 St #3 St #4 St #5 St #6 St #7 St #1 Reg U13 ST CH State Comp 1 Points State Comp 2 Points State Comp 3 Points State Comp 4 Points State Comp 5 Points State Comp 6 Points State Comp 7 Points Regional Comp Point 1 U13 State Champs
11 Robins Colby New PCYC 2004 13 1 32 1   1   2       11 10 0 10 0 8 0 0 0 4 4
2 Beirne Conrad NSWFC 2004 13 2 22 2   3           5 8 0 6 0 0 0 0 0 8 3
12 Huynh Dylan No Club 2004 13 3 14 3   2             6 0 8 0 0 0 0 0 0 2
4 Roushan Keyan Z&L 2004 13 4 10         1         0 0 0 0 10 0 0 0 0 1
  Nguyen Thomas SBHS 2004 13 5 8     3           20 0 0 6 0 0 0 0 0 2 2
  Chan Yat Long Z&L ? ? 6 6         3         0 0 0 0 6 0 0 0 0 1
  Ngo Rylan SBHS ? ? 7 4         6         0 0 0 0 4 0 0 0 0 1
12 Huynh Dylan SBHS 2004 13 7 4                 16 0 0 0 0 0 0 0 0 4 1
  Alcorn Brendan No Club ? ? 9 2                 21 0 0 0 0 0 0 0 0 2 1
  Chang Wonjun SIN 2004 13 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Lee Zheng SIN 2006 11 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Yee Chiang SIN 2006 11 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Lee Ethan SIN 2006 11 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Chia Thadeus SIN 2004 13 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Sun Cevin SIN 2006 11 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Howie Adam SIN 2007 10 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Pang Matthew SIN 2007 10 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Harris Ian MAL 2004 13 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Damian Muhammad MAL 2005 12 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Chow Trevor SIN 2006 11 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  McClelland Darcy VIC 2005 12 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Adamos Xavier WA 2004 13 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Shinohara Koh JAP 2005 12 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Shimomura Masato JAP 2005 12 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Usui Kosei JAP 2005 12 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
  Warner-Stanton Flynn WA 2004 13 No Rank 0                 0 0 0 0 0 0 0 0 0 0 1
Total NSWFA Comp Entries: 33