U11 Men's Epee Rankings Updated on 27-11-2017 2017 Rob Nutt School Mini 1 Mini 2 ACT Tristate VIC Challenge   Koala                   NSWFA Comp Participation
Not Held No Attendance 21-10-17 No Attendance No Attendance Not Held 23-11-17 Not Held                
End 16 Surname Name Club Yr-o-B Age Rank Points #1 St #2 St #3 St #4 St #5 St #1 Reg U11 ST CH U11 Asian Event 1 State Comp 1 Points State Comp 2 Points State Comp 3 Points State Comp 4 Points State Comp 5 Points Regional Comp Point 1 U11 Asian Event 1 U13 State Champs
  Yan Gino HAFC 2008 9 1 14     3       8   0 0 6 0 0 0 0 8 2
1 He Kaiblin Z&L 2006 11 2 10     1           0 0 10 0 0 0 0 0 1
  Fei Fred Z&L ? ? 3 8     2           0 0 8 0 0 0 0 0 1
  Sun Jonathan Z&L ? ? 4 6     3           0 0 6 0 0 0 0 0 1
  Chow Trevor  SIN 2006 11 No Rank 0             0   0 0 0 0 0 0 0 0 1
  Yee Chiang SIN 2006 11 No Rank 0             0   0 0 0 0 0 0 0 0 1
  Howie Adam SIN 2007 10 No Rank 0             0   0 0 0 0 0 0 0 0 1
  Lee Ethan SIN 2006 11 No Rank 0             0   0 0 0 0 0 0 0 0 1
  Sun Celvin SIN 2006 11 No Rank 0             0   0 0 0 0 0 0 0 0 1
  Pang Matthew SIN 2007 10 No Rank 0             0   0 0 0 0 0 0 0 0 1
  Lee Charlton  SIN 2006 11 No Rank 0             0   0 0 0 0 0 0 0 0 1
Total NSWFA Comp Entries: 12