Rank | Name | First name | School |
---|---|---|---|
1 | MOCK | Taylor | MIDDLE HARBOUR PS |
2 | GAPPS | Darcy | The Hills GS |
=3 | BLAIR | Lachlan | SGS Prep |
=3 | LAPITAN | Elias Vicente | St Aloysius |
5 | PRINCIPE | Aidan | Newington Co |
6 | TYSCHENKO | Alisa | Rose Bay PS |
7 | PATANE | Nicholas | Thomas Hassall AC |
8 | FANG | Samuel | Murray Farm PS |
9 | LAKE | Hanna | North Ryde PS |
10 | MACKS | John Paul | St Aloysius |
11 | TROADEC | Maxime | Neutral Bay PS |
12 | ZUO | Yanyi | Blacktown South PS |
13 | CICCARELLI | Dean | Trinity Catholic PS |
14 | MAYER | Isaac | St Aloysius |
Document engarde-escrime - 2/23/2014 8:18:48 PM