Rank | Name | First name | Club |
---|---|---|---|
1 | SIU | James | Sydney BHS |
2 | HUANG | Garry | Sydney BHS |
3 | JONES | Finlay | TEMPE HIGH SCHOOL |
3 | MAY | Fletcher | LEICHARDT SC |
5 | ANDREWS | Sean | Shore |
6 | HARDGE | Kai | Glenaeon |
7 | HELY | Christian | Riverview |
8 | OKAFOR | Chinonso | TEMPE HIGH SCHOOL |
9 | NGUYEN | Simon | Sydney BHS |
10 | ANDERSON | Max | School Fencer |
11 | HELY | Alexandra | Loreto |
12 | RYAN | Ella | Manly Selective |
13 | MARINELLI | Caitlin | Pymble LC |
13 | TSE | Arron | Sydney BHS |
15 | LI | Pie Yuan | Sydney BHS |
16 | SWAIN | Thomas | DULWICH HILL HS |
17 | JIN | Kevin | Sydney BHS |
18 | PELLI | Alexander | PATRICIAN BROS |
19 | GIBSON | Fergus | TEMPE HIGH SCHOOL |
20 | STARK | Max | PATRICIAN BROS |
21 | SIM | Chwen | Sydney BHS |
22 | NAGEM | George | PATRICIAN BROS |
23 | HUI | Lincoln | Sydney BHS |
24 | BRUNET | Matthew | PATRICIAN BROS |
25 | JEPSON | Ryan | Sydney BHS |
26 | WANG | Richard | Fort St HS |
Document engarde-escrime - 6/29/2014 10:48:00 AM
This document is refreshed every minutes, you can refresh it yourself more frequently