Rank | Name | Club |
---|---|---|
1st | Oliver Sirota | VRI |
2nd | Ashley Collison | Wagga FC |
3rd | Mitchel Marnic | Wagga FC |
3rd | Jake Salabert | Wagga FC |
5th | Aaron Mitchell | CSU Bathurst |
6th | Peter Sullivan | SHFC |
7th | Ruairidh Howard | Wagga FC |
8th | Liam Perry | Wagga FC |
9th | Kristian Slalbert | Wagga FC |
10th | Kaleb Harrison | Wagga FC |
11th | Rohan Mungai | Wagga FC |
12th | Allister McTavish | Wagga FC |
13th | Thomas McTavish | Wagga FC |
14th | Declan Piffero | Wagga FC |
15th | Alec Reader | Wagga FC |
21/9/2014