Rank | Name | First name | School |
---|---|---|---|
1 | SPITERI | Corey | Randwick BHS |
2 | GOODSON | Matthew | St Ignatius |
=3 | ABOU GHAIDA | Salamah College | |
=3 | DAVIES | Sebastien | Hunters Hill |
5 | DAMIANO | Christian | St Ignatius |
6 | DALL'ASEN | Matthew | Knox Grmr |
7 | LAM | Gregory | Sydney Grammar |
8 | JEANSON | Kenzo | Newington Co |
9 | LAKE | George | Marist Eastwd |
10 | LAPITAN | Emilio | St Aloysius |
11 | CHEUNG | Jared | Barker College |
12 | FONTAINE | Yves | Sydney Grammar |
12 | JAMESON | Charles | Sydney Grammar |
14 | BROOKS | Damon | Barker College |
15 | RIZZO | Luke Samuel | St Aloysius |
16 | BENNETT | Patrick | De La Salle |
17 | LIGHT | Dylan | Barker College |
18 | PANNOZZO | Marcus | St Ignatius |
19 | DUFF | Jonathan | Knox Grmr |
20 | PARRY-BARWICK | Matthew | The Hills GS |
21 | YOUNG | David | Barker College |
22 | JOFFE | Ilan | Sydney Grammar |
23 | MORGAN | Isaac | Barker College |
24 | FAENZA | Giordano | Barker College |
25 | HERVIR | Oliver | Sydney Grammar |
26 | GONG | Richard | Sydney Grammar |
27 | NI | Michael | Sydney Grammar |
28 | CAIRNS | Orson | Sydney Grammar |
29 | JACOBS | Samuel | Sydney Grammar |
30 | CROMIE | Lachlan | Barker College |
31 | WARD | Thomas | St Andrews CS |
32 | MANNELL | Dominic | Barker College |
33 | LOOFS | Zachary | Knox Grmr |
34 | LEE | Ian | Sydney Grammar |
35 | FIRTH | Michael | St Aloysius |
36 | STEVENSON | Matthew | Barker College |
=37 | BARBARA | Jean-Luc | Sydney Grammar |
=37 | JANJEVSKI | Nicolas | Barker College |
=39 | FRANCIS | Matthew | Barker College |
=39 | RENCH | Alexander | Barker College |
41 | LIEW | Timothy | Sydney Grammar |
Document engarde-escrime - 2/22/2014 5:36:35 PM