Rank | Name | First name | Club |
---|---|---|---|
1 | MORRIS | Jesse | UNSW |
2 | DOUGLAS | Sholto | UNSW |
=3 | DALL'ASEN | Matthew | FAA |
=3 | LAPITAN | Emmanuel | TSC |
5 | PARK | Jesse | UNSW |
6 | MEI | Alexander | UTS |
7 | HULL | James | UNSW |
8 | MORENO | Federico | Marconi |
9 | SPITERI | Corey | UNSW |
10 | KENNEDY | Alexander | UTS |
11 | GALLAGHER | Kim | UNSW |
12 | CRONLEY | Timothy | UTS |
Document engarde-escrime - 7/20/2014 7:15:36 PM