Rank | Name | Club |
---|---|---|
1st | Chris Gabriel | Swordplay |
2nd | Tim Davis | Whitehorse |
3rd | Henry Zhang | ANUFC |
3rd | Dale Drummond | ANUFC |
5th | Michael Cook | CSU Bathurst |
6th | Mark Morris | FAA |
7th | James Downie | ANUFC |
8th | Ash Mills | ANUFC |
9th | Jesse Wickens Robinson | CSU Bathurst |
10th | Lance Lau | ANUFC |
11th | Jacob McMullen | Wagga FC |
12th | Liam McDonnell | Wagga FC |
13th | Ashley Collison | Wagga FC |
14th | Connor Mai | Whitehorse |
15th | Hans Dimpel | Dual FC |
16th | Julian Smith | Wagga FC |
17th | Aaron Mitchell | CSU Bathurst |
18th | Toby Perry | Wagga FC |
19th | Josh Dean | Wagga FC |
20th | Roland Zopf | CSU Bathurst |
21/9/2014