Rank | Name | First name | School |
---|---|---|---|
1 | JORDAN | Ellie | Bowral HS |
2 | HULL | Violet | Sydney Girls HS |
=3 | BUCHANAN | Courtney | St Mary Star of the Sea |
=3 | TRUSSELL | Caitlyn | PLC |
5 | KELLY | Morgan | Brigidine St Ives |
6 | CLARKE | Freya | PLC |
7 | NONIS | Karen | Sydney Girls HS |
8 | BUI | Christina | Sydney Girls HS |
9 | BOFINGER | Erin | MLC |
10 | KOSCHIER | Juanita | Marist Sisters Woolwich |
11 | HO | Martina | Sydney Girls HS |
Document engarde-escrime - 15/03/2014 1:44:56 PM