Rank | Name | First name | School |
---|---|---|---|
1 | MORRIS | Jesse | Sydney Grammar |
2 | MEI | Alexander | Newington |
=3 | CANAVAN | Kimbrian | Sydney Grammar |
=3 | DALL'ASEN | Matthew | Knox Grammar |
5 | CREPALDI-MILONE | Edoardo | St Aloysius |
6 | LAPITAN | Emmanuel | St Aloysius |
7 | KENNEDY | Alexander | Marcellin Randwick |
8 | DOWSON | Jacob | William Carey |
9 | CHEW | Adam | Newington |
10 | NICOLS | Ben | Sydney Grammar |
11 | MCKENZIE | Joshua | St Ignatius |
12 | FINCH | Lachlan | St Pius X |
13 | XU | Jason | Sydney Grammar |
14 | MORENO | Federico | Bossley Park HS |
15 | DOMMETT | James | Sydney Grammar |
16 | DAMIANO | Christian | St Ignatius |
17 | EGGLETON | Oscar | St Ignatius |
18 | GALLAGHER | Kim | Cranbrook |
Document engarde-escrime - 15/03/2014 1:36:09 PM