Rank | Name | First name | Club |
---|---|---|---|
1 | KIKUCHI | Kakeru | JAPAN |
2 | GLASSON | Joseph | SWORDS CLUB |
=3 | MORTIMER | Julian | SA |
=3 | VU | Sebatian | QLD |
5 | NEWTON | Jonah | SWORDS CLUB |
6 | REDDY | Kassian | VIC |
7 | KHATTAB | Luka | VIC |
8 | BLAIR | Lachlan | UTS |
9 | PRINCIPE | Aidan | ROZELLE |
10 | KWAN | Thomas | QLD |
11 | PECKLER | Vinh | WELLINGTON |
12 | SOFRONAS | Leon | VIC |
13 | SURIANDER | Ajaay | SA |
14 | CROOK | Jake | QLD |
15 | MILLER | Angus | VIC |
16 | MOCK | Taylor | SWORDS CLUB |
17 | LEWIS | Charles | VIC |
18 | GAPPS | Darcy | NSW |
19 | LAPITAN | Elias | NSW |
20 | ZABAWNY-GILMAN | Ezra | WELLINGTON |
21 | HORNE | Jacob | WELLINGTON |
22 | BRIDGMAN | Ariel | WELLINGTON |
23 | OFSOSKI | Ben | WELLINGTON |
24 | WINTER | Ryan | WELLINGTON |
25 | WARD | Lucas | WELLINGTON |
26 | ZUO | Yanyi | UNSW |
27 | PENDERGAST | Connor | MOUNTAINS |
28 | JO | Daniel | W WARRIORS |
29 | MACKS | John Paul | NSW |
30 | KEILLY | Cooper | ACT |
31 | LOCKWOOD | Tyler | NSW |
31 | FANG | Samuel | W WARRIORS |
Document engarde-escrime - 12/31/2014 8:51:49 AM