Rank | Name | First name | Club |
---|---|---|---|
1 | COBB | Peter | VIC Bandits |
2 | KLIMATAKIS | Nicholas | VIC Bandits |
=3 | ANDRES | Leon | ACT |
=3 | CROOK | Daniel | Qld |
5 | DUNSTAN | William | VIC Bandits |
6 | JORDAN | Joshua | Sthn-Hlnds |
7 | BARROW | Nathan | VIC Bandits |
8 | ZENG | William | UNSW |
9 | PRONK | Noah | New Zealand |
10 | CRAWFORD | Finn | School Fencer |
11 | LEE | Patrick | School Fencer |
12 | PRINCIPE | Aidan | Rozelle |
13 | BROWN | Hugo | Qld |
Document engarde-escrime - 12/31/2014 9:25:29 AM