Rank | Name | Club |
---|---|---|
1st | Tim Davis | Whitehorse |
2nd | Dale Drummond | ANUFC |
3rd | Josh Jordan | SHFC |
3rd | Michael Spencer | ANUFC |
5th | Cris Gabriel | Swordplay |
6th | Mark Morris | FAA |
7th | Jesse Wickens Robinson | CSU Bathurst |
8th | Jake Salabert | Wagga FC |
9th | Roland Zopf | CSU Bathurst |
10th | Gordon Christie | Dual FC |
11th | Mitchel Marnic | Wagga FC |
12th | Ash Syme | SHFA |
13th | Kevin Lieschke | CSU Bathurst |
14th | Ash Mills | ANUFC |
15th | Peter Sullivan | SHFC |
16th | Andrew MacDonald | ANUFC |
17th | Connor Mai | Whitehorse |
18th | Julian Smith | Wagga FC |
19th | Jacob McMullen | Wagga FC |
21/9/2014