Rank | Name | First name | Club | |
---|---|---|---|---|
1 | BURNIE | Myles | Penrith AF | |
2 | SYME | Cathy | Sthn-Hlnds | Women |
=3 | BUCKLEY | Rivers | Newc PCYC | |
=3 | CHALMERS | Will | Sthn-Hlnds | |
5 | MAJOR | Peter | Swordplay[ACT] | |
6 | COSGROVE | Tony | Sthn-Hlnds | |
7 | CLEMENT-CHURN | Joshua | Penrith AF | |
8 | O'SHEA | Connor | Sthn-Hlnds | |
9 | SULLIVAN | Peter | Sthn-Hlnds |
Document engarde-escrime - 7/20/2014 5:52:36 PM