Rank | Name | First name | Club | School |
---|---|---|---|---|
1 | HELY | Christian | Mosman VB | St Ignatius, Riverview |
2 | HARDGE | Kai | Marrickville | Glenaeon RSS |
=3 | EVECEK | Adem | Syd Sabre Ctr | Not Representing |
=3 | JONES | Finlay | Marrickville | Tempe HS |
5 | NETHERCOTT | Jonah | Syd Sabre Ctr | Knox Grammar |
6 | SWAIN | Thomas | Marrickville | Dulwich Hill HS |
7 | TRESSIDER | Alexander | Syd Sabre Ctr | Not Representing |
8 | JORDAN | Josh | Sthn-Hlnds | Chevalier College |
9 | GIBSON | Fergus | Marrickville | Tempe HS |
10 | BARDSLEY | Oliver | Syd Sabre Ctr | Not Representing |
11 | NOLAN | William | UNSW | Kirrawee HS |
Document engarde-escrime - 4/05/2014 3:19:01 PM