Rank | Name | First name | School |
---|---|---|---|
1 | MAYER | Joseph | St Aloysius |
2 | CICCARELLI | Robert | Patrician Bros F'fld |
-3 | KAWAURA | Ken | Northbridge PS |
=3 | NEWTON | Jonah | Laguna St PS |
5 | JORDAN | Josh | Chevalier Coll |
6 | MOROTU-CHU | Sean | Sydney Grammar |
7 | LOOFS | Oskar | Knox Grmr |
8 | SHIBA | Nathan | William Carey |
9 | HAMMOND | Ethan | Home Schd |
10 | ZUCCONI | Kieran | ST PIUS X |
11 | THOMSON | Cameron | Knox Grmr |
12 | CRAWFORD | Alexander | Sydney Grammar |
13 | HOBKIRK | Piers | Sydney Grammar |
14 | ADAMS | Thomas | St Aloysius |
15 | PARKER | Felix | Sydney Grammar |
16 | THAWLEY | Harry | Sydney Grammar |
17 | NICHOLS | Paddy | Sydney Grammar |
18 | O'BRIEN | Nicholas | The Hills GS |
19 | DENTON | Angus | Knox Grmr |
20 | OSLINGTON | Peter | St Andrews CS |
21 | LOWING | Toby | School Fencer |
22 | ZHANG | Victor | The Hills GS |
23 | TROADIC | Guilliame | Sydney Grammar |
24 | ALVES | Andre | Home Schd |
25 | D'NETTO | Martin | Knox Grmr |
26 | THAI | Jacob | Sydney Grammar |
27 | DWYER | James | Knox Grmr |
28 | DE BAECQUE | Tom | Killarney Heights HS |
Document engarde-escrime - 2/23/2014 8:21:04 PM