Rank | Name | Club |
---|---|---|
1 | ALOYS-U13-A | St Aloysius |
2 | GRAMMAR-U13-A | Sydney Grammar |
3 | KNOX-U13-BLUE | Knox Grmr |
3 | THGS-U13 | THGS |
5 | GRAMMAR-U13-C | Sydney Grammar |
6 | GRAMMAR-U13-B | Sydney Grammar |
7 | SBHS-U13-B | Sydney BHS |
8 | ALOYS-U13-B | St Aloysius |
9 | KNOX-U13-BLACK | Knox Grmr |
10 | SBHS-U13-A | Sydney BHS |
11 | ALOYS-U13-C | St Aloysius |
12 | SBHS-U13-C | Sydney BHS |
Document engarde-escrime - 8/3/2014 12:39:29 PM
This document is refreshed every minutes, you can refresh it yourself more frequently