Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | KURTULUS | Yunus | UNSW |
=3 | CAPON | Simon | Sydney Uni |
=3 | DALL'ASEN | Matthew | FAA |
5 | LAPITAN | Emmanuel | TSC |
6 | NEWTON | Vince | TSC |
7 | AITCHISON | Phillip | UTS |
8 | MORRIS | Mark | FAA |
9 | HULL | James | UNSW |
10 | FINCH | Adrian | TSC |
11 | JORDAN | Joshua | Sthn-Hlnds |
12 | PHILIP | Samuel | Penrith AF |
Document engarde-escrime - 8/24/2014 2:47:10 PM