Rank | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | Sydney Uni |
2 | FITZGERALD | Lachlan | UTS |
=3 | TURNER | Jacob | Penrith AF |
=3 | WEST | Daniel | UTS |
5 | HUGHES | Sam | Newc PCYC |
6 | WILCOCK | Benjamin | Sthn-Hlnds |
7 | MANSFIELD | Luke | Sthn-Hlnds |
8 | TIAN | John | UNSW |
9 | WEATHERALL | Robert | Newc PCYC |
10 | MASON | Darryl | Penrith AF |
11 | HROVAT | Volker | FAA |
12 | PHILIP | Samuel | Penrith AF |
13 | COSTELLO | Damien | Sydney Uni |
14 | FREW | John | Newc PCYC |
15 | KURTYKA | Andrew | Marconi |
16 | HAYES | Isaac | Newc PCYC |
17 | FAIRWEATHER | Duncan | UTS |
18 | PULLEN | Jonothan | Penrith AF |
19 | SEIBEL | Michael | TSC |
20 | BUCKLEY | Rivers | Newc PCYC |
Document engarde-escrime - 1/06/2014 1:20:24 PM