Rank | Name | First name | Club | School | |
---|---|---|---|---|---|
1 | NEWTON | Jonah | TSC | Laguna Street PS | |
2 | LAPITAN | Elias | TSC | St Aloysius College | |
3 | BLAIR | Lachlan | UTS | Sydney Grmr Prep | |
3 | TYSHCHENKO | Alisa | UTS | Rose Bay PS | Girls |
5 | MOCK | Taylor | TSC | Middle Harbour PS | |
6 | PATANE | Nicolas | Marconi | Thomas Hassall | |
7 | PRINCIPE | Aidan | Rozelle | Newington College | |
8 | GAPPS | Darcy | School Fencer | Hills Grammar | |
9 | MAYER | Isaac | TSC | St Aloysius College | |
10 | CICCARELLI | Dean | Marconi | Trinity Primary | |
11 | LAKE | Hanna | TSC | North Ryde PS | Girls |
12 | ZUO | Yanyi | TSC | Blacktown South PS | |
13 | MACKS | John Paul | TSC | St Aloysius College |
Document engarde-escrime - 4/05/2014 4:40:08 PM