Rank | Name | First name | Club |
---|---|---|---|
1 | TIAN | John | Sydney BHS |
2 | MORRIS | Mark | Killarney Heights HS |
3 | JORDAN | Joshua | Chevalier Coll |
3 | PHILIP | Samuel | BROUGHTON COLLEGE |
5 | DOWSON | Jonas | William Carey |
6 | LAPITAN | Emilio | St Aloysius |
7 | WIBOWO | Isaiah | Sydney BHS |
8 | LIN | Peter | Sydney BHS |
9 | ZENG | William | Sydney BHS |
10 | YE | James | Sydney BHS |
11 | KWAN | Brendan | Sydney BHS |
12 | PEH | Murray | St Aloysius |
13 | ZHENG | Ray | Sydney BHS |
Document engarde-escrime - 6/29/2014 10:49:56 AM
This document is refreshed every minutes, you can refresh it yourself more frequently