Rank | Name | First name | Club |
---|---|---|---|
1 | DALL'ASEN | Matthew | FAA |
2 | SPITERI | Corey | UNSW |
3= | ABOU GHAIDA | Mohamed | TSC |
3= | DAVIES | Sebastian | Masters |
5 | DAMIANO | Christian | Masters |
6 | MAYER | Joseph | TSC |
7 | JEANSON | Kenzo | TSC |
8 | GOODSON | Matthew | Masters |
9 | FONTAINE | Yves | UNSW |
10 | CICCARELLI | Robert | Marconi |
11 | JORDAN | Joshua | Sthn-Hlnds |
12 | LAKE | George | TSC |
13 | SU-YEUNG | Dominic | UTS |
14 | LAPITAN | Emilio | TSC |
15 | RIZZO | Luke | TSC |
16 | BENNETT | Patrick | Masters |
17 | CAIRNS | Orson | UNSW |
18 | PANNOZZO | Marcus | Masters |
19 | SADLER | Jeremy | ACT |
20 | TARLANGTON | Lucas | School Fencer |
21 | JESSOP | D'Arcy | ACT |
Document engarde-escrime - 18/05/2014 1:24:01 PM