Rank | Name | Club |
---|---|---|
1st | Matthew Dall'Asen | FAA |
2nd | Ellie Jordan | SHFC |
3rd | Mark Morris | FAA |
3rd | Jonah Newton | TSC |
5th | Josh Jordan | SHFC |
6th | Daniel Abela | CDDC |
7th | Peter Sullivan | SHFC |
8th | Krystal Cheesley | Wagga FC |
9th | Sam Foley | Wagga FC |
10th | Isabella Newton | TSC |
11th | Kristian Salabert | Wagga FC |
12th | Liam Perry | Wagga FC |
13th | Kaleb Harrison | Wagga FC |
14th | Ruairidh Howard | Wagga FC |
15th | Thomas McTavish | Wagga FC |
16th | Liam McDonnell | Wagga FC |
17th | Rohan Mungai | Wagga FC |
21/9/2014