Rank | Name | First name | Club | |
---|---|---|---|---|
1 | TYSHCHENKO | Andrey | UTS | |
2 | SADLER | Chris | ACT | |
3 | MASON | Darryl | Penrith AF | |
3 | TURNER | Rowan | UTS | |
5 | BLYTH | Toby | Rozelle | |
6 | PHOON | Richard | TSC | |
7 | FINCH | Adrian | TSC | |
8 | COSGROVE | Anthony | Sthn-Hlnds | |
9 | JORDAN | Tracy | Sthn-Hlnds | Womens |
10 | SYME | Catherine | Sthn-Hlnds |
Document engarde-escrime - 11/2/2014 2:06:04 PM