Rank | Name | First name | Club | |
---|---|---|---|---|
1 | PRINCIPE | Emily | UTS | Women |
2 | WETHERILL | Robert | Newc PCYC | |
=3 | JORDAN | Josh | Sthn-Hlnds | |
=3 | MORRIS | Mark | FAA | |
5 | JORDAN | Ellie | Sthn-Hlnds | |
6 | PHILIP | Samuel | Penrith AF | |
7 | PRINCIPE | Aidan | UTS | |
8 | BUCKLEY | Rivers | Newc PCYC | |
9 | SCIBERRAS | Monique | Mountains | |
10 | ZENG | William | SBHS | |
11 | WANG | Katherine | SGHS |
Document engarde-escrime - 7/20/2014 5:55:22 PM