Rank | Name | First name | Club |
---|---|---|---|
1 | MORRIS | Jesse | UNSW |
2 | CREPALDI-MILONE | Edoardo | TSC |
=3 | CHEW | Adam | UTS |
=3 | DALL'ASEN | Matthew | FAA |
5 | LAPITAN | Emmanuel | TSC |
6 | PARK | Jesse | UNSW |
7 | DOWSON | Jacob | Marconi |
8 | LAM | Gregory | Masters |
9 | MORENO | Federico | Marconi |
10 | DRAY | Caleb | ACT |
11 | SPITERI | Corey | UNSW |
=12 | GOODSON | Matthew | Masters |
=12 | HULL | James | UNSW |
14 | FINCH | Lachlan | TSC |
15 | CARRANO | Jayce | School Fencer |
16 | DAMIANO | Christian | Masters |
17 | CRAWFORD | Alexander | UNSW |
18 | PANNOZZO | Marcus | Masters |
19 | FONTAINE | Yves | UNSW |
20 | CAIRNS | Orson | UNSW |
21 | HANAN | Morgan | TSC |
22 | GALLAGHER | Kim | UNSW |
23 | THAWLEY | Harry | UNSW |
Document engarde-escrime - 5/25/2014 8:32:44 PM