Rank | Name | First name | Club |
---|---|---|---|
1 | MAYER | Joseph | TSC |
2 | CICCARELLI | Robert | Marconi |
=3 | KAWAURA | Ken | TSC |
=3 | MOROTA CHU | Sean | UNSW |
5 | SHIBA | Nathan | UNSW |
6 | ZUCCONI | Kieran | TSC |
7 | NEWTON | Jonah | TSC |
8 | THAWLEY | Harry | UNSW |
9 | JORDAN | Joshua | Sthn-Hlnds |
10 | ADAMS | Tom | TSC |
11 | PRINCIPE | Aidan | Rozelle |
12 | RENARD | Matis | TSC |
13 | FORBES | Hunter | UNSW |
14 | HOBKIRK | Piers | TSC |
15 | McLENNAN | Tom | ALOYS |
Document engarde-escrime - 12/10/2014 2:46:47 PM