Rank | Name | Club |
---|---|---|
1st | Matthew Dall'Asen | FAA |
2nd | Chris Gabriel | Swordplay |
3rd | Ash Mills | ANUFC |
3rd | Mark Morris | FAA |
5th | Josh Jordan | SHFC |
6th | Vincent Newton | TSC |
7th | Liam McDonnell | Wagga FC |
8th | James Downie | ANUFC |
9th | Hans Dimpel | Engarde |
10th | Adrian Blake | ANUFC |
11th | Julian Smith | Wagga FC |
12th | Thomas Mctavish | Wagga FC |
13th | Jeremy Canard | ANUFC |
14th | Kristian Salabert | Wagga FC |
15th | Michael Cook | CSU Bathurst |
16th | Peter Sullivan | SHFC |
17th | Andrew MacDonald | ANUFC |
21/9/2014