Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | MORRIS | Jesse | UNSW |
=3 | DONALD | Matthew | Sydney Uni |
=3 | MEI | Alexander | UTS |
5 | LAPITAN | Emmanuel | TSC |
6 | MORENO | Federico | Marconi |
=7 | PARK | Jesse | UNSW |
=7 | PHILLIPS | Edward | UTS |
9 | DOWSON | Jacob | Marconi |
10 | SPITERI | Corey | UNSW |
=11 | KENNEDY | Alexander | UTS |
=11 | PEH | Kelvin | TSC |
13 | LAI | Alcuin | UNSW |
Document engarde-escrime - 9/02/2014 1:00:37 PM