Rank | Name | Club |
---|---|---|
1 | JAPAN | Japan |
2 | NEW SOUTH WALES A | NSW |
=3 | NEW ZEALAND 1 | New Zealand |
=3 | VIC BANDITS A | VIC Bandits |
5 | VIC BANDITS B | VIC Bandits |
6 | VIC BANDITS C | VIC Bandits |
7 | SOUTH AUSTRALIA A | SA |
8 | NEW SOUTH WALES B | NSW |
9 | SOUTH AUSTRALIA B | SA |
10 | NEW ZEALAND B | New Zealand |
11 | NEW ZEALAND A | New Zealand |
12 | NEW ZEALAND C | New Zealand |
13 | NEW ZEALAND 2 | New Zealand |
Document engarde-escrime - 30/11/2014 1:19:16 PM