Rank | Name | First name | School |
---|---|---|---|
1 | HAY | Beatrice | MLC |
2 | HULL | Violet | Sydney Girls HS |
=3 | GALLUR | Grace | Abbotsleigh |
=3 | SHIBA | Rebekah | William Carey |
5 | JORDAN | Ellie | Bowral HS |
6 | HERAUD | Alice | SCEGGS Darlinghurst |
7 | BUCHANAN | Courtney | St Mary Star of Sea |
8 | VENN | Emily | Killarney Heights HS |
9 | BOFINGER | Erin | MLC |
9 | TORKEL | Cynthia | Sydney Girls HS |
11 | NONIS | Karen | Sydney Girls HS |
12 | GRIFFIN POPPER | Edie | Sydney Girls HS |
Document engarde-escrime - 3/3/2014 10:47:50 PM