Rank | Name | First name | School |
---|---|---|---|
1 | TIAN | John | Sydney BHS |
2 | POWELL | Ian | Knox Grmr |
=3 | KURTYKA | Andrew | East Hills Boys HS |
=3 | PEH | Kelvin | St Aloysius |
5 | HUANG | David | Sydney BHS |
6 | PHILLIP | Samuel | Broughton College |
7 | HAUSER | Michael | Sydney BHS |
8 | MORRIS | Mark | Killarney Heights HS |
9 | CHAO | Arthur | Sydney BHS |
10 | FISHER | Matthew | St Aloysius |
11 | PLAYOUST | Phillip | St Aloysius |
12 | CRAIG | Lachlan | St Aloysius |
13 | PATNIOTIS | Alec | St Aloysius |
14 | CHAN | Lut Ming | Sydney BHS |
15 | YE | James | Sydney BHS |
16 | TAKAHATA | Kentaro | Sydney BHS |
17 | JO | Jay | Sydney BHS |
18 | NG | Rafael | Sydney BHS |
19 | JI | Hawk | Sydney BHS |
20 | WRIGHT | Brian | St Aloysius |
21 | DOWSON | Jonas | William Carey |
Document engarde-escrime - 5/24/2014 4:46:04 PM