Rank | Name | First name | Club | School |
---|---|---|---|---|
1 | HARDGE | Kai | Marrickville | Glenaeon |
2 | JONES | Finlay | Marrickville | Tempe HS |
=3 | HELY | Christian | Mosman VB | St Ignatius |
=3 | KERSHAW-KOSTIC | Leo | Marrickville | Ferncourt PS |
5 | GIBSON | Fergus | Marrickville | Tempe HSnbsp; |
6 | SWAIN | Thomas | Marrickville | Dulwich Hill HS |
7 | EVECEK | Adem | Syd Sabre Ctr | School Fencer |
8 | BARDSLEY | Oliver | Syd Sabre Ctr | School Fencer |
9 | NETHERCOTT | Jonah | Syd Sabre Ctr | Knox Grmr |
10 | TRESIDDER | Alexander | Syd Sabre Ctr | School Fencer |
11 | EVECEK | Ethem | Syd Sabre Ctr | School Fencer |
Document engarde-escrime - 5/24/2014 5:15:41 PM