Rank | Name | First name | Club |
---|---|---|---|
1 | SIU | James | Syd Sabre Ctr |
2 | BEAUMONT-CANKAYA | Sami | Syd Sabre Ctr |
3= | ANDREWS | Sean | Mosman VB |
3= | SNELL | Jack | Mosman VB |
5 | HARDGE | Kai | Marrickville |
6 | JONES | Finlay | Marrickville |
7 | BOYD-HOARE | James | Mosman VB |
8 | MAY | Fletcher | Sydney Uni |
9 | HELY | Christian | Mosman VB |
10 | GIBSON | Fergus | Marrickville |
11 | SADLER | Jeremy | ACT |
12 | STAERK | Max-Rainer | Marconi |
13 | BRUNET | Matthew | Marconi |
14 | SWAIN | Thomas | Marrickville |
15 | ABELA | Daniel | ACT |
16 | CANDI | Tharen | Marconi |
Document engarde-escrime - 5/18/2014 5:09:37 PM