Rank | Name | First name | School |
---|---|---|---|
1 | JORDAN | Ellie | Bowral HS |
2 | GALLUR | Grace | Abbotsleigh |
=3 | SHIBA | Rebekah | William Carey |
=3 | TRUSSELL | Caitlyn | Pymble LC |
5 | KLIFFEN | Odina | Willoughby GHS |
6 | HULL | Violet | Sydney Girls HS |
7 | KELLY | Sinead | Brigidine St Ives |
8 | BUCHANAN | Courtney | St Mary Star of Sea |
9 | KELLY | Morgan | Brigidine St Ives |
10 | BUI | Christina | Sydney Girls HS |
11 | NEWTON | Isabella | Woolaware |
12 | NOIS | Karen | Sydney Girls HS |
13 | JEANSON | Thalia | Ravenswood GHS |
14 | BOFINGER | Erin | MLC |
Document engarde-escrime - 2/22/2014 5:34:13 PM