Rank | Name | First name | Club |
---|---|---|---|
1 | MORRIS | Jesse | UNSW |
2 | CHEW | Adam | UTS |
3 | PARK | Jesse | UNSW |
4 | SPITERI | Corey | UNSW |
5 | LAPITAN | Emmanuel | TSC |
6 | GOODSON | Matthew | Masters |
7 | JEANSON | Kenzo | TSC |
8 | HULL | James | UNSW |
9 | DALL'ASEN | Matthew | FAA |
10 | MORRIS | Mark | FAA |
11 | MORENO | Federico | Marconi |
12 | DAMIANO | Christian | Masters |
Document engarde-escrime - 11/2/2014 1:20:34 PM