Rank | Name | First name | Club |
---|---|---|---|
1 | TAKEZAWA | Shiori | JAPAN |
2 | OKADA | Mei | JAPAN |
=3 | LO | Alexis | QUEENSLAND |
=3 | NAKADE | Hiyori | JAPAN |
5 | MURALIDHARAN | Mayuri | VIC |
6 | CHEESLEY | Krystal | WAGGA WAGGA |
7 | TAKAHASHI | Yuna | JAPAN |
8 | IRWIN | Hannah | NZ |
9 | HOLLAND | Nyah | NZ |
10 | LAWLER | Amanda | NSW |
11 | JACOB | Lena | NZ |
12 | SHOWELL | Petra | ACT |
13 | RYDER | Hannah | QUEENSLAND |
14 | LI | Sian | VIC |
15 | HO | Martina | SWORDS |
16 | WALLEN | Cara Maria | FAA |
17 | FERGUSON | Florence | WELLINGTON |
18 | SNEYD UTTING | Kitty | NZ |
19 | GILARSKI | Genevieve | ACT |
20 | BEBAN | Lucy | NZ |
21 | LA FORTEZZA | Isabelle | VIC |
22 | QUINN | Phoebe | QUEENSLAND |
23 | ANDERSEN | Eva | VIC |
24 | THORNE | Amelia | SWORDS |
25 | MORRIS | Stefani | FAA |
26 | ROBERT | Olivia | NZ |
27 | MARINELLI | Natasha | NSW |
28 | CHANTELLE | May | NZ |
28 | NONIS | Karen | UTS |
28 | EVERETT | Imogen | NZ |
Document engarde-escrime - 12/31/2014 8:53:31 AM