Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | REYNOLDS | Tyler | Vic |
=3 | CAPON | Simon | Sydney Uni |
=3 | KURTULUS | Yunus | TURKEY |
5 | DONALD | Matthew | Sydney Uni |
6 | TYSHCHENKO | Andrey | UTS |
7 | PHILLIPS | Edward | UTS |
8 | YENG | Feng | TSC |
9 | PARK | Jesse | UNSW |
10 | KENNEDY | Alexander | UTS |
11 | SPITERI | Corey | UNSW |
12 | LAPITAN | Emmanuel | TSC |
13 | GRENET | David | TSC |
14 | DALL'ASEN | Matthew | FAA |
15 | OKEEFE | Brendan | Masters |
16 | FINCH | Adrian | TSC |
17 | NEWTON | Vince | TSC |
18 | MCKAY | Dave | Marconi |
19 | LAI | Alcuin | UNSW |
20 | FINCH | Lachlan | TSC |
Document engarde-escrime - 2/17/2014 9:47:26 AM