Rank | Name | First name | Club |
---|---|---|---|
1 | MANSFIELD | Luke | Sthn-Hlnds |
2 | DAVIES | Nicholas | Sthn-Hlnds |
=3 | FITZGERALD | Lachlan | UTS |
=3 | HAYES | Isaac | Newc PCYC |
5 | BURNIE | Myles | Penrith AF |
6 | HUGHES | Sam | Newc PCYC |
6 | TURNER | Jacob | Penrith AF |
8 | COSTELLO | Damien | Sydney Uni |
9 | TIAN | John | UNSW |
10 | PEH | Kelvin | TSC |
11 | MASON | Darryl | Penrith AF |
12 | MORRIS | Mark | FAA |
13 | FREW | John | Newc PCYC |
14 | WETHERILL | Robert | Newc PCYC |
15 | MAJOR | Peter | Swordplay[ACT] |
16 | PHILIP | Samuel | Penrith AF |
17 | BUCKLEY | Rivers | Newc PCYC |
17 | CLEMENT-CHURN | Joshua | Penrith AF |
Document engarde-escrime - 7/20/2014 5:53:23 PM