Rank | Name | First name | School |
---|---|---|---|
1 | HELY | Christian | St Ignatius |
2 | TRESIDDER | Alexander | Independent School |
=3 | JONES | Natasha | Ferncourt |
=3 | NETHERCOTT | Jonah | Knox Grmr |
5 | EVECEK | Ethem | Independent School |
6 | KERSHAW KOSTIC | Leo | Ferncourt |
7 | BARDSLEY | Oliver | Independent School |
8 | ANDERSON | Max | Independent School |
9 | BOND | Ryan | Independent School |
9 | DALLEN | Archibald | Independent School |
11 | APTE | Lucas | Independent School |
Document engarde-escrime - 2/23/2014 8:17:33 PM