Rank | Name | First name | School |
---|---|---|---|
1 | ELLIOTT | Sinead | Catherine McAuley |
2 | NONIS | Karen | Sydney Girls HS |
=3 | LAKE | Hanna | North Ryde PS |
=3 | THORNE | Amelia | Beaumont Road PS |
5 | WALLEN | Cara Maria | St Andrews CS |
6 | BURTON | Chloe Cate | Pymble LC |
7 | CHEESLEY | Krystal | Wagga Wagga HS |
8 | CAMERON | Mia | Abbotsleigh |
9 | HO | Martina | Sydney Girls HS |
10 | MORRIS | Stefani | Frenchs Forest |
Document engarde-escrime - 2/23/2014 8:22:20 PM