Rank | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | Sthn-Hlnds |
2 | MANSFIELD | Luke | Sthn-Hlnds |
=3 | FITZGERALD | Lachlan | UTS |
=3 | TIAN | John | UNSW |
5 | WILCOCK | Ben | Sthn-Hlnds |
6 | DURANT | Kelly | UTS |
7 | WEST | Daniel | UTS |
8 | MORRIS | Mark | FAA |
9 | TURNER | Jacob | Penrith AF |
10 | HAYES | Isaac | Newc PCYC |
11 | HUMPHERY | Lachlan | Macq Uni |
12 | CLARKE | Reagan | UTS |
13 | FREW | John | Newc PCYC |
14 | HARGREAVES | Oscar | UTS |
15 | COSTELLO | Damien | Sydney Uni |
16 | PHILIP | Samuel | Sydney Uni |
17 | PHOON | Richard | TSC |
18 | CHRISTIE | Gordon | ACT |
Document engarde-escrime - 26/10/2014 2:03:43 PM