Rank | Name | First name | Club |
---|---|---|---|
1 | WALLNER | Alban | FRA |
2 | SHELLEY | Jeremy | ACT |
=3 | BAKER | Matthew | UTS |
=3 | EMMERICK | Tim | UTS |
5 | WILCOCK | Benjamin | Sthn-Hlnds |
6 | CLARKE | Reagan | Macq Uni |
7 | DESJARDINS | Eric | Macq Uni |
8 | COSTELLO | Damien | Sydney Uni |
9 | FITZGERALD | Lachlan | UTS |
10 | MASON | Darryl | Penrith AF |
11 | COOK | Andrew | Sydney Uni |
12 | TIAN | John | UNSW |
13 | HUMPHERY | Lachlan | Macq Uni |
14 | HULL | Scott | UNSW |
15 | HAYES | Isaac | Newc PCYC |
16 | BARNES | Sam | Newc Uni |
=17 | FREW | John | Newc PCYC |
=17 | TUNG | Luke | Macq Uni |
19 | McKAY | David | Marconi |
20 | FINCH | Adrian | TSC |
21 | FINCH | Lachlan | TSC |
22 | MORRIS | Mark | FAA |
23 | FAIRWEATHER | Duncan | UTS |
Document engarde-escrime - 23/02/2014 1:38:34 PM