Rank | Name | First name | Club |
---|---|---|---|
1 | PARK | Jesse | UNSW |
2 | SPITERI | Corey | UNSW |
=3 | LAPITAN | Emmanuel | TSC |
=3 | TURNER | Jacob | Penrith AF |
5 | MORENO | Federico | Marconi |
6 | DOWSON | Jacob | Marconi |
7 | HULL | James | UNSW |
8 | WILLIAMS | Joseph | Mountains |
9 | DALL'ASEN | Matthew | FAA |
10 | SEIBEL | Michael | TSC |
11 | MANSFIELD | Phil | Sthn-Hlnds |
12 | DUNLEAVY | Houston | Bulli |
Document engarde-escrime - 27/04/2014 1:16:12 PM