Rank | Name | First name | Club | School | |
---|---|---|---|---|---|
1 | HELY | Christian | Mosman VB | St Ignatius, Riverview | |
2 | BARDSLEY | Oliver | Syd Sabre Ctr | Not Representing | |
=3 | NETHERCOTT | Jonah | Syd Sabre Ctr | Knox Grammar | |
=3 | TRESSIDER | Alexander | Syd Sabre Ctr | Not Representing | |
5 | KERSHAW-KOSTIC | Leo | Marrickville | Ferncourt PS | |
6 | BOND | Ryan | Mosman VB | Not Representing | |
7 | EVECEK | Ethem | Syd Sabre Ctr | Not Representing | |
8 | JONES | Natasha | Marrickville | Ferncourt PS | Girls |
Document engarde-escrime - 4/05/2014 12:32:58 PM