Rank | Name | First name | Club |
---|---|---|---|
1 | BUCHANAN | Courtney | MARCONI |
2 | CROSSER | Hamish | PAF |
3 | JAMESON | Charles | UNSW |
4 | BARNES | Isaac | PAF |
5 | HAMMOND | Ethan | PAF |
6 | SHOWELL | Petra | ACT |
7 | SCIBBERAS | Monique | MOUNTAINS FENCING CLUB |
8 | MORRIS | Stefani | FAA |
9 | LAMOND | Alexander | MOUNTAINS FENCING CLUB |
10 | SULLIVAN | Peter | SHFC |
11 | TANNER | William | MOUNTAINS FENCING CLUB |
12 | WYNNE-JONES | Aidan | MOUNTAINS FENCING CLUB |
13 | CARTER | Daniel | MOUNTAINS FENCING CLUB |
14 | WILLIAMS | Dylan | MOUNTAINS FENCING CLUB |
15 | RUMMERY | Aurelia | MOUNTAINS FENCING CLUB |
16 | PENDERGAST | Connor | MOUNTAINS FENCING CLUB |
Document engarde-escrime - 10/22/2014 9:23:50 PM
This document is refreshed every minutes, you can refresh it yourself more frequently