Rank | Name | First name | School |
---|---|---|---|
1 | MORRIS | Jesse | Sydney Grammar |
2 | DOWSON | Jacob | William Carey |
=3 | CHEW | Adam | Newington College |
=3 | MEI | Alexander | Newington College |
5 | LAPITAN | Emmanuel | St Aloysius |
6 | CREPALDI-MALONE | Edorado | St Aloysius |
7 | CARRANO | Jayce | Newington College |
8 | FAWKES | Boston | Newington College |
9 | MORENO | Federico | Bossley Park HS |
10 | KENNEDY | Alexander | Marcellin |
11 | PARK | Jesse | Sydney Technical HS |
12 | DOMMETT | James | Sydney Grammar |
13 | HULL | James | School Fencer |
13 | PEH | Kelvin | St Aloysius |
15 | CHERK | Kevin | Newington College |
16 | NICOLS | Ben | Sydney Grammar |
17 | TAING | Conrad | Barker College |
18 | FISHER | Matthew | St Aloysius |
19 | FINCH | Lachlan | St Pius X |
20 | TRAN | Justin | Newington College |
21 | XU | Jason | Sydney Grammar |
22 | MAY | Harrison | Syd Sec - Blackwattle |
23 | SPENCER | Samuel | Newington College |
24 | CHEONG | Hideyoshi | Sydney BHS |
25 | CALLAN | Riley | Penrith HS |
26 | MORRISON | Corey | Penrith HS |
27 | WRIGHT | Angus | St Aloysius |
28 | FUNG | Clement | Barker College |
29 | TING | Justin | Newington College |
30 | MYERS | Karl | Barker College |
31 | COWAN | Darcy | Barker College |
32 | STREETER | Jackson | Newington College |
33 | ZHOU | David | Sydney BHS |
34 | QU | Leon | Barker College |
35 | SAUNDERS | Harrison | Newington College |
36 | CHALK | Gaelen | St Aloysius |
37 | GALLAGHER | Kim | Cranbrook |
38 | LUCY | Stuart | Barker College |
39 | TU | Julian | Sydney BHS |
40 | CRAWFORD | Liam | St Aloysius |
40 | HOCKINGS | Evan | Sydney Grammar |
42 | CHEN | Yu-Fang | Sydney BHS |
43 | PORRITT | Timothy | Penrith HS |
44 | TAO | William | Newington College |
45 | OSLINGTON | Timothy | Sydney Grammar |
45 | WAY | Lucas | Sydney Grammar |
47 | ERICKSON | Jaggrapad | Newington College |
48 | LAPSTUN | Sigmund | Newington College |
49 | SHANNON | Felix | Newington College |
50 | HANAN | Morgan | Marist Nth Syd |
51 | KUMAR | Taz | Newington College |
52 | BALLY | Tom | Barker College |
52 | CUBBIN | Jordan | Barker College |
54 | COADY | Lachlan | Sydney Grammar |
55 | FARROW | James | Sydney Grammar |
56 | CHAN | Jonathan | Trinity Grammar |
57 | LI | Edwin | Barker College |
58 | WRIGHT | Brian | St Aloysius |
59 | GUO | Verdy | Trinity Grammar |
Document engarde-escrime - 5/24/2014 5:31:41 PM<