New South Wales Fencing Association Inc
State Ranking
Junior Men's Foil

As at 15 November 2014

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Morris Jesse UNSW 1997 60
2 Donald Matthew Usyd 1994 58
3 Douglas Sholto UNSW 1996 50
4 Daley Patrick UTS 1994 31
5 Dall'Asen Matthew FAA 1999 28
6 Lapitan Emmanuel TSC 1998 24
7 Park Jesse UNSW 1998 20
8 Hull James UNSW 1998 16
9 Mei Alexander UTS 1996 14
10 Moreno Federico Marconi 1998 12
11 Kennedy Alexander UTS 1997 6
11 Peh Kelvin TSC 1998 6
11 Spiteri Corey UNSW 2000 6
14 Cronley Timothy UTS ? 4
14 Gallagher Kim UNSW 1998 4
14 Morris Mark FAA 1999 4
14 Phillips Edward UTS 1994 4
18 Dowson Jacob Marconi 1998 2
18 Lai Alcuin UNSW ? 2