Rank | Name | Club |
---|---|---|
1st | Jacob Turner | PAF |
2nd | Isaac Hayes | NPCYCFC |
3rd | Sam Hughes | NPCYCFC |
4th | Mark Morris | FAA |
5th | Joe Caelli | UNFC |
6th | Rene Kopiec | PAF |
7th | Myles Burnie | PAF |
8th | Roy Carter | PAF |
9th | Sam Barnes | UNFC |
10th | John Frew | NPCYCFC |
11th | Cris Gabriel | DUELFC |
12th | Sylvain Jacquet | NPCYCFC |
13th | Joshua Jordan | SHFC |
14th | Robert Weatherall | NPCYCFC |
15th | Tony Cosgrove | SHFC |
16th | Phil Mansfield | SHFC |
17th | Joshua Clement | PAF |
18th | Mat Killan | UNFC |
19th | Eddie Bridge | NPCYCFC |
20th | Adam Campbell | NPCYCFC |
30/7/2014