Rank | Name | First name | Club | School |
---|---|---|---|---|
1 | CICCARELLI | Robert | Marconi | Patrician Brothers Fairfield |
2 | MAYER | Joseph | TSC | St Aloysius College |
=3 | JORDAN | Josh | Sthn-Hlnds | Chevalier College |
=3 | KAWAURA | Ken | TSC | Northbridge PS |
5 | NEWTON | Jonah | TSC | Laguna Street PS |
6 | SHIBA | Nathan | UNSW | William Carey Christian |
7 | HAMMOND | Ethan | Penrith AF | Home Schooled |
8 | CRAWFORD | Alexander | UNSW | Sydney Grammar |
9 | FORBES | Hunter | UNSW | International Grammar |
10 | ZUCCONI | Kieran | TSC | St Pius X Chatswood |
11 | LOVE | James | Penrith AF | Penrith Anglican |
12 | THAWLEY | Harry | UNSW | Sydney Grammar |
13 | ADAMS | Thomas | TSC | St Aloysius College |
14 | HOBKIRK | Piers | TSC | Sydney Grammar |
15 | LOWING | Toby | Penrith AF | Emmaus Catholic College |
16 | JONES | Ethan | Penrith AF | Home Schooled |
17 | DE BAECQUE | Tom | TSC | Killarney Heights |
18 | ZHANG | Alam | TSC | Killara HS |
Document engarde-escrime - 5/4/2014 4:16:51 PM