Rank | Name | First name | Club |
---|---|---|---|
1 | TIAN | John | UNSW |
2 | EMMERICK | Tim | UTS |
3 | HUGHES | Sam | NEWCASTLE PCYC |
4 | TURNER | Jacob | PAF |
5 | BURNIE | Myles | PAF |
6 | BARNES | Samual | NEWCASTLE UNI |
7 | KOPIEC | Rene | PAF |
8 | O'KEEFE | Brendan | MASTERS CLUB |
9 | PHILIP | Samuel | USYD |
10 | CARTER | Roy | PAF |
11 | MASON | Darryl | PAF |
12 | FINCH | Adrian | SWORDS |
13 | ZOPF | Roland | CSU |
14 | FREW | John | NEWCASTLE PCYC |
15 | COOK | Michael | CSU |
16 | MORRIS | Mark | FAA |
17 | CLEMENT-CHUM | Joshua | PAF |
18 | COSGROVE | Tony | SHFC |
19 | CARRICK-ALLEN | Gavin | MOUNTAINS FENCING CLUB |
20 | WILLIAMS | Jo | MOUNTAINS FENCING CLUB |
21 | HAYES | Isaac | NEWCASTLE PCYC |
Document engarde-escrime - 10/22/2014 9:22:15 PM
This document is refreshed every minutes, you can refresh it yourself more frequently