Rank | Name | First name | Club |
---|---|---|---|
1 | SPITERI | Corey | RANDWICK BOYS HIGH |
2 | GOODSON | Matthew | St Ignatius |
3 | DALL'ASEN | Matthew | Knox Grmr |
3 | DAVIES | Sebastien | Hunters Hill |
5 | CHEUNG | Jared | Barker College |
6 | LAM | Gregory | Sydney Grammar |
7 | DAMIANO | Christian | St Ignatius |
8 | ABOU GHAIDA | Mohamed | Salamah College |
9 | JEANSON | Kenzo | Newington Co |
10 | JAMESON | Charles | Sydney Grammar |
11 | LAKE | George | Marist Eastwd |
12 | CROMIE | Lachlan | Barker College |
13 | GONG | Richard | Sydney Grammar |
14 | PANNOZZO | Marcus | St Ignatius |
15 | LAI | Alcuin | Sydney Grammar |
16 | TRAN | Jonathan | Sydney BHS |
17 | BENNETT | Patrick | DE LA SALLE |
18 | LAPITAN | Emilio | St Aloysius |
19 | FONTAINE | Yves | Sydney Grammar |
20 | PORRITT | Samuel Thomas | Wycliffe Christian |
21 | LIGHT | Dylan | Barker College |
22 | RIZZO | Luke Samuel | St Aloysius |
23 | MORRIS | Mark | Killarney Heights HS |
24 | LIN | Winston | Newington Co |
25 | WHITE | Jack | THGS |
26 | DUFF | Jonathan | Knox Grmr |
27 | TARLINGTON | Lucas | Newington Co |
28 | PARRY-BARWICK | Matthew | THGS |
29 | CAIRNS | Orson | Sydney Grammar |
29 | CROSER | Hamish | Penrith HS |
31 | YOUNG | David | Barker College |
32 | STEVENSON | Matthew | Barker College |
33 | HUGHES | Benjamin | ARDEN |
34 | WILTSHIRE | Sebastien | ARDEN |
35 | MORGAN | Issac | Barker College |
36 | FENG | Adam | Sydney BHS |
37 | PAN | Edmund | Sydney BHS |
38 | BROOKS | Damon | Barker College |
39 | BRISSET | Oscar | Sydney Grammar |
40 | YOUNG | Jackson | Knox Grmr |
41 | DENG | Henry | Sydney BHS |
42 | MCCARTHY | Stephen | Sydney Grammar |
43 | MOROTA-CHU | Sean | Sydney Grammar |
44 | NI | Michael | Sydney Grammar |
45 | ROWE | Philip | Barker College |
46 | WANG | Benjamin | Sydney BHS |
47 | LUO | Harvery | Sydney BHS |
48 | CRONLEY | Timothy | CASIMIR CATHOLIC COLLEGE |
49 | MEKERTICHIAN | Daniel | Sydney Grammar |
50 | CRESWICK | Max | Newington Co |
51 | TAYLOR | Ben | Newington Co |
52 | ASHMORE | Thomas | St Ignatius |
53 | DE ARAUJO | Alexander | Sydney BHS |
54 | JOFFE | Ilan | Sydney Grammar |
55 | FAENZA | Giordano | Barker College |
56 | NG | Joshua | Sydney BHS |
57 | FRANCIS | Matthew | Barker College |
58 | KANLYUR | Ramachandran | Sydney BHS |
59 | COCKBURN | Thomas | Turramurra |
60 | ZAFAR | Ahad | Sydney BHS |
61 | CHAN | Jason | Newington Co |
62 | MC | Jack | Newington Co |
63 | JONES | Callum | Sydney Grammar |
64 | BARKER | Thomas | Newington Co |
65 | PEH | Murray | St Aloysius |
66 | GE | George | Sydney BHS |
66 | WIDYAMAKA | Widhiwip | Sydney BHS |
68 | POLVERE | Luca | Newington Co |
69 | GEHA | Mark | Sydney Grammar |
70 | BROCK | Hugh | St Ignatius |
71 | LENTHILL | Bryce | Newington Co |
72 | EVANS | William | Newington Co |
73 | BRYNE | Michael | St Ignatius |
74 | JIANG | Jack | Sydney BHS |
75 | FIRTH | Michael | St Aloysius |
76 | LEERING | James | Sydney Grammar |
77 | TAY | Thay | Sydney BHS |
78 | DONG | Angus | Sydney BHS |
79 | SHENG | Eryuan | Newington Co |
80 | WU | Kevin | Newington Co |
81 | MUELLER | Angus | Newington Co |
82 | ANTHONISZ | Matthew | Barker College |
83 | MCDONALD | James | Newington Co |
84 | TO | Matthew | Sydney BHS |
85 | SLADE | Hugo | Newington Co |
86 | BARBARA | Jean Luc | Sydney Grammar |
87 | MAI | William | Newington Co |
88 | WAGSTAFF | Hamish | Sydney Grammar |
89 | SMITH | James | Newington Co |
90 | JANJEVSKI | Nicolas | Barker College |
91 | TUCKER | Ben | Newington Co |
92 | STREETER | Ben | Newington Co |
93 | ROLLASON | Deklan | Newington Co |
94 | AUA-YEUNG | Dominic | Cranbrook |
94 | SMART | James | CENTRAL COAST GRAMMAR |
94 | RIZZO | Luke | St Aloysius |
Document engarde-escrime - 6/14/2014 4:05:00 PM
This document is refreshed every minutes, you can refresh it yourself more frequently