Rank | Name | First name | Club |
---|---|---|---|
1 | ASAMI | Seiya | JAPAN |
2 | YAMAGUCHI | Arata | JAPAN |
=3 | DUNSTAN | William | VIC |
=3 | MAYER | Joseph | NSW |
5 | TAUCHI | Ryota | JAPAN |
6 | KIKUCHI | Kakuru | JAPAN |
7 | MORTIMER | Julian | SA |
8 | CICCARELLI | Robert | MARCONI |
9 | HOSKINS | Thomas | WELLINGTON |
10 | MARSHALL | Nathan | VIC |
11 | MOROTA-CHU | Shosuke Xian | UNSW |
12 | COBB | Peter | VIC |
13 | KAWAURA | Ken | SWORDS |
14 | LEWIS | Rory | VIC |
15 | PRINCIPE | Aidan | ROZELLE |
16 | CHANDRAN | Roshan | SA |
17 | HOBKIRK | Piers | NSW |
18 | BASTIAN | Billy | VIC |
18 | SHIBA | Nathan | UNSW |
20 | JORDAN | Joshua | STHN H |
21 | BARROW | Nathan | VIC |
22 | COFFIN | Dominic | NZ |
23 | SNEYD UTTING | Benny | NZ |
24 | KLIMATSAKIS | Nicholas | VIC |
25 | LOCKWOOD | Tyler | NZ |
26 | SIROTA | Oliver | VIC |
27 | NEWTON | Jonah | SWORDS |
28 | HOPKINS | Freddy | NZ |
29 | KWAN | Thomas | QUEENSLAND |
30 | SUREIANDER | Ajaay | SA |
30 | THOMAS | Max | SA |
32 | HAMMOND | Ethan | PAF |
33 | CAHILL | Patrick | NSW |
34 | CRAWFORD | Alexander | UNSW |
35 | CHANDRAN | Nalin | SA |
36 | HUNT | Joseph | NZ |
37 | CRAWFORD | Finn | NSW |
38 | PRONK | Noah | NZ |
39 | KEITH | Lachlan | NSW |
40 | MARCHANT | James | NSW |
41 | ADAMS | Tom | NSW |
42 | BALL | Anthony | NSW |
43 | FERGUSON | Bruno | WELLINGTON |
44 | PATTISON | Angas | SA |
44 | VU | Sebastian | QUEENSLAND |
46 | HU | James | NSW |
47 | BROWN | Hugo | QUEENSLAND |
48 | THAWLEY | Harry | UNSW |
49 | IVANOV | Liam | NZ |
50 | MCGUIRE-BARNES | Nick | NZ |
51 | PARKER | Felix | NSW |
52 | ONG | Nicholas | VIC |
53 | O'BRIEN | Nicholas | NSW |
54 | MCLOUGHLIN | Francis | NSW |
55 | PLASS | Thanh | GERMANY |
56 | TISO | Joseph | WELLINGTON |
57 | TROADEC | Guilliame | NSW |
58 | MCGUIRE-BARNES | Alex | NZ |
59 | PRIDE | William | WELLINGTON |
60 | STRUTHERS | Mackenzie | NSW |
60 | ZHANGCHEN | Bill | NSW |
62 | FORBES | Hunter | NSW |
62 | LEE | James | MASTERS CLUB |
62 | WALSH | Arnold | NSW |
Document engarde-escrime - 30/11/2014 5:42:04 PM