Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | FITZGERALD | Ned | BLACKLORDS |
=3 | DONALD | Matthew | Sydney Uni |
=3 | TYSHCHENKO | Andrey | UTS |
5 | KURTULUS | Yunus | UNSW |
6 | MORRIS | Jesse | UNSW |
7 | DALL'ASEN | Matthew | FAA |
8 | PARK | Jesse | UNSW |
9 | LAPITAN | Emmanuel | TSC |
10 | HULL | James | UNSW |
11 | FINCH | Adrian | TSC |
12 | LAI | Alcuin | UNSW |
13 | NGUYEN | Hai Tan | UTS |
Document engarde-escrime - 10/08/2014 12:22:19 PM