Rank | Name | First name | Club |
---|---|---|---|
1 | JONES | Finlay | Marrickville |
2 | HARDGE | Kai | Marrickville |
=3 | HELY | Christian | Mosman VB |
=3 | VARUKATTY-GAFOOR | Akhil | ACT |
5 | KERSHAW KOSTIC | Leo | Marrickville |
6 | GIBSON | Fergus | Marrickville |
7 | TRESIDDER | Alexander | Syd Sabre Ctr |
8 | SWAIN | Thomas | Marrickville |
9 | GILBERT | Daniel | MWFC |
10 | NEDOBOY | Tom | Mosman VB |
Document engarde-escrime - 12/31/2014 9:22:47 AM