Rank | Name | First name | School |
---|---|---|---|
1 | TRUSSELL | Caitlyn | Pymble LC |
2 | VENN | Emily | Killarney Heights HS |
=3 | CLARKE | Freya | Pymble LC |
=3 | HERAUD | Alice | SCEGGS Darlinghurst |
5 | GALLUR | Grace | Abbotsleigh |
6 | NONIS | Karen | Sydney Girls HS |
7 | BUI | Christina | Sydney Girls HS |
8 | MARWOOD | Adele | MLC |
9 | HO | Martina | Sydney Girls HS |
10 | BOFINGER | Erin | MLC |
11 | GUPTA | Bhavya | Sydney Girls HS |
12 | WANG | Rachel | Barker College |
13 | ROBSON | Stephanie | Barker College |
Document engarde-escrime - 5/17/2014 5:31:20 PM