Rank | Name | Club |
---|---|---|
1 | GRAMMAR A | Sydney Grammar |
2 | ST IGNATIUS A | St Ignatius |
3 | BARKER A | Barker College |
3 | ST ALOYSIUS | St Aloysius |
5 | NEWINGTON A | Newington Co |
6 | GRAMMAR C | Sydney Grammar |
7 | GRAMMAR B | Sydney Grammar |
8 | THGS | THGS |
9 | SBHS 2 | Sydney BHS |
10 | BARKER B | Barker College |
11 | NEWINGTON B | Newington Co |
12 | BARKER C | Barker College |
13 | SBHS 1 | Sydney BHS |
14 | NEWINGTON C | Newington Co |
15 | BARKER D | Barker College |
16 | GRAMMAR D | Sydney Grammar |
17 | GRAMMAR E | Sydney Grammar |
18 | SBHS 4 | Sydney BHS |
19 | ARDEN | ARDEN |
20 | SBHS 3 | Sydney BHS |
21 | SBHS 5 | Sydney BHS |
22 | NEWINGTON D | Newington Co |
23 | NEWINGTON E | Newington Co |
Document engarde-escrime - 7/27/2014 8:33:10 PM
This document is refreshed every minutes, you can refresh it yourself more frequently