Rank | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | Sydney Uni |
2 | SHELLEY | Jeremy | ACT |
=3 | MANSFIELD | Luke | Sthn-Hlnds |
=3 | WILCOCK | Ben | Sthn-Hlnds |
5 | FERNON | Ed | Sydney Uni |
6 | HAYES | Isaac | Newc PCYC |
7 | FITZGERALD | Lachlan | UTS |
8 | WEST | Daniel | UTS |
9 | HUGHES | Sam | Newc PCYC |
10 | CLARKE | Reagan | Macq Uni |
11 | HROVAT | Volker | FAA |
12 | JORDAN | Joshua | Sthn-Hlnds |
13 | WEATHERALL | Robert | Newc PCYC |
14 | BARNES | Samuel | Newc Uni |
15 | DESJARDINS | Eric | Macq Uni |
16 | COSTELLO | Damien | Sydney Uni |
17 | FREW | John | Newc PCYC |
18 | MORRIS | Mark | FAA |
19 | PHILIP | Samuel | Penrith AF |
20 | CAELLI | Joseph | Newc Uni |
Document engarde-escrime - 24/08/2014 1:24:32 PM