Rank | Name | First name | Club |
---|---|---|---|
1 | KIM | DongHwan | Syd Sabre Ctr |
2 | MILLER | Philip | Syd Sabre Ctr |
=3 | CHOW | John | Syd Sabre Ctr |
=3 | FOX | Mitchell | UNSW |
5 | WILCOCK | Adam | UNSW |
6 | BLACKMAN | Sam | Syd Sabre Ctr |
7 | DOUGLAS | Alexandre | UNSW |
8 | CAWLEY | Adrian | Syd Sabre Ctr |
9 | FAWKES | Boston | UNSW |
10 | WHEELER | Davide | Syd Sabre Ctr |
11 | ANDREWS | Sean | Mosman VB |
12 | GWYNN | Charles | Sydney Uni |
12 | SADLER | Jeremy | ACT |
14 | VINTILA | Radu | Sydney Uni |
15 | PRIMROSE | Kyle | UNSW |
16 | BRUNGS | Attila | Syd Sabre Ctr |
17 | MIN | Jeremy | UNSW |
18 | BOYD-HOARE | James | Mosman VB |
19 | ANDRZEJEWSKI | Karol | ACT |
20 | COOK | Michael | CSU Bath |
21 | ADAMS=BEDFORD | Joel | ACT |
22 | BLOOD | Chistopher | UNSW |
23 | HARDGE | Kai | Marrickville |
24 | HELY | Christian | Mosman VB |
Document engarde-escrime - 10/19/2014 3:42:18 PM