New South Wales Fencing Association Inc
State Ranking
Under 13 Boys' Foil

As at 14 October 2013

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Davies Sebastien Masters 2000 28
2 Lapitan Emilio Gabriel TSC 2000 25
3 Spiteri Corey UNSW 2000 24
4 Mayer Joseph TSC 2001 20
5 Ciccarelli Robert Marconi 2001 18
6 Jordan Joshua Sthn-Hlnds 2001 14.6
7 Bennett Joshua Masters 2000 14
8 Abou Ghaida Mohamed TSC 2000 12
8 Goodson Matthew Masters 2000 12
8 Graff Riley TSC 2000 12
11 Stonebridge Lewis PAF 2000 10.2
12 O'Shea Connor Sthn-Hlnds 2001 9.6
13 Rizzo Luke Samuel TSC 2000 8
14 Abela Daniel ACT ok 7
14 Gambale Anthony ACT ok 7
16 Hammond Ethan PAF 2001 6.8
17 Bennett Patrick Masters 2000 6
17 Gemperle Mikel St Aloys 2000 6
17 Parry-Barwick Matthew Masters 2000 6
17 Smart James Central Coast Grammar 2000 6
21 Mavicevic Gabriel Marconi 2001 5.2
22 Fontaine Yves UNSW 2000 5
23 Salabert Kristian Wagga ok 4.2
24 Crawford Alexander Syd Gram 2001 4
24 Herver Oliver Masters 2000 4
24 Newton Jonah TSC 2003 4
24 Ni Michael Syd Gram 2000 4
24 Sapsford Sacha   2000 4
29 Peh Murray TSC 2000 3.4
30 Patane Nicolas Marconi ok 2.8
30 Perry Liam Wagga ok 2.8
32 Parker Felix TSC 2001 2.5
33 Duff Jonathan Macq U 2000 2
33 Forbes Hunter UNSW 2001 2
33 Gong Richard Syd Gram 2000 2
33 Merketchian Daniel Syd Gram 2000 2
33 Murray Brett THGS 2000 2
33 Rockwell Connor Knox Gram 2000 2
33 Shiba Nathan Marconi 2002 2
40 Firth Michael TSC 2000 1.5
40 Hobkirk Piers TSC 2001 1.5
40 Perl Emmet Knox Gram 2000 1.5
40 Thawley Harry Syd Gram 2001 1.5
40 White Jack Hills Gram 2000 1.5
45 David Max SH ok 1.4
46 Brisset Oscar Syd Gram 2000 1
46 Brookes Thomas   2001 1
46 Cairns Orson   2000 1
46 Dowson Jonas Marc 2000 1
46 Fraser Calum Syd Gram 2000 1
46 Grant Stefan TSC 2000 1
46 Hillis-Skerry Jacob Wagga 2000 1
46 Kaniyur Ramachandran SBHS 2000 1
46 Leeming James   2000 1
46 Love James PAF 2001 1
46 Marotta-Chu Sean UNSW ok 1
46 Ng Joshua SBHS 2000 1
46 Nicols Paddy Syd Gram 2001 1
46 Palumbo Richard Syd Gram 2000 1
46 Penn Harrison Knox Gram 2000 1
46 Philip Samuel ACT Mozzies 2000 1
46 Spiller Jasper Knox Gram 2000 1
46 Young Jackson Knox Gram 2000 1
64 Barbara Jean Luc   2000 0.5
64 Connor Kieran Syd Gram 2000 0.5
64 Gallagher Callum Syd Gram 2001 0.5
64 Geha Mark   2000 0.5
64 Huang Brian   2000 0.5
64 Liew Timothy Syd Gram 2000 0.5
64 Loofs Zacchery Knox Gram 2000 0.5
64 Luo Harvey SBHS 2000 0.5
64 McCarthy Stephen   2000 0.5
64 Meaney Hunter St Aloys 2000 0.5
64 Morota-Chu Shosuke (Sean)   2001 0.5
64 Parker Finn Syd Gram 2001 0.5
64 Rong Eric Syd Gram 2000 0.5