Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | Sydney Grammar |
2 | CANAVAN | Kimbrian | Sydney Grammar |
3 | MEI | Alexander | Newington Co |
3 | MORRIS | Jesse | Sydney Grammar |
5 | CHEW | Adam | Newington Co |
6 | CALLAN | Riley | Penrith HS |
7 | FRITH | James | Blaxland HS |
8 | SCHULTZ | Max | Newington Co |
9 | CARRANO | Jayce | Newington Co |
10 | TRAN | Justin | Newington Co |
11 | PARK | Jesse | Sydney Technical HS |
12 | NICOLS | Ben | Sydney Grammar |
13 | KENNEDY | Alexander | Marcellin |
14 | COOPER-BROWN | Theo | Sydney Grammar |
15 | MASON | James | Trinity Grammar |
16 | FINCH | Lachlan | PIUS X CHATSWOOD |
17 | TING | Justin | Newington Co |
18 | LOUGHLIN | Kieran | Cherrybrook THS |
19 | CRESWICK | Brendan | Newington Co |
20 | CHERK | Kevin | Newington Co |
21 | HAUSER | Michael | Sydney BHS |
22 | CHEN | Christopher | Sydney BHS |
23 | RODRIGUEZ | Henry | Trinity Grammar |
24 | GALLAGHER | Kim | Cranbrook |
25 | KAPLAN | Max | Sydney Grammar |
26 | GRAY | Samuel | Trinity Grammar |
27 | KEABLE | Ryan | Trinity Grammar |
28 | SHANNON | Felix | Newington Co |
Document engarde-escrime - 3/24/2013 12:28:12 PM
This document is refreshed every minutes, you can refresh it yourself more frequently