Rank | Name | First name | Club |
---|---|---|---|
1 | KAWAURA | Ken | NORTHBRIDGE |
2 | NEWTON | Jonah | Laguna St PS |
3 | BLAIR | Lachlan | School Fencer |
3 | SHIBA | Nathan | William Carey |
5 | OBRIEN | Nicholas | THGS |
6 | ZUCCONI | Kieran | ST PIUS X CHATSWOOD |
7 | MAYER | Isaac | St Aloysius |
8 | OSLINGTON | Peter | ST IVES PS |
9 | GAPPS | Darcy | THGS |
10 | CICCARELLI | Dean | Trinity Catholic |
11 | ZHANG | Victor | THGS |
12 | TROADEC | Maxime | Neutral Bay PS |
13 | ZUO | Yanyi | BLACKTOWN SOUTH PS |
14 | WIGHTLEY | Coen | THGS |
15 | DE BAECQUE | Tom | Killarney Heights HS |
16 | LAPITAN | Elias | St Aloysius |
Document engarde-escrime - 3/18/2013 9:43:10 AM
This document is refreshed every minutes, you can refresh it yourself more frequently