Rank | Name | First name | Club |
---|---|---|---|
1 | SHIBA | Nathan | William Carey |
2 | KAWAURA | Ken | NORTHBRIDGE PS |
3 | NEWTON | Jonah | Laguna St PS |
3 | ZUCCONI | Kieran | ST PIUS X |
5 | LOOFS | Oskar | Knox Grmr |
6 | O'BRIEN | Nicholas | THGS |
7 | PRINCIPE | Aidan | Int'l GS |
8 | GAPS | Darcy | THGS |
9 | DE BAECQUE | Tom | Killarney Heights HS |
10 | ZHANG | Victor | THGS |
11 | TROADEC | Maxime | Neutral Bay PS |
12 | CICCARELLI | Dean | Trinity Catholic |
13 | OSLINGTON | Peter | ST IVES NORTH |
14 | THOMSON | Cameron | Knox Grmr |
15 | CLEGG | John-Charles | Knox Grmr |
Document engarde-escrime - 6/16/2013 5:27:07 PM
This document is refreshed every minutes, you can refresh it yourself more frequently