Rank | Name | First name | Club |
---|---|---|---|
1 | SPITERI | Corey | UNSW |
2 | MAYER | Joseph | TSC |
=3 | ABOU GHAIDA | Mohamed | TSC |
=3 | DAVIES | Sebastien | Masters |
5 | LAPITAN | Emilio | TSC |
6 | CICCARELLI | Robert | Marconi |
7 | NEWTON | Jonah | TSC |
8 | GOODSON | Matthew | Masters |
9 | BENNETT | Joshua | Masters |
10 | GRAFF | Riley | TSC |
11 | FONTAINE | Yves | UNSW |
12 | JORDAN | Joshua | Sthn-Hlnds |
13 | HAMMOND | Ethan | Penrith AF |
14 | HERVER | Oliver | Masters |
15 | BENNETT | Patrick | Masters |
16 | PARRY-BARWICK | Matthew | Masters |
17 | MAROTTA-CHU | Sean | UNSW |
18 | PEH | Murray | TSC |
19 | PARKER | Felix | TSC |
=20 | FIRTH | Michael | TSC |
=20 | HOBKIRK | Piers | TSC |
Document engarde-escrime - 13/10/2013 1:37:24 PM