Rank | Name | First name | Club |
---|---|---|---|
1 | LAPITAN | Elias | SWORDS |
2 | LAI | Sean | VIC |
=3 | HUNT | Sascha | NZ |
=3 | KWAN | Thomas Kwan | QLD |
5 | PRINCIPE | Aidan | ROZELLE |
6 | MAYER | Isaac | SWORDS |
7 | ZUO | Yanyi | UNI OF SYDNEY |
8 | HERVIR | Julian | MASTERS |
9 | LEWIS | Charles | VIC |
10 | MILLER | Angus | VIC |
11 | MACKS | John-Paul | SWORDS |
12 | CICCARELLI | Dean | MARCONI FA |
Document engarde-escrime - 11/25/2013 4:03:37 PM