Rank | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | Sthn-Hlnds |
2 | GABRIEL | Cris | ACT |
3= | FITZGERALD | Lachlan | UTS |
3= | MANSFIELD | Luke | Sthn-Hlnds |
5 | HARGREAVES | Oscar | UTS |
6 | HUGHES | Sam | Newc PCYC |
7 | CLARKE | Reagan | Macq Uni |
8 | MASON | Darryl | Penrith AF |
9 | HROVAT | Volker | Cen/Coast |
10 | ESPOSITO | Max | Marconi |
11 | COSTELLO | Damien | Sydney Uni |
12 | KOPIEC | Rene | Penrith AF |
13 | OKEEFE | Brendan | Masters |
14 | TOPFER | Nick | ACT |
15 | SMITH | William | CSU Bath |
16 | MANSFIELD | Phil | Sthn-Hlnds |
17 | BARNES | Sam | NewcU |
18 | DALL'ASEN | Matthew | FAA |
19 | WICKENS | Jesse | CSU Bath |
20 | HAYES | Isaac | Newc PCYC |
21 | MORRIS | Mark | FAA |
22 | ZOPF | Roland | CSU Bath |
Document engarde-escrime - 5/05/2013 1:40:22 PM