Rank | Name | First name | Club |
---|---|---|---|
1 | SIU | James | Syd Sabre Ctr |
2 | HARDGE | Kai | Marrickville |
3= | ANDREWS | Sean | Mosman VB |
3= | BOYD-HOARE | James | Mosman VB |
5 | MAY | Fletcher | Sydney Uni |
6 | SNELL | Jack | Mosman VB |
7 | SWAIN | Thomas | Marrickville |
8 | HELY | Christian | Mosman VB |
9 | JONES | Finley | Marrickville |
10 | CANDI | Tharen | Marrickville |
11 | EVECEK | Adem | Mosman VB |
12 | FRIED | Alastair | Mosman VB |
13 | GIBSON | Fergus | Marrickville |
14 | BARDSLEY | Oliver | Mosman VB |
Document engarde-escrime - 28/04/2013 4:07:26 PM