Rank | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Sydney Uni |
2 | MORRIS | Jesse | UNSW |
=3 | CAPON | Simon | Sydney Uni |
=3 | DALEY | Patrick | Sydney Uni |
5 | TEIMOURIAN | Russ | TSC |
6 | NEWTON | Vincent | TSC |
6 | TYSHCHENKO | Andrey | UTS |
8 | MANSFIELD | Phil | Sthn-Hlnds |
9 | DE BEER | Jacobus | TSC |
10 | RABONE | Hayden | TSC |
11 | KENNEDY | Alexander | UTS |
12 | FINCH | Lachlan | TSC |
13 | SEIBEL | Michael | TSC |
14 | FINCH | Adrian | TSC |
15 | HROVAT | Volker | Indp |
Document engarde-escrime - 7/28/2013 12:29:52 PM