Rank | Name | First name | Club |
---|---|---|---|
1 | SHELLEY | Jeremy | ACT |
2 | WILCOCK | Ben | Sthn-Hlnds |
=3 | DOWNES | John | Sthn-Hlnds |
=3 | WALLNER | Alban | FRA |
5 | TOPFER | Nicholas | UTS |
6 | HARGREAVES | Oscar | UTS |
7 | BAIN | Iain | ACT |
8 | GABRIEL | Cris | ACT |
9 | CLARKE | Reagan | Macq Uni |
10 | FREW | John | ???? |
11 | MANSFIELD | Luke | Sthn-Hlnds |
12 | SADLER | Chris | ACT |
13 | HAYES | Isaac | ???? |
14 | FITZGERALD | Lachlan | UTS |
15 | COSTELLO | Damien | Sydney Uni |
16 | PEH | Kelvin | TSC |
17 | DESJARDINS | Eric | Macq Uni |
18 | MORRIS | Mark | FAA |
19 | SADLER | Jeremy | ACT |
20 | VAN DER MERWE | Drikus | UTS |
21 | FAIRWEATHER | Duncan | UTS |
22 | FINCH | Adrian | TSC |
23 | O'KEEFE | Brendan | Masters |
24 | DIMPEL | Hans | ACT |
25 | FINCH | Lachlan | TSC |
26 | CHRISTIE | Gordon | ACT |
Document engarde-escrime - 10/27/2013 7:03:30 PM