Rank | Name | First name | Club |
---|---|---|---|
1 | CAI | Wei Ting (edison) | UTS |
2 | MOONEY GRAND | Sam | Sydney Uni |
=3 | DOWSON | Jacob | Marconi |
=3 | KENNEDY | Alexander | UTS |
5 | ANDREW-KABILAFKAS | Max | Masters |
6 | PARK | Jesse | UNSW |
7 | TURNER | Rowan | UTS |
8 | FINCH | Lachlan | TSC |
9 | NEWTON | Vince | TSC |
10 | MORENO | Federico | Marconi |
11 | SPITERI | Corey | UNSW |
12 | DALL'ASEN | Matthew | FAA |
13 | DIMPEL | Hans | ACT |
14 | HULL | James | UNSW |
15 | O'KEEFE | Brendan | Masters |
16 | MORRIS | Mark | FAA |
17 | MAKIN | Thom | ACT |
18 | de BEER | Jacobus | TSC |
19 | FINCH | Adrian | TSC |
20 | CHRISTIE | Gordon | ACT |
21 | CRONLEY | Timothy | UTS |
Document engarde-escrime - 27/10/2013 2:22:02 PM