Rank | Name | First name | Club |
---|---|---|---|
1 | SIU | James | SSC |
2 | SNELL | Jack | MOSVIK |
=3 | HARDGE | Kai | UNI OF NSW |
=3 | MAY | Fletcher | UNI OF SYDNEY |
5 | ANDREWS | Sean | MOSVIK |
6 | JONES | Finlay | MVILLE |
7 | RONCOLATO | Joshua | SSC |
8 | BOYD-HOARE | James | MOSMAN |
9 | OKAFOR | Chinonso | UNI OF NSW |
10 | ZHENG | Yongzhicheng | SSC |
11 | SADLER | Jeremy | ACT |
12 | CANDI | Tharen | MVILLE |
13 | GIBSON | Fergus | MVILLE |
14 | BURKE | Callum | UNI OF NSW |
Document engarde-escrime - 11/25/2013 4:19:26 PM