Rank | Name | First name | Club |
---|---|---|---|
1 | JONES | Finlay | Ferncourt |
2 | OKAFOR | Chinonso | TEMPE HS |
3 | MAY | Fletcher | LEICHARDT SC |
3 | SNELL | Jack | Scots |
5 | SIU | James | Sydney BHS |
6 | HARDGE | Kai | Glenaeon |
7 | MARINELLI | Caitlin | Pymble LC |
8 | HELY | Alexandra | Loreto Kirri |
9 | SWAIN | Thomas | Ferncourt |
10 | GIBSON | Fergus | Ferncourt |
11 | BURKE | Callum | Mosman Prep |
12 | CANDI | Tharen | Ferncourt |
Document engarde-escrime - 6/8/2013 5:16:15 PM
This document is refreshed every minutes, you can refresh it yourself more frequently