Rank | Name | First name | Club |
---|---|---|---|
1 | CAI | Wei Ting | UTS |
2 | DALEY | Patrick | Syd Uni |
3= | MOONEY GRAND | Sam | Syd Uni |
3= | TYSHCHENKO | Andrey | UTS |
5 | GAUKE | Anthony | UNSW |
6 | AITCHISON | Phillip | UTS |
7 | RABONE | Hayden | TSC |
8 | BELL | Chris | UNSW |
9 | LOUGHLIN | Kieran | TSC |
10 | TEIMOURIAN | Russ | UTS |
11 | MORENO | Frederico | Marconi |
12 | KENNEDY | Alexander | UTS |
Document engarde-escrime - 17/02/2013 1:19:09 PM