Rank | Name | First name | Club |
---|---|---|---|
1 | JEROB | Alex | ANU[ACT] |
2 | LEFTERYS | Elijah | Sthn-Hlnds |
=3 | DRUMMOND | Dale | ANU[ACT] |
=3 | THOMPSON | Jordan | CDDC[ACT] |
5 | HAWKINS | Steven | DUEL[ACT] |
6 | BUCKLEY | Rivers | Newcastle PCYC |
7 | BURNIE | Myles | Penrith AF |
8 | JORDAN | Josh | Sthn-Hlnds |
9 | WEATHERALL | Robert | Newcastle PCYC |
10 | PEH | Murray | Swords |
11 | HAWKINS | Yssy | DUEL[ACT] |
Document engarde-escrime - 9/17/2013 11:17:09 AM