Rank | Name | First name | Club |
---|---|---|---|
1 | TIAN | John | Sydney BHS |
2 | LEFTERYS | Elijah | Sth H'lnds Christian |
3 | LAPITAN | Emmanuel | St Aloysius |
3 | PEH | Kelvin | St Aloysius |
5 | MORRIS | Mark | Killarney Heights HS |
6 | CHAO | Arthur | Sydney BHS |
7 | CHAN | Lut Ming | Sydney BHS |
8 | NG | Rafael | Sydney BHS |
9 | ZAFAR | Ahad-Anhiang | Sydney BHS |
10 | PATNIOTIS | Alec | St Aloysius |
11 | YE | James | Sydney BHS |
12 | TAKAHATA | Kentaro | Sydney BHS |
13 | LIN | Peter | Sydney BHS |
14 | CRAIG | Lachlan | St Aloysius |
15 | JAMMAL | Oliver | St Aloysius |
16 | KING | Liam | St Aloysius |
Document engarde-escrime - 6/8/2013 5:22:42 PM
This document is refreshed every minutes, you can refresh it yourself more frequently