Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | BODMAN | Callum | ACT |
3= | CREPALDI-MILONE | Edoardo | TSC |
3= | MORRIS | Jesse | UNSW |
5 | LAM | Gregory | Masters |
6 | CANAVAN | Kimbrian | UNSW |
7 | DOWSON | Jacob | Marconi |
8 | MORENO | Frederico | Marconi |
9 | PARK | Jesse | UNSW |
10 | CHEW | Adam | ???? |
11 | SPITERI | Corey | UNSW |
12 | ARMSTRONG | Robert | TSC |
13 | DALL'ASEN | Matthew | FAA |
14 | LAPITAN | Emmanuel | TSC |
15 | CARRANO | Jayce | ???? |
16 | DRAY | Caleb | Sthn-Hlnds |
17 | FISHER | Matthew | TSC |
18 | CALLAN | Riley | Penrith AF |
19 | POWELL | Ian | ???? |
20 | KENNEDY | Alexander | UTS |
21 | FINCH | Lachlan | TSC |
Document engarde-escrime - 2/06/2013 2:00:19 PM