Rank | Name | First name | Club | |
---|---|---|---|---|
1 | SADLER | Chris | SWORDPLAY | |
2 | DRUMMOND | Dale | ANU | |
=3 | GABRIEL | Chris | SWORDPLAY | |
=3 | JEREB | Alex | ANU | |
5 | MARKS | Emmet | WAGGA | |
6 | MANSFIELD | Phil | SHFA | |
7 | COOK | Michael | CSU BATHURST | |
8 | ROBERTS | Colin | CSU BATHURST | |
9 | DIMPEL | Hans | DUEL | |
10 | MORRIS | Mark | FAA | |
11 | JORDAN | Ellie | SHFA | Womens |
12 | O'KEEFE | Brendan | MASTERS | |
13 | SADLER | Jeremy | SWORDPLAY | |
14 | LIESCHKE | Kevin | CSU BATHURST | |
15 | JORDAN | Josh | SHFA | |
16 | GALLUR | Grace | SWORDS |
Document engarde-escrime - 30/09/2013 5:35:20 PM