Rank | Name | First name | Club |
---|---|---|---|
1 | SPITERI | Corey | Macquarie Grammar |
2 | DAVIES | Sebastien | Hunters Hill |
3 | GOODSON | Matthew | St Ignatius |
3 | MAYER | Joseph | St Aloysius |
5 | CICCARELLI | Robert | Trinity Catholic |
6 | LAPITAN | Emilio | St Aloysius |
7 | RIZZO | Luke Samuel | St Aloysius |
8 | SAPSFORD | Sacha | St Ignatius |
9 | BENNETT | Joshua | St Ignatius |
10 | STONEBRIDGE | Lewis | ST COLUMBAS SPRINGWOOD |
11 | GRAFF | Riley | Glenaeon |
12 | GEMPERLE | Mikel | St Aloysius |
13 | PARRY-BARWICK | Matthew | THGS |
14 | FONTAINE | Yves | Sydney Grammar |
15 | NI | Michael | Sydney Grammar |
16 | CRAWFORD | Alexander | Sydney Grammar |
17 | ABOU GHAIDA | Mohamed | Salamah College |
18 | PEH | Murray | St Aloysius |
19 | BENNETT | Patrick | DE LA SALLE |
20 | MERKETCHIAN | Daniel | Sydney Grammar |
21 | JORDAN | Joshua | Sth H'lnds Christian |
22 | HERVIR | Oliver | Sydney Grammar |
23 | MURRAY | Brett | THGS |
24 | ROCKWELL | Conor | Knox Grmr |
25 | KANIYUR | Rammachandran | Sydney BHS |
26 | THAWLEY | Harry | Sydney Grammar |
27 | BROOKES | Thomas | Sydney Grammar |
28 | CAIRNS | Orson | Sydney Grammar |
29 | LEEMING | James | Sydney Grammar |
30 | NG | Joshua | Sydney BHS |
31 | HAMMOND | Ethan | Home Schd |
32 | FORBES | Hunter | Int'l GS |
33 | MCCARTHY | Stephen | Sydney Grammar |
34 | WHITE | Jack | THGS |
35 | BARBARA | Jean Luc | Sydney Grammar |
36 | HOBKIRK | Piers | Sydney Grammar |
37 | MORUTA-CHU | Sean | Sydney Grammar |
38 | HUANG | Brian | Knox Grmr |
39 | GEHA | Mark | Sydney Grammar |
40 | O'SHEA | Connor | BOWRAL PS |
40 | LUO | Harvey | Sydney BHS |
Document engarde-escrime - 6/22/2013 8:57:31 PM
This document is refreshed every minutes, you can refresh it yourself more frequently