Rank | Name | First name | Club | |
---|---|---|---|---|
1 | ANDERSON | Max | Mosman VB | |
2 | BARDSLEY | Oliver | Mosman VB | |
=3 | ANDERSON | Grace | Mosman VB | Girl's |
=3 | STEWART | Stirling | Mosman VB | |
5 | JONES | Natasha | Marrickville | |
6 | EVECEK | Ethem | Mosman VB | |
7 | APTE | Lucas | Mosman VB | |
8 | BAILEY | Axel | Mosman VB | |
9 | HAZELL | Benjamin | Mosman VB | |
10 | STOKELD | Thomas | Mosman VB | |
11 | DALLEN | Archibald | Mosman VB | |
12 | MARTIN | Ronan | Mosman VB | |
13 | STEWART | Orlando | Mosman VB | |
14 | NEWITT | Ruark | Mosman VB | |
15 | JONES | William | Mosman VB | |
16 | MONEMVASITIS | Christina | Mosman VB |
Document engarde-escrime - 7/28/2013 12:55:48 PM