Rank | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | Sthn-Hlnds |
2 | MERIAUX | Mat | Sthn-Hlnds |
=3 | CLARKE | Reagan | Macq Uni |
=3 | SHELLEY | Jeremy | ACT |
5 | HUGHES | Sam | Newc PCYC |
6 | POWELL | Ian | UTS |
7 | FITZGERALD | Lachlan | UTS |
8 | PEEK | Max | Sthn-Hlnds |
9 | MARKS | Emmet | Wagga |
10 | KOPIEC | Rene | Penrith AF |
11 | MANSFIELD | Luke | Sthn-Hlnds |
12 | GABRIEL | Cris | ACT |
13 | LEFTERYS | Elijah | Sthn-Hlnds |
14 | HAYES | Isaac | Newc PCYC |
15 | PEH | Kelvin | TSC |
16 | TIAN | John | UNSW |
17 | COSTELLO | Damien | Sydney Uni |
18 | JEREB | Alex | ACT |
19 | DRUMMOND | Dale | ACT |
20 | O'KEEFE | Brendan | Masters |
21 | SADLER | Chris | ACT |
22 | SLATTERY | Trevor | CSU Bath |
23 | FINCH | Adrian | TSC |
24 | FINCH | Lachlan | TSC |
25 | SADLER | Jeremy | ACT |
26 | COOK | Michael | ACT |
27 | STANFORD | Jackson | ACT |
28 | TURNER | Alex | Wagga |
29 | THOMPSON | Jordan | ACT |
Document engarde-escrime - 15/09/2013 4:55:09 PM