Rank | Name | First name | Club | |
---|---|---|---|---|
1 | DALL'ASEN | Matthew | FAA | |
2 | MORRIS | Mark | FAA | |
=3 | GULLUR | Grace | SWORDS | Girls |
=3 | JORDAN | Ellie | SHFA | Girls |
5 | PHILIP | Samual | CDDC | |
6 | FOLEY | Samuel | WAGGA | |
7 | MCDONELL | Liam | WAGGA | |
8 | CHEESLEY | Krystal | WAGGA | |
9 | THOMPSON | Jordan | CDDC | |
10 | ABELA | Daniel | CDDC |
Document engarde-escrime - 30/09/2013 5:39:54 PM