New South Wales Fencing Association Inc
State Ranking
Under 15 Men's Foil

As at 14 July 13

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Dowson Jacob Marconi 1998 40
2 Lapitan Emmanuel TSC 1998 28
3 Dall'Asen Matthew FAA 1999 20
3 Moreno Federico Marconi 1998 20
5 Lam Gregory Masters 1999 16
6 Giampietro D'Artagnan Marconi 1999 14
6 Spiteri Corey MacqU 2000 14
8 Jeanson Kenzo Newington Co 1999 12
9 Abou Ghaida Mohamed TSC 2000 8
9 Cooper-Brown Theo UNSW 1998 8
9 Damiano Christian Masters 1999 8
9 Davies Sebastian Masters 2000 8
9 Jameson Charles UNSW 1999 8
9 Mayer Joseph TSC 2001 8
9 Xu Jason Syd Gmr 1998 8
16 Gallagher Kim UNSW 1998 7
17 Goodson Matthew Masters 2000 6
17 Lake George TSC 1999 6
17 Park Jesse UNSW 1998 6
17 Taing Conrad Barker 1998 6
21 Dommett James Syd Gmr 1999 4
21 Eggleton Oscar StIgnatius 1998 4
21 Fawkes Boston FAA 1998 4
21 Gallo Jean-Luc Newington Co 1998 4
21 Hull James UNSW 1998 4
21 Widjaya Jake TSC 1998 4
27 Lai Alcuin Syd Gmr 1999 3
27 Tu Julian Peng Hanh Sydney BHS 1998 3
29 Engel Tas Sthn-Hlnds 1999 2.5
30 Chalk Gaelan StAloysius 1998 2
30 Ciccarelli Robert Marconi 2001 2
30 Cowan Darcy Barker 1998 2
30 Ho Logan Syd Gmr 1998 2
30 Mandorla Morgan Syd Gmr 1998 2
30 Pannozzo Marcus StIgnatius 1999 2
30 Wang Chen Yu SBHS 1998 2
30 Ward Thomas St Andrews CS 1999 2
38 Cheung Jarad Barker 2000 1.5
38 Lin Edward Jia Sydey BHS 1999 1.5
38 Mannell Dominic Barker 1999 1.5
38 Morgan Isaac Barker 1999 1.5
42 Burton Hugh Newington Co 1998 1
42 Chua William Syd Gmr 1999 1
42 Cromie Lachlan Barker 1999 1
42 Hanan Morgan Marist College North Shore 1998 1
42 Lance Thomas Newington Co 1998 1
42 Lapstun Sigmund Newington Co 1999 1
42 Light Dylan Barker 1999 1
42 Long Yu Bin Benjamin SBHS 1999 1
42 Ng Rafael SBHS 1998 1
42 Sheldon Dylan StAloysius 1998 1
42 Tarlington Lucas Newington Co 1999 1
42 Tot Christopher Barker 1998 1
42 Tran jonathan SBHS 2000 1
42 Trevenar Hayden Daramalen College 1999 1
42 Way Lucas Syd Gmr 1998 1
42 Zhou   SBHS 1998 1
58 Bailey Tom Barker 2003 0.5
58 Chen Yu Fan Syd Gmr 1998 0.5
58 Coady Joshua Syd Gmr 1998 0.5
58 Creswick Max Newington Co 1999 0.5
58 Duff Jonathan MU 2000 0.5
58 Farrow James Syd Gmr 1998 0.5
58 Gomez Isaac Knox 2001 0.5
58 Herschel Jack StIgnatius 1999 0.5
58 Hockings Evan Syd Gmr 1998 0.5
58 Joffe Ilan Syd Gmr 1999 0.5
58 King Liam StAloysius 1999 0.5
58 Loofs Zachary Knox 2000 0.5
58 Nguyen Justis Ngo SBHS 1999 0.5
58 Pang Jonathan Newington Co 1998 0.5
58 Qu Leon Barker 1998 0.5
58 Rockwell Conor Knox 2000 0.5
58 Ross-Clift Max Knox 1998 0.5
58 Ryan Thomas Syd Gmr 1999 0.5
58 Song Bo-Ping (Rick) SBHS 1999 0.5
58 Southall Alexander Syd Gmr 1999 0.5
58 Spiller Jasper Knox 2000 0.5
58 Wagstaff Hamish Syd Gmr 1999 0.5
58 Wang Cameron Knox 2000 0.5
58 Wu Edson Syd Gmr 1999 0.5
58 Young David Barker 1999 0.5
58 Zhong Kevin SBHS 1999 0.5