Rank | Name | First name | Club |
---|---|---|---|
1 | OKADA | Karin | JPN |
2 | NARITA | Mirai | JPN |
=3 | HOLLAND | Naomi | NZ |
=3 | JACOBS | Lena | NZ |
5 | ELLIOTT | Sinead | Penrith AF |
6 | TYSHCHENKO | Alisa | UTS |
7 | RYDER | Hannah | QLD |
8 | LOH | Alexis Loh | QLD |
9 | KENNEDY | Yvette | IND |
10 | LAKE | Hanna | SWORDS |
11 | FRITZ | Grace | FAA |
12 | ROBERTS | Olivia | NZ |
13 | QUINN | Phoebe Quinn | QLD |
14 | THORNE | Amelia | SWORDS |
15 | TOMKINS | Antonia | Marrickville |
16 | LAWLER | Amanda | NSW |
17 | CHESSELL | Elise | NSW |
18 | BURTON | Chloe | SWORDS |
19 | MORRIS | Stefani | FAA |
20 | ANDERSON | Miah | QLD |
Document engarde-escrime - 11/25/2013 7:20:12 PM