Rank | Name | First name | Club |
---|---|---|---|
1 | DOWSON | Jacob | William Carey |
2 | MORENO | Federico | Bossley Park HS |
3 | LAPITAN | Emmanuel | St Aloysius |
3 | XU | Jason | Sydney Grammar |
5 | FAWKES | Boston | Newington Co |
6 | GALLO | Jean-Luc | Newington Co |
7 | EGGLETON | Oscar | St Ignatius |
8 | GALLAGHER | Kim | Cranbrook |
9 | DALL'SEN | Matthew | Knox Grmr |
10 | SPITERI | Corey | MACQ U |
11 | TAING | Conrad | Barker College |
12 | PARK | Jesse | Sydney Technical HS |
13 | DAMIANO | Christian | St Ignatius |
14 | DOMMETT | James | Sydney Grammar |
15 | WANG | Chen Yu | Sydney BHS |
16 | JEANSON | Kenzo | Newington Co |
17 | LAI | Alcuin | Sydney Grammar |
17 | LAKE | George | Marist Eastwd |
19 | TRAN | Jonathan | Sydney BHS |
20 | WARD | Thomas | St Andrews CS |
21 | JAMESON | Chares | Sydney Grammar |
22 | ZHOU | Sydney BHS | |
23 | CHALK | Gaelan | St Aloysius |
24 | WAY | Lucas | Sydney Grammar |
25 | BURTON | Hugh | Newington Co |
26 | COWAN | Darcy | Barker College |
27 | TU | Julian Peng Hanh | Sydney BHS |
28 | TARLINGTON | Lucas | Newington Co |
29 | MANDORLA | Morgan | Sydney Grammar |
30 | LANCE | Thomas | Newington Co |
31 | PANNOZZO | Marcus | St Ignatius |
32 | LAPSTUN | Sigmund | Newington Co |
33 | FARROW | James | Sydney Grammar |
33 | HANAN | Morgan | Marist Nth Syd |
35 | HOCKINGS | Evan | Sydney Grammar |
36 | MORGAN | Isaac | Barker College |
37 | WU | Edson | Sydney Grammar |
38 | CHEUNG | Jarad | Barker College |
39 | RYAN | Thomas | Sydney Grammar |
40 | LIGHT | Dylan | Barker College |
41 | ENGEL | Tas | Mossvale HS |
42 | CRESWICK | Max | Newington Co |
43 | QU | Leon | Barker College |
44 | NGUYEN | Justis Ngo | Sydney BHS |
45 | COADY | Joshua | Sydney Grammar |
46 | MANNELL | Dominic | Barker College |
47 | YOUNG | David | Barker College |
48 | SOUTHALL | Alexander | Sydney Grammar |
49 | PANG | Jonathan | Newington Co |
50 | JOFFE | Ilan | Sydney Grammar |
51 | HERSCHEL | Jack | St Ignatius |
52 | SPILLER | Jasper | Knox Grmr |
53 | GOMEZ | Isaac | Knox Grmr |
54 | WAGSTAFF | Hamish | Sydney Grammar |
55 | CHEN | Yu Fan | Sydney BHS |
56 | ROCKWELL | Conor | Knox Grmr |
57 | LIN | Edward Jia | Sydney BHS |
58 | LONG | Yu Bin Benjamin | Sydney BHS |
59 | ZHONG | Kevin | Sydney BHS |
60 | LOOFS | Zachary | Knox Grmr |
61 | BAILEY | Tom | Barker College |
62 | DUFF | Jonathon | Knox Grmr |
63 | SONG | Bo-Ping | Sydney BHS |
63 | WANG | Cameron | Knox Grmr |
65 | ROWE | Philip | Barker College |
66 | WU | Alexander | Knox Grmr |
67 | TAPNER | Thomas | Barker College |
68 | BENNIE | Sean | Newington Co |
Document engarde-escrime - 6/8/2013 5:12:44 PM
This document is refreshed every minutes, you can refresh it yourself more frequently