Rank | Name | First name | Club |
---|---|---|---|
1 | FAWKES | Boston | Newington Co |
2 | DOUGLAS | Alexandre | Reddam House |
3 | PEASE | Matthew | Newington Co |
3 | SIU | James | Sydney BHS |
5 | PARK | Dylan | Sydney Technical HS |
6 | WANG | Chen Yu | Sydney BHS |
7 | ANDREWS | Sean | Shore |
8 | TARAS | Adam | Oakhill College |
9 | FORBES | Daniel | St Pauls Grm |
10 | LI | Peiyuan | Sydney BHS |
11 | SNELL | Jack | Mosman Prep |
12 | HUANG | Garry | Sydney BHS |
13 | NGUYEN | Simon | Sydney BHS |
14 | BRUNET | Matthew | PATRICIAN BROS |
15 | ELLEM | Patrick | St Luke's |
16 | ROSS-CLIFT | Max | Knox Grmr |
Document engarde-escrime - 3/18/2013 9:21:14 AM
This document is refreshed every minutes, you can refresh it yourself more frequently