Rank | Name | First name | Club |
---|---|---|---|
1 | LAPITAN | Emilio | Swords |
2 | JORDAN | Josh | Sthn-Hlnds |
=3 | MAVICEVIC | Gabriel | Marconi |
=3 | STONEBRIDGE | Lewis | Penrith AF |
5 | HAMMOND | Ethan | Penrith AF |
6 | O'SHEA | Connor | Sthn-Hlnds |
7 | GAMBALE | Anthony | CDDC[ACT] |
8 | PATANE | Nicolas | Marconi |
9 | PEH | Murray | Swords |
10 | ABELA | Daniel | CDDC[ACT] |
11 | SALABERT | Kristian | Wagga |
12 | DAVID | Max | Sthn-Hlnds |
Document engarde-escrime - 9/17/2013 11:31:14 AM