Rank | Name | First name | Club |
---|---|---|---|
1 | TSURU | Hayate | JPN |
2 | SPITERI | Corey | UNI OF NSW |
=3 | PANOW | Liam | VIC |
=3 | WATANABE | Tomoaki | JPN |
5 | TESHIGAWARA | Asuka | JPN |
6 | LAW | Robert | SIN |
7 | ABOU GHAIDA | Mohamed | SWORDS |
8 | LEWIS | Rory | VIC |
9 | SNEYD UTTING | Benny | NZ |
10 | DAVIES | Sebastien | MSTS |
11 | LAPITAN | Emilio | SWORDS |
12 | PASSALACQUA | Matteo | VIC |
13 | KYOGOKU | Koshi | JPN |
14 | MARSHALL | Nathan | VIC |
15 | BENNETT | Joshua | MSTS |
16 | JANSSON | Axel Jansson | QLD |
17 | GOODSON | Matthew | MASTERS |
18 | CICCARELLI | Robert | MARCONI FA |
19 | KWAN | Alex | QLD |
20 | KIRBY | Kit | VIC |
21 | COBB | Peter | VIC |
22 | BARROW | Nathan | VIC |
23 | SIROTA | Oliver | VIC |
24 | DUNSTAN | William | VIC |
25 | JORDAN | Joshua | SHFA |
=26 | BASTION | Billy | VIC |
=26 | CROOK | Daniel Crook | QLD |
=26 | GRIMWADE | Cameron | NZ |
29 | FONTAINE | Yves | UNI OF NSW |
30 | CRAWFORD | Alexander | UNI OF NSW |
31 | SMART | James | SWORDS |
32 | CAIRNS | Orson | UNI OF NSW |
33 | KLIMATSAKIS | Nicholas | VIC |
34 | RIZZO | Luke | SWORDS |
35 | PARRY-BARWICK | Matthew | MSTS |
36 | CROOK | Jacob Crook | QLD |
37 | HOPKINS | Freddy | NZ |
38 | HERVIR | Oliver | MASTERS |
39 | MAYERHOFF | Sam | NZ |
40 | PURCELL | Michael | NZ |
41 | BENNETT | Patrick | MASTERS |
42 | WILLIAMS | Harry | QLD |
43 | HUNT | Joseph | NZ |
44 | MOROTA CHU | Shosuke | UNI OF NSW |
45 | HAMMOND | Ethan | PAF |
46 | DUFF | Jonathan | MACQU |
47 | SALABENT | Christian | WAGGA |
48 | PEH | Murray | SWORDS |
49 | PRONK | Noah | NZ |
Document engarde-escrime - 11/25/2013 7:22:19 PM