Rank | Name | First name | Club | |
---|---|---|---|---|
1 | MANSFIELD | Phil | SHFA | |
2 | BURKE | Riley | WAGGA | |
=3 | BLOOD | Chris | UNSW | |
=3 | GABRIEL | Cris | SWORDPLAY | |
5 | COOK | Michael | BATHURST | |
6 | SMITH | Julian | WAGGA | |
7 | McDONELL | Liam | WAGGA | |
8 | MORRIS | Mark | FAA | |
9 | ROBERTS | Colin | BATHURST | |
10 | JORDAN | Ellie | SHFA | Womens |
11 | MANTON | Kim | WAGGA | |
12 | ZOPF | Roland | BATHURST | |
13 | SADLER | Jeremy | SWORDPLAY | |
14 | MARKS | Emmet | WAGGA |
Document engarde-escrime - 30/09/2013 5:37:10 PM