Rank | Name | First name | Club |
---|---|---|---|
1 | DAVIES | Sebastien | Masters |
2 | CICCARELLI | Robert | Marconi |
3= | GRAFF | Riley | TSC |
3= | MAYER | Joseph | TSC |
5 | SPITERI | Corey | UNSW |
6 | ABOU GHAIDA | Mohamed | TSC |
7 | LAPITAN | Emilio | TSC |
8 | BENNETT | Joshua | Masters |
9 | GOODSON | Matthew | Masters |
10 | STONEBRIDGE | Lewis | Penrith AF |
11 | JORDAN | Joshua | Sthn-Hlnds |
12 | SHIBA | Nathan | Marconi |
13 | RIZZO | Luke | TSC |
14 | HAMMOND | Ethan | Penrith AF |
15 | GEMPERLE | Mikel | School Fencer |
16 | BENNETT | Patrick | Masters |
17 | O'SHEA | Connor | Sthn-Hlnds |
18 | LOVE | James | Penrith AF |
19 | PEH | Murray | TSC |
20 | PARKER | Felix | TSC |
Document engarde-escrime - 28/04/2013 12:35:43 PM