Rank | Name | Club |
---|---|---|
1 | GRAMMAR A | Sydney Grammar |
2 | NEWINGTON-A | Newington Co |
3 | BARK-A | Barker College |
3 | ST ALOYSIUS | St Aloysius |
5 | GRAMMAR B | Sydney Grammar |
6 | ST IGNATIUS | St Ignatius |
7 | GRAMMAR C | Sydney Grammar |
8 | NEWINGTON-B | Newington Co |
9 | NEWINGTON-C | Newington Co |
10 | SBHS-3 | Sydney BHS |
11 | NEWINGTON-E | Newington Co |
12 | SBHS-1 | Sydney BHS |
13 | GRAMMAR D | Sydney Grammar |
14 | BARK-C | Barker College |
15 | NEWINGTON-D | Newington Co |
16 | BARK-B | Barker College |
17 | SBHS-2 | Sydney BHS |
Document engarde-escrime - 10/10/2013 8:39:12 PM
This document is refreshed every minutes, you can refresh it yourself more frequently