New South Wales Fencing Association Inc
State Ranking
Junior Men's Foil

As at 21 July 13

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Donald Matthew Usyd 1994 48
2 Douglas Sholto UNSW 1996 46
3 Mooney Grand Sam Usyd 1993 40
4 Capon Simon USyd 1993 32
5 Morris Jesse UNSW 1997 28
6 Daley Patrick UTS 1994 16
7 Kennedy Alexander UTS 1997 14
8 Canavan Kimbrian UNSW 1996 12
8 Mei Alexander UTS 1996 12
8 Park Jesse UNSW 1998 12
11 Bodman Callum ACT 1996 8
11 Dray Caleb ACT/SH??? 1997 8
11 Goldrick Edmund ACT   8
14 Cooper-Brown Theo UNSW 1998 6
14 Spiteri Corey UNSW 2000 6
16 Finch Lachlan TSC 1997 4
16 Humphrey Lachlan Mstrs 1995 4
16 Lapitan Emmanuel TSC 1998 4
16 McGlynn Patrick ACT   4
16 Phillips Edward UTS 1994 4
16 Thomson Shaun ACT   4
22 Dall'Asen Matthew FAA 1999 2
22 Gallagher Kim UNSW 1998 2
22 Hull James UNSW 1998 2
22 Morris Mark FAA 1999 2
22 Rabone Hayden TSC 1995 2
22 Stewart Isaak ACT   2