Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | DALEY | Patrick | USYD |
3 | DONALD | Matthew | MARC |
3 | MOONEY-GRAND | Sam | USYD |
5 | MORRIS | Jesse | UNSW |
6 | CANAVAN | Kimbrian | UNSW |
7 | PARK | Jesse | UNSW |
8 | PHILIPS | Edward | UTS |
9 | RABONE | Hayden | TSC |
10 | KENNEDY | Alexander | UTS |
11 | COOPER-BROWN | Theo | UNSW |
12 | HULL | James | UNSW |
13 | SPITERI | Corey | UNSW |
14 | DALL'ASEN | Matthew | FAA |
15 | GALLAGHER | Kim | UNSW |
16 | MORRIS | Mark | FAA |
Document engarde-escrime - 2/10/2013 1:20:54
PM
This document is refreshed every minutes, you can refresh it
yourself more frequently