Rank | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | Sthn-Hlnds |
2 | MANSFIELD | Luke | Sthn-Hlnds |
=3 | HARGREAVES | Oscar | UTS |
=3 | KOPIEC | Rene | Penrith AF |
5 | WEST | Daniel | UTS |
6 | FITZGERALD | Lachlan | UTS |
7 | COSTELLO | Damien | UTS |
8 | HUGHES | Sam | Newc PCYC |
9 | BLACKMAN | Sam | Syd Sabre Ctr |
9 | WILCOCK | Ben | Sthn-Hlnds |
11 | EMMERICK | Tim | Mountains |
12 | CLARKE | Reagan | MacqU |
13 | FAIRWEATHER | Duncan | UTS |
14 | HUMPHERY | Lachlan | MacqU |
15 | ESPOSITO | Max | Marconi |
16 | DESJARDINS | Eric | MacqU |
17 | CAELLI | Joseph | Newc PCYC |
18 | BARNES | Samuel | NewcU |
19 | TIAN | John | UNSW |
20 | DALL'ASEN | Matthew | FAA |
21 | HAYES | Isaac | Newc PCYC |
Document engarde-escrime - 24/02/2013 1:47:53 PM