Rank | Name | Club |
---|---|---|
1 | GRAMMAR-1 | Sydney Grammar |
2 | NEWINGTON-A | Newington Co |
3 | NEWINGTON-B | Newington Co |
3 | ST ALOYSIUS | St Aloysius |
5 | BARKER-1ST | Barker College |
6 | KNOX | Knox Grmr |
7 | NEWINGTON-C | Newington Co |
8 | BARKER-B | Barker College |
9 | SBHS | Sydney BHS |
10 | NEWINGTON-D | Newington Co |
11 | TRINITY-1 | Trinity Grammar |
12 | GRAMMAR-2 | Sydney Grammar |
13 | TRINITY-2 | Trinity Grammar |
14 | BARKER-C | Barker College |
15 | ST ALOYSIUS B | St Aloysius |
Document engarde-escrime - 10/10/2013 8:49:28 PM
This document is refreshed every minutes, you can refresh it yourself more frequently