Rank | Name | First name | Club |
---|---|---|---|
1 | FAWKES | Boston | FAA |
2 | DOUGLAS | Alexandre | UNSW |
3= | ANDREWS | Sean | Mosman VB |
3= | SIU | James | Syd Sabre Ctr |
5 | OKAFOR | Chinonso | UNSW |
5 | TARAS | Adam | Polish-Aus |
7 | SNELL | Jack | Mosman VB |
8 | WANG | Chen Yu | UNK |
9 | FORBES | Daniel | MW |
10 | JONES | Finlay | Marrickville |
11 | HARDGE | Kai | UNSW |
12 | BALKIN | Ariel | UTS |
Document engarde-escrime - 5/26/2013 4:36:10 PM