Rank | Name | First name | Club | |
---|---|---|---|---|
1 | TURNER | Rowan | UTS | |
2 | HROVAT | Volker | No Club | |
=3 | FINCH | Adrian | TSC | |
=3 | SADLER | Chris | ACT | |
5 | MASON | Daryl | Penrith AF | |
6 | MURPHY | Cerri | ACT | Womens |
7 | MANSFIELD | Phil | Sthn-Hlnds | |
8 | NEWTON | Vincent | TSC | |
9 | SEGGIE | Julie | UTS | |
10 | FAIRWEATHER | Duncan | UTS | |
11 | CHRISTIE | Gordon | ACT | |
12 | CARTER | Roy | Penrith AF | |
13 | FREW | John | NEWC | |
14 | SEIBEL | Michael | TSC | |
15 | BLOM | Allison | TSC |
Document engarde-escrime - 10/11/2013 2:45:40 PM