Rank | Name | First name | Club |
---|---|---|---|
1 | TADROS | Matthew | Reddam House |
2 | DOUGLAS | Alexandre | Reddam House |
3 | FAWKES | Boston | Newington Co |
3 | MAY | Harrison | BLACKWATTLE BAY SSC |
5 | JEONG | Charlie | Reddam House |
6 | MUSEL | Adrian | ST ANDREWS PS |
7 | WONG | Yiu Tao | Sydney BHS |
8 | ARMSTRONG | Robert | Pittwater HS |
9 | FORBES | Daniel | ST PAULS COLLEGE |
10 | CHOI | Peter | Sydney BHS |
Document engarde-escrime - 3/24/2013 12:27:19 PM
This document is refreshed every minutes, you can refresh it yourself more frequently