Rank | Name | First name | Club |
---|---|---|---|
1 | HELY | Christian | Mosman Prep |
2 | PETRUSIC | Stefan | Vardy's Rd PS |
3 | EVECEK | Adem | School Fencer |
3 | FRIED | Alistair | Mosman Prep |
5 | MUSEL | Sylvia | St Andrews CS |
6 | DIXON | Joshua | Mosman PS |
7 | KERSHAW-KOSTIC | Leo | Ferncourt |
8 | ATHAS | Ari | Mosman Prep |
9 | ANDERSON | Max | Mosman Prep |
10 | FREDRICSON | James | Mosman Prep |
11 | EVECEK | Ethem | Mosman Prep |
12 | BAILEY | Jake | Mosman Prep |
13 | TRESIDDER | Alexander | Mosman Prep |
14 | CHUA-TAN | Aaron | Artarmon PS |
15 | JONES | Natasha | Ferncourt |
16 | NETHERCOTT | Jonah | Knox Grmr |
17 | PARISH | James | Mosman Prep |
18 | MCGUIRE | Ciaran | Ferncourt |
19 | CLEGG | Jean-Charles | Knox Grmr |
Document engarde-escrime - 3/18/2013 9:41:54 AM
This document is refreshed every minutes, you can refresh it yourself more frequently