Rank | Name | First name | Club | |
---|---|---|---|---|
1 | HELY | Christian | Mosman VB | |
2 | EVECEK | Adem | Mosman VB | |
3= | FRIED | Alastair | Mosman VB | |
3= | PETRUSIC | Stefan | Pol_Aus | |
5 | TRESIDDER | Alexander | Mosman VB | |
6 | BARDSLEY | Oliver | Mosman VB | |
7 | KERSHAW-KOSTIC | Leo | Marrickville | |
8 | ANDERSEN | Max | Mosman VB | |
9 | MUSEL | Sylvia | Pol_Aus | Girl's |
10 | NETHERCOTT | Jonah | Mosman VB | |
11 | EVECEK | Ethem | Mosman VB | |
12 | BARRY | Benjamin | Mosman VB | |
13 | JONES | Natasha | Marrickville | |
14 | CHUA-TRAN | Aaron | Mosman VB | |
15 | DIXON | Joshua | Mosman VB | |
16 | McGUIRE | Ciaran | School Fencer |
Document engarde-escrime - 28/04/2013 1:24:14 PM