Rank | Name | First name | Club |
---|---|---|---|
1 | LAPITAN | Emmanuel | TSC |
2 | GABRIEL | Cris | ACT |
=3 | FINCH | Adrian | TSC |
=3 | O'KEEFE | Brendan | Masters |
5 | WILCOCK | Adam | UNSW |
6 | MAKIN | Tom | ACT |
7 | DALL'ASEN | Matthew | FAA |
8 | TURNER | Alex | Wagga |
9 | MARKS | Emmet | Wagga |
10 | BURNIE | Myles | Penrith AF |
11 | FOLEY | Samuel | Wagga |
12 | ALDERTON | Alan | Sthn-Hlnds |
13 | SMITH | Julian | Wagga |
Document engarde-escrime - 15/09/2013 6:37:15 PM