Rank | Name | First name | Club |
---|---|---|---|
1 | NARITA | Mirai | JPN |
2 | SAKAI | Sayuri | JPN |
=3 | OKADA | Rira | JPN |
=3 | TRUSSELL | Caitlyn | Macq Uni |
5 | BUCHANAN | Courtney | Marconi |
6 | OKADA | Karin | JPN |
7 | RUI | Bonita Rui | QLD |
8 | GOLDENBERG | Michelle | VIC |
9 | KELLY | Morgan | SWORDS |
10 | KELLY | Sinead | SWORDS |
11 | KOPANIDIS | Cleopatra | VIC |
12 | ZHANG | Sally | NZ |
13 | HULL | Violet | UNI OF NSW |
=14 | HOLLAND | Nyah | NZ |
=14 | ZEN | Anriena | NZ |
16 | WINTER | Eloise | PAF |
17 | SHOWELL | Petra | ACT |
18 | NONIS | Karen | NSW |
19 | IRWIN | Hannah | NZ |
20 | KINSELLA | Aisling | ACT |
21 | BOFINGER | Erin | UNI OF NSW |
22 | DAVID | Yana | NZ |
23 | WARRINGTON | Alice | ACT |
24 | LOH | Alexis | QLD |
25 | LIANG | Sabrina | NZ |
26 | CHEESLEY | Krystal | WAGGA |
27 | BOSNJAK | Tina | SWORDS |
28 | ROUSSELOT | Jacqueline | SWORDS |
29 | HO | Martina | SWORDS |
30 | RICE | Siobhan Rice | QLD |
Document engarde-escrime - 11/25/2013 7:20:44 PM