Rank | Name | First name | Club |
---|---|---|---|
1 | DAVIES | Sebastien | Hunters Hill |
2 | BENNETT | Joshua | St Ignatius |
3 | CICCARELLI | Robert | TRINITY KEMPS CREEK |
3 | LAPITAN | Emilio | St Aloysius |
5 | MAYER | Joseph | St Aloysius |
6 | GRAFF | Riley | Glenaeon |
7 | SMART | James | CENTRAL COAST GRAMMAR |
8 | STONEBRIDGE | Lewis | St Columbas |
9 | ABOU GAIDA | Mohamad | Salamah College |
10 | RIZZO | Luke | St Aloysius |
11 | BENNETT | Patrick | DE LA SALLE COLLEGE |
12 | GEMPERLE | Mikel Emmanuel | St Aloysius |
13 | GONG | Richard | Sydney Grammar |
14 | NI | Michael | Sydney Grammar |
15 | PARRY-BARWICK | Matthew | THGS |
16 | CRAWFORD | Alexander | Sydney Grammar |
17 | MARICEVIC | Gabriel | OUR LADY OF THE ROSARY |
18 | MURRAY | Brett | THGS |
19 | FONTAINE | Yves | Sydney Grammar |
20 | SPILLER | Jasper | Knox Grmr |
21 | WHITE | Jack | THGS |
22 | PALUMBO | Richard | Sydney Grammar |
23 | YOUNG | Jackson | Knox Grmr |
24 | DUFF | Jonathan | Knox Grmr |
25 | MEKERTICHIAN | Daniel | Sydney Grammar |
25 | ROCKWELL | Connor | Knox Grmr |
27 | FRASER | Callum | Sydney Grammar |
28 | PENN | Harrison | Knox Grmr |
29 | BRISSET | Oscar | Sydney Grammar |
30 | HERVIR | Oliver | Sydney Grammar |
31 | FORBES | Hunter | Coogee PS |
32 | NICOLS | Paddy | Sydney Grammar |
33 | MEANEY | Hunter | St Aloysius |
34 | PEH | Murray | St Aloysius |
35 | THAWLEY | Harry | Sydney Grammar |
36 | LOOFS | Zachary | Knox Grmr |
37 | CONNOR | Kieran | Sydney Grammar |
38 | RONG | Eric | Sydney Grammar |
39 | FIRTH | Michael | St Aloysius |
40 | PERL | Emmet | Knox Grmr |
41 | PARKER | Felix | Chatswood |
42 | GALLAGHER | Callum | Sydney Grammar |
43 | LIEW | Timothy | Sydney Grammar |
44 | PARKER | Finn | Sydney Grammar |
Document engarde-escrime - 3/18/2013 9:31:29 AM
This document is refreshed every minutes, you can refresh it yourself more frequently