Rank | Name | First name | Club |
---|---|---|---|
1 | DALL'ASEN | Matthew | FAA |
2 | COOK | Michael | BATHURST |
=3 | BOCK | Shannon | WAGGA |
=3 | BURKE | Riley | WAGGA |
5 | MAKIN | Tom | ENGARDE |
6 | O'KEEFE | Brendan | MASTERS |
7 | MORRIS | Mark | FAA |
8 | DIMPEL | Hans | DUEL |
9 | GABRIEL | Cris | SWORDPLAY |
10 | MARKS | Emmet | WAGGA |
11 | MANSFIELD | Phil | SHFA |
12 | SADLER | Chris | SWORDPLAY |
13 | SMITH | Julian | WAGGA |
14 | SADLER | Jeremy | SWORDPLAY |
15 | JORDAN | Josh | SHFA |
16 | PHILIP | Samuel | CDDC |
17 | THOMPSON | Jordan | CDDC |
18 | FOLEY | Samuel | WAGGA |
19 | ZOPF | Roland | BATHURST |
20 | BAGNELL | James | BATHURST |
21 | LE | Cardin | WAGGA |
22 | TURNER | Alexander | WAGGA |
Document engarde-escrime - 30/09/2013 5:36:12 PM