Rank | Name | First name | Club |
---|---|---|---|
1 | TESHIGAWARA | Asuka | JPN |
2 | DE FAZIO | Javier | VIC |
=3 | KAWAURA | Ken | SWORDS |
=3 | NEWTON | Jonah | SWORDS |
5 | CHEPUROV | Daniel | VIC |
6 | CROOK | Jacob Crook | QLD |
7 | HORNE | Jacob | NZL |
8 | ZUCCONI | Kieran | SWORDS |
9 | CROOK | Daniel Crook | QLD |
10 | BLAIR | Lachlan | UTS |
11 | SHIBA | Nathan | MARCONI FA |
12 | IVANOV | Liam | NZ |
13 | REDDY | Kassian | VIC |
14 | KHATTAB | Luka | VIC |
15 | KINSELLA | Darcy | ACT |
16 | LEWIS | Charles | VIC |
17 | MEARES | Marlow | ACT |
18 | TROADEC | Maxime | SWORDS |
19 | STEPHENSON | Ben | ACT |
20 | KEILY | Cooper | NSW |
21 | OSLINGTON | Peter | SWORDS |
22 | JONES | Tristan Jones | QLD |
23 | KWAN | Thomas | QLD |
23 | KYOGOKU | Koshi | ? |
Document engarde-escrime - 11/25/2013 7:19:35 PM