Rank | Name | First name | Club |
---|---|---|---|
1 | ANDREWS | Sean | Shore |
2 | SIU | James | Sydney BHS |
3 | BOYD-HOARE | James | St Josephs |
3 | PEASE | Matthew | Newington Co |
5 | SNELL | Jack | Scots |
6 | JONES | Finlay | Ferncourt |
7 | HARDGE | Kai | Glenaeon |
8 | SPALVINS | Jack | Mosman Prep |
9 | MUSEL | Sylvia | ST ANDREWS PS |
10 | FRIED | Alistair | Mosman Prep |
11 | GIBSON | Fergus | Ferncourt |
12 | SWAIN | Thomas | Ferncourt |
13 | BURKE | Callum | Mosman Prep |
14 | CANDI | Tharen | Ferncourt |
Document engarde-escrime - 3/18/2013 9:29:56 AM
This document is refreshed every minutes, you can refresh it yourself more frequently