Rank | Name | First name | Club |
---|---|---|---|
1 | JORDAN | Joshua | Sthn-Hlnds FA |
2 | KLIMATSAKIS | Nicholas | VIC |
=3 | BARROW | Nathan | VIC |
=3 | COBB | Peter | VIC |
5 | DOWSON | Jonas | MARCONI |
6 | LEON | Andres | ACT |
7 | PASSALACQUA | Matteo | VIC |
8 | JANSSON | Axel | QLD |
9 | DUNSTAN | William | VIC |
10 | CURTIS | Oscar | ACT |
11 | STANFORD | Jackson | NSW |
12 | KIRBY | Kit | VIC |
13 | KWAN | Alex Kwan | QLD |
14 | ZENG | William | NSW |
15 | PEH | Murray | SWORDS |
16 | CURTIS | Hugo | ACT |
Document engarde-escrime - 11/25/2013 7:23:43 PM