Rank | Name | First name | Club |
---|---|---|---|
1 | DOUGLAS | Sholto | UNSW |
2 | MORRIS | Jesse | UNSW |
3= | DONALD | Matthew | Sydney Uni |
3= | TYSHCHENKO | Andrey | UTS |
5 | MOONEY GRAND | Sam | Sydney Uni |
6 | SPITERI | Corey | UNSW |
7 | NEWTON | Vince | TSC |
8 | MANSFIELD | Phil | Sthn-Hlnds |
9 | FINCH | Lachlan | TSC |
10 | SEIBEL | Michael | TSC |
11 | AITCHISON | Phil | UTS |
12 | HROVAT | Volker | Cen/Coast |
13 | FINCH | Adrian | TSC |
Document engarde-escrime - 19/05/2013 1:52:42 PM