Rank | Name | First name | Club |
---|---|---|---|
1 | FAWKES | Boston | Newington Co |
2 | DOUGLAS | Alex | Reddam House |
3 | LI | Ian | Sydney BHS |
3 | MAY | Harrison | BLACKWATTLE SSC |
5 | MUSEL | Adrian | St Andrews Marayong |
6 | MAO | Chi | Sydney BHS |
7 | ARMSTRONG | Robert | Pittwater HS |
8 | WONG | Yiu Tao | Sydney BHS |
9 | YU | Kenneth | Sydney BHS |
10 | CHOI | Peter | Sydney BHS |
11 | COSTA | Nicholas | Sydney BHS |
Document engarde-escrime - 5/25/2013 3:07:57 PM
This document is refreshed every minutes, you can refresh it yourself more frequently