Ranking | Name | First name | School |
---|---|---|---|
1 | SHIBA | Rebekah | Thomas Hassall AC |
2 | KELLY | Georgia | Abbotsleigh |
3= | GALLUR | Grace | Abbotsleigh |
3= | MARTINS | Isabel | North Syd GHS |
5 | HENNESSEY | Elizabeth | St Scholastica |
6 | THOMSON | Celeste | Abbotsleigh |
7 | PRINCIPE | Emily | Sydney Girls HS |
8 | JAGGAR | Sophie | Sydney Girls HS |
9 | BROWN | Kyah | Belrose |
10 | FURNESS | Isobelle | Collaroy Plateau |
11 | POTTEN | Summer | Sydney Girls HS |
12 | LEVINE | Sonia | Queenwood |
13 | BERGMARK | Kristina | Manly HS |
14 | KELLY | Morgan | St Ives North |
15 | POLONETSKY | Margaret | Sydney Girls HS |
16 | NEWTON | Isabella | Laguna PS |
17 | KELLY | Sinaed | St Ives North |
Document engarde-escrime - 27/03/2011 1:02:14 PM