Ranking | Name | First name | School |
---|---|---|---|
1 | ABOU GHAIDA | Mohamed | Al Amanah Coll |
2 | GRAFF | Riley | Glenaeon |
3= | DAVIES | Sebastien | Lane Cove PS |
3= | SPITERI | Corey | St Margarets |
5 | DOWSON | Jonas | William Carey |
6 | LAPITAN | Emilio Gabriel | St Aloysius |
7 | MAYER | Joseph | St Phillip |
8 | PARRY-BARWICK | Matthew | Hills Grammar |
9 | BENNETT | Patrick | Kegworth PS |
10 | DUFF | Jonathan | Knox Grammar |
11 | DIXSON | William | Sydney Grammar |
12 | MURRAY | Brett | Hills Grammar |
13 | SHIBA | Nathan | Thomas Hassall AC |
Document engarde-escrime - 27/03/2011 12:49:29 PM