Ranking | Name | First name | Club |
---|---|---|---|
1 | DAVIES | Sebastien | Masters |
2 | CICCARELLI | Robert | Marconi |
3= | GRAFF | Riley | TSC |
3= | SPITERI | Corey | SlvS |
5 | LAPITAN | Emilio | TSC |
6 | SHIBA | Nathan | Marconi |
7 | DIXSON | William | TSC |
8 | MAYER | Joseph | TSC |
9 | DOWSON | Jonas | Marconi |
10 | PARRY-BARWICK | Matthew | SCHOOL |
11 | BENNETT | Patrick | Masters |
12 | DUFF | Jonathan | MacqU |
13 | PITTORINO | Matthew | Masters |
14 | SCHULTZ | Lauri | USyd |
15 | WHITE | Lachlan | Masters |
Document engarde-escrime - 6/03/2011 12:15:59 PM