Ranking | Name | First name | Club |
---|---|---|---|
1 | LU | David | SGS |
2 | KORTYNSKI | Adam | MARAYONG |
3 | DOUGLAS | Sholto | SGS |
3 | LING | Ian | SBHS |
5 | MOHR | Harrison | SGS |
6 | MCCLOSKEY | Stephen | TRINITY |
7 | MAY | Harrison | LEICHHARDT |
8 | CHAN | Mathew | SBHS |
9 | ARMSTRONG | Robert | PITTWATER |
10 | HILLIER | Ben | SBHS |
11 | LING | Tian | SBHS |
12 | WONG | Yiu Tao | SBHS |
13 | CHAN | Ashley | SBHS |
14 | IRWIN | Riley | SBHS |
15 | PHABMIXAY | Aaron | PATRICIAN FAIRFIELD |
16 | DHAMOON | Kritman | SBHS |
Document engarde-escrime - 8/10/2011 8:21:23 PM