New South Wales Fencing Association Inc
State Ranking
Under 15 Men's Foil

2011 end of year ranking

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Douglas Sholto UNSW 1996 92
2 Morris Jesse UNSW 1997 44
3 Reynolds TC VIC 1997 42
4 Bodman Callum ACT 1996 40
5 Mei Alexander Newt 1996 26
5 Stejer Matthew Masters 1996 26
7 Canavan Kimbrian UNSW 1996 24
8 Loughlin Kieran TSC 1997 20
9 Fawkes Boston FAA 1998 16
10 Armstrong Robert TSC 1996 15
11 Baresic Karl Marconi 1997 14
12 Kennedy Alexander UTS 1997 12
13 Crepaldi-Milone Edoardo TSC 1997 10
13 Mohr Harrison UNSW 1996 10
15 Agius Jordon PAF 1996 8
15 Dray Caleb ACT   8
15 Esposito Max Marconi   8
15 Widjaya Jake TSC 1998 8
19 Foo Shaun TSC 1997 7
20 Chew Adam Usyd 1997 6
20 Ho Edwin Syd Gmr 1996 6
20 Vos Angus TSC 1996 6
23 McKenzie Josh Masters 1996 4.5
24 Esler Sam VIC 4
24 Fisher Matthew S/Aloys 1997 4
24 Hales Oscar ACT 4
24 Walmsley Toby TSC 1996 4
28 Callan Riley Penrith HS 1997 3
28 Mohaun Keiron St Aloy 1996 3
30 Armstrong Henry Syd Gmr 1996 2
30 Chan Ashley SBHS 1996 2
30 Fung Clement Barker 1997 2
30 Hammond Demos Newt 1996 2
30 Lowen Jason Barker 1996 2
30 McGlynn Patrick ACT 2
30 Myers Karl Barker 1996 2
30 Nicola-Woods Max Newt 1996 2
30 Robinson Max USYD 1997 2
30 Schulz Max Newt 1996 2
30 Sheridan Patrick St Ignatius 1997 2
41 Berney-Gibson Tim Barker 1996 1.5
41 Cubbin Jordan Barker 1996 1.5
41 Joffe Benjamin Syd Gmr 1996 1.5
41 Nicols Ben Syd Gmr 1997 1.5
41 Thapar Anshul Barker 1997 1.5
46 Campbell Jordon Hills Gmr 1996 1
46 Carrano Jayce Newt 1997 1
46 Chan Jon Barker 1997 1
46 Condren Jack Barker 1996 1
46 Facciol Andrew Penrith HS 1996 1
46 Giles Henry Barker 1997 1
46 Grundy Oliver Barker 1997 1
46 Kaplan Max Syd Gmr 1996 1
46 Lapechi Arman Barker 1997 1
46 Masters Scott Barker 1997 1
46 May Harrison Usyd 1997 1
46 Rutherford Cameron Syd Gmr 1998 1
46 Sparkes Eric Newt 1997 1
46 Stillone James St Ignatius 1997 1
46 Tot Chris Barker 1998 1
46 Zhang Edmund Barker 1996 1
62 Alexandratos Michael SBHS 1997 0.5
62 Barbara Nicholas Syd Gmr 1997 0.5
62 Chee James SBHS 1997 0.5
62 Chen Chrristopher SBHS 1997 0.5
62 Chen Daniel SBHS 1997 0.5
62 Choi Yun Hwan Peter SBHS 1996 0.5
62 Cowan Darcy Barker 1998 0.5
62 Creswick Brendan Newt 1996 0.5
62 Davidson James Syd Gmr 1997 0.5
62 Dhamoon Kritman SBHS 1996 0.5
62 Goodwin Sean Barker 1996 0.5
62 Hauser Michael SBHS 1996 0.5
62 Hine Callum Newt 1996 0.5
62 Kalra David Barker 1997 0.5
62 Kennedy Nicholas Syd Gmr 1996 0.5
62 Libling Luke Syd Gmr 1996 0.5
62 Lu Allen Syd Gmr 1997 0.5
62 Mackenzie Tiaan Glenaeon 1996 0.5
62 Macritchie Ewan Barker 1997 0.5
62 Mao Chi SBHS 1997 0.5
62 McArthur Cameron Syd Gmr 1996 0.5
62 Mistry Minal Barker 1996 0.5
62 Panos Byron Barker 1997 0.5
62 Petit Nolan Barker 1998 0.5
62 Shead Nathaniel Penrith HS 1997 0.5
62 Spencer Samuel Newt 1996 0.5
62 Ting Justin Newt 1997 0.5
62 Tran Justin Newt 1997 0.5
62 Vo Andrew Newt 1997 0.5
62 Wright Angus S/Aloys 1996 0.5
62 Yu Kenneth SBHS 1996 0.5
62 Zhu Hardy SBHS 1996 0.5