Ranking | Name | First Name | Club |
---|---|---|---|
1 | KIM | Amy | UNSW |
2 | TRUSSELL | Caitlyn | PLC |
=3 | BUCHANAN | Courtney | UNSW |
=3 | SHOWELL | Petra | ACT Mozzies |
5 | BAKER | Lily | VIC Bandits |
6 | KELLY | Morgan | TSC |
7 | GOLDENBERG | Michelle | VIC Bandits |
8 | KELLY | Sinead | TSC |
9 | LINDSAY | Scarlett | PLC |
10 | SYKES | Juliet | ACT Mozzies |
11 | WALLEN | Cara Maria | FAA |
12 | MUSEL | Sylvia | Pol_Aus |
Document engarde-escrime - 23/10/2011 1:27:04 PM