Ranking | Name | First name | Club |
---|---|---|---|
1 | OKKES | Emilie | TSC |
2 | HERAUD | Alice | UNSW |
=3 | JORDAN | Ellie | S/H |
=3 | SHIBA | Rebekah | Marconi |
5 | KLIFFEN | Odina | TSC |
6 | PRINCIPE | Emily | Rozelle |
7 | NEWTON | Isabella | TSC |
8 | GALLUR | Grace | Abbotsleigh |
9 | THOMSON | Celeste | Abbotsleigh |
10 | JAGGAR | Sophie | USyd |
11 | HENNESSEY | Elizabeth | Masters |
Document engarde-escrime - 25/09/2011 3:35:20 PM