Ranking | Name | First name | Club |
---|---|---|---|
1 | CLARKE | Reagan | USyd |
2 | FERNON | Ed | USyd |
=3 | HARGREAVES | Oscar | USyd |
=3 | SNELL | Robert | Macq Uni |
5 | FIITZGERALD | Lachlan | UTS |
6 | HROVAT | Volker | Cen/Coast |
=7 | MANSFIELD | Luke | Sthn H'lands |
=7 | WILCOCK | Ben | Sthn H'lands |
9 | GARGO | Nicholas | France |
10 | VAN DER MERWE | Drikus | UTS |
11 | CHAN | Chi Fung | Macq Uni |
12 | O'KEEFE | Brendan | Masters |
13 | MANSFIELD | Phil | Sthn H'lands&bsp; |
14 | FAIRWEATHER | Duncan | UTS |
15 | COSTELLO | Damien | USyd |
16 | TURCSANYI | Gabor | Macq Uni |
17 | LING | Joseph | SilverSword |
18 | HUMPHERY | Lachlan | Masters |
19 | GASKELL | Anthony | TSC |
Document engarde-escrime - 24/07/2011 1:43:06 PM