Ranking | Name | First name | School |
---|---|---|---|
1 | ABOU GHAIDA | Mohamed | Al Amanah Coll |
2 | LAPITAN | Emilio | St Aloysius |
=3 | CICCARELLI | Robert | Trinity Cath PS |
=3 | GARNER | Daniel | Mountains Chr |
5 | SHIBA | Nathan | Thomas Hassall AC |
6 | GRAFF | Riley | Glenaeon |
7 | MAY | Fletcher | Stanmore PS |
8 | MEYER | Joseph | St Phillips |
9 | PARRY-BARWICK | Matthew | Hills Grmr |
10 | DOWSON | Jonas | William Carey |
11 | DAVIES | Sebastian | Lane Cove West |
12 | MURRAY | Brett | Hills Grmr |
13 | DUFF | Jonathan | Knox Grmr |
14 | BENNETT | Patrick | Kegworth PS |
15 | SPITERI | Corey | St Mary's Cath Sch |
16 | WHITE | Lachlan | Castle Hill |
Document engarde-escrime - 18/06/2011 2:05:12 PM