Ranking | Name | First name | Club |
---|---|---|---|
1 | MOONEY GRAND | Sam | UTS |
2 | ROBERTS | Derrick | USyd |
=3 | FARIA | Matthew | ???? |
=3 | PURDIE | Richard | UTS |
5 | DOUGLAS | Sholto | UNSW |
6 | COTMAN | Hugh | UNSW |
7 | TYSHCHENKO | Andrey | UTS |
8 | ANDREW-KABILAFKAS | Max | Masters |
9 | MANSFIELD | Luke | S/H |
10 | DONALD | Matthew | Marconi |
11 | AITCHISON | Phil | UTS |
12 | HROVAT | Volker | Cen/Coast |
13 | JAGO | Jack | UNSW |
14 | GABRIEL | Cris | ACT |
15 | RABONE | Hayden | TSC |
16 | REYNOLDS | Brett | UTS |
17 | BAIN | Iain | ACT |
18 | TURNER | Rowan | UTS |
19 | NEWTON | Vincent | TSC |
20 | GOLDRICK | Edmund | ACT |
21 | O'KEEFE | Brendan | Masters |
22 | CHRISTIE | Gordon | ACT |
23 | DRAY | Caleb | ACT |
24 | DIMPEL | Hans | ACT |
25 | SEIBEL | Michael | TSC |
26 | ABEND | Ralph | Marconi |
27 | BURKE | Riley | Wagga |
28 | LOUGHLIN | Kieran | TSC |
Document engarde-escrime - 30/10/2011 4:20:03 PM