Ranking | Name | First name | Club | Category |
---|---|---|---|---|
1 | GABRIEL | Cris | ACT | |
2 | GIBBS | Ross | Mountains | |
=3 | HARRISON | Craig | FAA | |
=3 | KAMLEH | Mark | CSU Bathurst | |
5 | COOK | Michael | CSU Bathurst | |
6 | KENNY | Darren | Newcastle Uni | |
7 | PEACOCK | Gabriel | MWFA | |
8 | HENNESSY | James | Masters | |
9 | CHAN | Oliver | UNSW | |
10 | WHITE | Andrew | Masters | |
11 | DOBROWOLSKI | Jeremy | UNSW | |
12 | CAELLI | Chris | Newcastle Uni | |
=13 | KNIGHT | Catherine | Newcastle PCYC | 1 - Womens |
=13 | LENNON | Rianna | Newcastle PCYC | 2 - Womens |
15 | LEON | Andreas | ACT |
Document engarde-escrime - 22/05/2011 4:48:49 PM