Ranking | Name | First name | Club |
---|---|---|---|
1 | COTMAN | Hugh | UNSW |
2 | ANDREW-KABILAFKAS | Max | Masters |
=3 | DONALD | Matthew | Marconi |
=3 | DOUGLAS | Sholto | UNSW |
5 | JAGO | Jack | UNSW |
6 | GAUKE | Anthony | Masters |
7 | PURDIE | Richard | UTS |
8 | ZLOTKOWSKI | Tim | Masters |
9 | MORRIS | Jesse | UNSW |
10 | NEWTON | Vince | TSC |
11 | HUMPHERY | Lachlan | Masters |
12 | ABEND | Ralph | Penrith AF |
13 | REYNOLDS | Brett | UTS |
14 | TURNER | Rowan | UTS |
15 | SEIBEL | Michael | TSC |
16 | RABONE | Hayden | TSC |
17 | MANSFIELD | Phil | S/H |
Document engarde-escrime - 20/11/2011 2:33:59 PM