Ranking | Name | First name | Club |
---|---|---|---|
1 | SPANO | Gabriel | VIC Bandits |
2 | GOLAN | Ofek | VIC Bandits |
=3 | FAWKES | Boston | FAA |
=3 | LAPITAN | Emmanuel | TSC |
5 | WIDJAYA | Jake | TSC |
6 | DOWSON | Jacob | Marconi |
7 | CARRUTH | Jonathan | Hutt Valley FC |
8 | JOHNSON | Russell | Hutt Valley FC |
9 | DALL'ASEN | Matthew | FAA |
10 | PARK | Jesse | SilverSword |
=11 | EISSING | Peter | Hutt Valley FC |
=11 | KING | David | TSC |
13 | MALLARD | Felix | VIC Bandits |
14 | TARAS | Adam | Pol_Aus |
15 | HENDERSON | Nick | Hutt Valley FC |
16 | HOHNE | Joshua | UTS |
17 | DOUGLAS | Alex | UNSW |
18 | MORENO | Federico | Marconi |
19 | TREVENAR | Hayden | ACT Mozzies |
20 | HULL | James | SilverSword |
21 | JEANSON | Kenzo | TSC |
22 | CRONLEY | Timothy | UTS |
23 | WARD | Thomas | TSC |
24 | CEAPA | Neils | Penrith AF |
25 | LEFTERYS | Elijah | S/H |
26 | ENGEL | Tas | S/H |
=27 | BARKER | Scott | ???? |
=27 | MORRIS | Mark | FAA |
Document engarde-escrime - 23/10/2011 2:46:44 PM