Ranking | Name | First name | Club |
---|---|---|---|
1 | FITZGERALD | Lachlan | ST ALOYSIUA |
2 | MCEWEN | Matthew | ST ALOYSIUA |
3 | KNOBLANCHE | Angus | ST ALOYSIUA |
3 | PAK | Shaun | SBHS |
5 | COURTNAY | James | ST ALOYSIUA |
6 | DEPANGHER | Nathan | ST ALOYSIUA |
7 | CAO | James | SBHS |
8 | DOBROWOLSKI | Jeremy | SBHS |
9 | O'MARA | Conor | ST ALOYSIUA |
10 | DALL'SEN | Matthew | KNOX GRAMMAR |
11 | MORRIS | Mark | FRENCHS FOREST |
Document engarde-escrime - 8/10/2011 8:31:13 PM