Ranking | Name | First name | Club |
---|---|---|---|
1 | FAWKES | Boston | FAA |
2 | LAPITAN | Emmanuel | TSC |
=3 | DOWSON | Jacob | Marconi |
=3 | WIDJAYA | Jake | TSC |
5 | KING | David | TSC |
6 | MORENO | Frederico | Marconi |
7 | DOUGLAS | Alexandre | UNSW |
8 | BRADY | Nicholas | Penrith AF |
9 | TREVENAR | Hayden | ACT |
10 | JEANSON | Kenzo | TSC |
11 | CEAPA | Neils | Penrith AF |
12 | MAYER | Joesph | TSC |
13 | TARAS | Adam | Pol_Aus |
14 | DALL'ASEN | Matthew | FAA |
15 | MORRIS | Mark | FAA |
16 | COOPER-BROWN | Theo | UNSW |
17 | HUANG | Gary | Sydney BHS |
18 | TU | Julian | Sydney BHS |
19 | ENGEL | Tas | Sthn H'lands |
=20 | BILTON | John | TSC |
=20 | JIANG | Daniel | Sydney BHS |
22 | LEFTERYS | Elijah | Sthn H'lands |
Document engarde-escrime - 24/07/2011 4:59:27 PM