Ranking | Name | First name | School |
---|---|---|---|
1 | LAPITAN | Emmanuel | St Aloysius |
2 | FAWKES | Boston | Newington Co |
=3 | DOWSON | Jacob | William Carey |
=3 | XU | Jason | Syd Grm Sch |
5 | WIDJAYA | Jake | Cranbrook |
6 | SWALLOW | Oliver | Hills Grmr |
7 | TARAS | Adam | St Angela PS |
8 | GALLO | Jean-Luc | Newington Co |
9 | BRADY | Nicholas | Nepean PAS |
10 | SUNG | Mark | Syd Grm Sch |
11 | JEANSON | Kenzo | Willoughby PS |
12 | WANG | Chen-Yu | Sydney BHS |
13 | HO | Logan | Syd Grm Sch |
14 | ENGEL | Tas | Robertson PS |
15 | CEAPA | Neils | Nepean PAS |
16 | NATIVIDAD | Jacob | Hills Grmr |
17 | BARKER | Scott | Glenaeon |
18 | TU | Julian | Sydney BHS |
19 | COOPER-BROWN | Theo | Syd Grm Sch |
20 | HUANG | Garry | Sydney BHS |
21 | SINGER | Jamie | St Andrews CS |
22 | DOMMETT | James | Syd Grm Sch |
23 | ZHOU | David | Sydney BHS |
24 | AQUILINA | Ben | Syd Grm Sch |
25 | LI | Peiyuan | Sydney BHS |
26 | CHEN | Yu-Fan | Sydney BHS |
27 | PEH | Kelvin | St Aloysius |
28 | HE | Stanley | Syd Grm Sch |
29 | CHIAMI | Jason | Syd Grm Sch |
30 | MANDORLA | Morgan | Syd Grm Sch |
31 | HOHNE | Joshua | Newtown |
32 | OSLINGTON | Timothy | Syd Grm Sch |
33 | BENNIE | Sean | Newington Co |
34 | CHOU | Tiger | Syd Grm Sch |
35 | TSE | Aaron | Sydney BHS |
36 | LONG | Yu-Bin (Benjamin) | Sydney BHS |
37 | MORRIS | Mark | Frenchs Forest |
38 | YE | James | Sydney BHS |
39 | CHIN | Joshua | Sydney BHS |
40 | NG | Rafael | Sydney BHS |
41 | LIN | Peter | Sydney BHS |
42 | JIANG | Daniel | Sydney BHS |
43 | JOHNSON | Daniel | Hills Grmr |
44 | NGUYEN | Simon | Sydney BHS |
45 | VAN DER MAAS | Tijmen | Syd Grm Sch |
46 | CHAO | Arthur | Sydney BHS |
47 | BUCHANAN | Roy | Syd Grm Sch |
48 | VAKIRTZIS | Stratton | Sydney BHS |
49 | ANDERSSON | Oskar | Syd Grm Sch |
50 | KUSEVSKIS-HAYES | Harrison | St Andrews CS |
51 | FERNANDEZ | Sam | Hills Grmr |
52 | AHAMED JIFFRY | Akhlaaq | Sydney BHS |
53 | GIBSON | Miles | Syd Grm Sch |
Document engarde-escrime - 18/06/2011 2:49:05 PM