Ranking | Name | First name | Club |
---|---|---|---|
1 | PEASE | Matthew | USYD |
2 | MAY | Fletcher | USYD |
=3 | ANDREWS | Sean | UNSW |
=3 | MANKEN | Zac | UNSW |
5 | JONES | Finlay | UNSW |
6 | SNELL | Jack | UNSW |
7 | BOYD-HOARE | James | UNSW |
8 | SIU | James | USYD |
9 | HARDGE | Kai | UNSW |
10 | DAVIDSON | Alexander | UNSW |
11 | OKOFOR | Chinonso | UNSW |
12 | SPALVINS | Jack | UNSW |
13 | MARTLAND | Daniel | UNSW |
14 | SHIBA | Nathan | MARCONI |
15 | PETRUSIC | Stefan | POL_AUS |
16 | GOODWIN-GROEN | Schuyler | UNSW |
17 | EVECEK | Adem | UNSW |
18 | WALDRON | Matthew | UNSW |
19 | EVANS | Michael | UNSW |
Document engarde-escrime - 23/10/2011 8:21:56 PM