Ranking | Name | First name | Club |
---|---|---|---|
1 | STEPHENS | Tim | TSC/JAPAN |
2 | DONALD | Matthew | Marconi |
3= | PURDIE | Richard | UTS |
3= | TYSHCHENKO | Andrey | UTS |
5 | RABONE | Hayden | TSC |
6 | ROBERTS | Derrick | USyd |
7 | CAPON | Simon | USyd |
8 | HUMPHERY | Lachlan | Masters |
9 | JAGO | Jack | UNSW |
10 | CHAN | Chi Fung | MacqU |
11 | ABEND | Ralph | Marconi |
12 | SEIBEL | Michael | TSC |
Document engarde-escrime - 18/09/2011 1:25:00 PM