Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SCUDDS | Sutherlan | AUS | UTS |
2 | FOX | Mitchell | AUS | UNSW |
3 | MANSFIELD | Luke | AUS | S/H |
3 | WALSH | James | AUS | UNSW |
5 | PEACOCK | Gabriel | AUS | MWFA |
6 | BRISTOW | Keir | AUS | |
7 | KORTYNSKI | Adam | AUS | Pol_Aus |
8 | MACCHIAVELLI | Enzo | AUS | UNSW |
9 | JERED | Alex | AUS | |
10 | PERRY | Matthew | AUS | UNSW |
11 | GRIFFIN | Toby | AUS | Mountains |
12 | KNOECHEL | Josiah | AUS | MWFA |
Document engarde-escrime - 9/23/2011 8:37:16 PM