Ranking | Name | First name | School |
---|---|---|---|
1 | DALEY | Patrick | Sydney Grammar |
2 | CAPON | Simon | Newington College |
=3 | DONALD | Matthew | International Grammar |
=3 | DOUGLAS | Sholto | Sydney Grammar |
5 | RABONE | Hayden | Sydney Boys HS |
6 | ZLOTKOWSKI | Timothy | St Ignatius |
7 | MCEWEN | Matthew | St Aloysius |
8 | HUMPHERY | Lachlan | Sydney Grammar |
=9 | FITZGERALD | Lachlan | St Aloysius |
=9 | WAN | Kevin | Sydney Grammar |
11 | WEST | Daniel | Manly Selective |
12 | PHILLIPS | Edward | Sydney Grammar |
13 | PAK | Shaun | Sydney Boys HS |
14 | FRITH | James | Blaxland HS |
15 | GEMPERLE | Marcel | St Aloysius |
16 | KORTYNSKI | Adam | St Andrews Marayong |
17 | LEE | Jonathan | Sydney Grammar |
18 | ROWLEY | Jasper | Newington College |
19 | JONES | Lewis | Newington College |
20 | FISHER | Ryan | St Pauls Grammar |
21 | PATNIOTIS | Joel | St Aloysius |
22 | CHAN | Brendan | St Aloysius |
23 | DEPANGHER | Nathan | St Aloysius |
24 | CHAN | Mathew Ching Yin | Sydney Boys HS |
25 | ANDREW-KABILAFKAS | Jack | Hills Grammar |
26 | CLEAR | Jack | Barker College |
27 | LU | Roger | Nth Syd Boys HS |
28 | LAPECHI | Erfan | Barker College |
29 | BARTON | Michael | Hills Grammar |
30 | LU | David | Sydney Grammar |
31 | WOODLAND | Fergus | Sydney Grammar |
32 | BLOOD | Zac | Barker College |
33 | HILLIER | Ben | Sydney Boys HS |
34 | CONDREN | James | Barker College |
35 | FLETCHER | Shaun | Sydney Boys HS |
36 | NGUYEN | Albert | Sydney Boys HS |
37 | YEUNG | William | Sydney Boys HS |
38 | WOOLLEY | Nicholas | Sydney Grammar |
39 | LI | Ian | Sydney Boys HS |
40 | NGO | Steven | Sydney Boys HS |
41 | HONG | John | Barker College |
42 | LIU | Andrew | Nth Syd Boys HS |
43 | DOBROWOLSKI | Jeremy | Sydney Boys HS |
44 | FUNSTON | Toby | Sydney Boys HS |
45 | LIN | Hung Ting | Sydney Boys HS |
46 | SMITH | James | Barker College |
47 | LEE | Jason | Barker College |
48 | MCCELLAND | Robert | St Andrews CS |
49 | ZHANG | Anton | Nth Syd Boys HS |
50 | BARDOEL | Jerome | Barker College |
51 | TURNER | Andrew (Henry) | Newington College |
52 | KRILIS | Todd | Newington College |
53 | MCCLOSKEY | Stephen | Trinity Grammar |
54 | LI | Marc | Trinity Grammar |
55 | WOOD | Lachlan | St Andrews CS |
56 | MCNULTY | Joshua | Patrician Blacktown |
57 | PEAKE | Aiden | Penrith HS |
58 | POWELL | Tim | Penrith HS |
59 | CHA | Andrew | Sydney Boys HS |
60 | BACK | Sung Gyu | Newington College |
61 | HUANG | Weicong | Sydney Boys HS |
62 | LI | Jansen | Barker College |
63 | HAMMOND | Luke | Trinity Grammar |
64 | MURTOUGH-COOMBES | Harry | Newington College |
65 | LING | Tian | Sydney Boys HS |
=66 | KHOO | Samuel Teng Xiang | Sydney Boys HS |
=66 | ZALZUNY | Michael | St Andrews CS |
68 | CAO | James | Sydney Boys HS |
69 | TERBLANCHE | Delmar | Barker College |
70 | ARUNASALAM | Suntharan | Trinity Grammar |
Document engarde-escrime - 14/05/2011 3:59:21 PM