Number | Name | School |
---|---|---|
1 | NEWINGTON | Newingtion College |
2 | ALOYS | St Aloysius |
3 | GRAMMAR "A" | Sydney Grammar |
4 | ST IGNATIUS 1 | St Ignatius-Riverview |
5 | GRAMMAR "B" | Sydney Grammar |
6 | GRAMMAR "D" | Sydney Grammar |
7 | HILLS 1 | Hills Grammar |
8 | ST IGNATIUS 2 | St Ignatius-Riverview |
9 | HILLS 2 | Hills Grammar |
10 | SBHS 6 | Sydney BHS |
11 | SBHS 5 | Sydney BHS |
12 | SACS | St Andrews CS |
13 | SBHS 2 | Sydney Boys HS |
14 | GRAMMAR "C" | Sydney Grammar |
15 | SBHS 1 | Sydney BHS |
16 | SBHS 3 | Sydney BHS |
17 | SBHS 4 | Sydney BHS |
Document prepared by AlexD - 4/06/2011 16:09:40 PM