Ranking | Name | First name | Club |
---|---|---|---|
1 | OSVATH | Daniel | USyd |
2 | WILCOCK | Ben | S/H |
3= | DAVIES | Nick | USyd |
3= | JIN | David | USyd |
5 | SNELL | Robert | MU |
6 | FITZGERALD | Lachlan | UTS |
7 | PESMAN | Marcus | UTS |
8 | PEEK | Maxim | S/H |
9 | PURDIE | Richard | UTS |
10 | DURANT | Kelly | UTS |
11 | HUGHES | Sam | NWC PCYC |
12 | VAN DER MERWE | Drikus | UTS |
13 | DOOLEY | Laurence | Marconi |
14 | THOMPSON | Andrew | ACT |
15 | FAIRWEATHER | Duncan | UTS |
16 | HARRISON | Craig | Marconi |
17 | O'KEEFE | Brendan | Masters |
18 | TUNG | Luke | MU |
Document engarde-escrime - 20/02/2011 1:26:15 PM