Ranking | Name | First name | Club |
---|---|---|---|
1 | GABRIEL | Cris | ACT |
2 | SEIBEL | Michael | TSC |
=3 | CALLAN | Riley | Penrith AF |
=3 | SELLAR | David | TSC |
5 | HENNESSEY | James | Masters |
6 | McEVOY | James | TSC |
7 | FACCIOL | Andrew | Penrith AF |
8 | CAELLI | Chris | Newcastle Uni |
9 | KAMLEH | Mark | CSU Bathurst |
10 | COTTON | Blake | Central Coast |
11 | WHITE | Andrew | Masters |
12 | SANDFORD | Matthew | Newcastle Uni |
13 | LEON | Andreas | ACT |
14 | TIERNEY | Christopher | Mountains |
Document engarde-escrime - 22/05/2011 3:52:51 PM