Ranking | Name | First name | School |
---|---|---|---|
1 | DOUGLAS | Sholto | Syd Grm Sch |
2 | STEJER | Matthew | St Ignatius |
3= | MEI | Alexander | Newington Co |
3= | MORRIS | Jesse | Syd Grm Sch |
5 | CANAVAN | Kimbrian | Syd Grm Sch |
6 | HO | Edwin | Syd Grm Sch |
7 | LOUGHLIN | Kieran | Cherrybrook THS |
8 | MOHR | Harrison | Syd Grm Sch |
9 | CREPALDI-MILONE | Edoardo | St Aloysius |
10 | CHAN | Ashley | Sydney BHS |
11 | SCHULTZ | Max | Newington Co |
12 | NICOLA-WOODS | Maximillian | Newington Co |
13 | HAMMOND, | Demos | Newington Co |
14 | SHERIDAN | Patrick | St Ignatius |
15 | FISHER | Matthew | St Aloysius |
16 | CHEW | Adam | St Andrews CS |
17 | ZHANG | Edmund | Syd Grm Sch |
18 | LOWEN | Jason | Barker Co |
19 | ARMSTRONG | Robert | Pittwater HS |
20 | SPARKES | Eric | Newington Co |
21 | STILLONE | James | St Ignatius |
22 | KENNEDY | Alexander | Marcellin |
23 | CARRANO | Jayce | Newington Co |
24 | MAY | Harrison | Syd Sec - Leich |
25 | FOO | Shaun | St Aloysius |
26 | MOHAUN | Kieron | St Aloysius |
27 | FUNG | Clement | Barker Co |
28 | MYERS | Karl | Barker Co |
29 | RUTHERFORD | Cameron | Syd Grm Sch |
30 | KAPLAN | Max | Syd Grm Sch |
31 | WALMSLEY | Toby | Cranbrook |
32 | CALLAN | Riley | Penrith HS |
33 | MACKENZIE | Tiaan | Glenaeon |
34 | MCKENZIE | Joshua | St Ignatius |
35 | DHAMOON | Kritman | Sydney BHS |
36 | JOFFE | Ben | Syd Grm Sch |
37 | CHEN | Daniel | Sydney BHS |
38 | DAVIDSON | James | Syd Grm Sch |
39 | SPENCER | Samuel | Newington Co |
40 | BERNEY-GIBSON | Timothy | Barker Co |
41 | HINE | Callum | Newington Co |
42 | THAPAR | Anshul | Barker Co |
43 | MCARTHUR | Cameron | Syd Grm Sch |
44 | VO | Andrew | Newington Co |
45= | CHAN | Jon | Barker Co |
45= | YU | Kenneth | Sydney BHS |
45= | ZHU | Hardy | Sydney BHS |
48 | BARBARA | Nicholas | Syd Grm Sch |
49 | NICOLS | Ben | Syd Grm Sch |
50 | TRAN | Justin | Newington Co |
51 | FACCIOL | Andrew | Penrith HS |
52 | MAO | Chi | Sydney BHS |
53 | HAUSER | Michael | Sydney BHS |
54 | CRESWICK | Brendan | Newington Co |
55 | LU | Allen | Syd Grm Sch |
56 | CHEN | Christopher | Sydney BHS |
57 | CHOI | Yun Hwan Peter | Sydney BHS |
58 | GILES | Henry | Barker Co |
59 | TING | Justin | Newington Co |
60 | CHEE | James | Sydney BHS |
61 | SHEAD | Nathaniel | Penrith HS |
62 | WRIGHT | Angus | St Aloysius |
63 | CUBBIN | Jordan | Barker Co |
64 | ALEXANDRATOS | Michael | Sydney BHS |
65 | ROBINSON | Max | St Andrews CS |
66 | KWOK | Gideon | Sydney BHS |
67 | WONG | Yiutao | Sydney BHS |
68 | SAWANG | Michael | Sydney BHS |
69 | CREE | Rorie | St Pats |
70 | DANG | Bohan | Sydney BHS |
71 | STEVENS | Thomas | St Andrews CS |
72 | COWAN | Darcy | Barker Co |
73 | SHANNON | Felix | Newington Co |
74 | BRENNAN | Tom | St Aloysius |
75 | JUNG | Jason | Sydney BHS |
76 | LONG | Yu Ning Oliver | Sydney BHS |
77 | AIREY | Rowan | St Andrews CS |
78 | KARUNAGARAN | Ashan | Newington Co |
79= | LAW | Stephen | Newington Co |
79= | LE | Eric | Sydney BHS |
81 | LAPECHI | Arman | Barker Co |
82 | GRUNDY | Oliver | Barker Co |
Document engarde-escrime - 7/05/2011 4:37:24 PM