Ranking | Name | First name | School |
---|---|---|---|
1 | FAWKES | Boston | Newington College |
2 | DOWSON | Jacob | William Carey |
3= | LAPITAN | Emmanuel | St Aloysius |
3= | TARAS | Adam | St Angelas PS |
5 | SWALLOW | Oliver | Hills Grammar |
6 | XU | Jason | Sydney Grammar |
7 | COOPER-BROWN | Theo | Sydney Grammar |
8 | DALL'ASEN | Matthew | Knox Grmr |
9 | DOUGLAS | Alexandre | Reddam |
10 | CHAMI | Jason | Sydney Grammar |
11 | CHOU | Tiger | Sydney Grammar |
12 | MORRIS | Mark | Frenchs Forest |
13 | TREVENAR | Hayden | Good Shepherd (ACT) |
14 | GIBSON | Miles | Sydney Grammar |
15 | NATIVIDAD | Jacob | Hills Grammar |
16 | WARD | Thomas | Hunters Hill |
17 | SUNG | Mark | Sydney Grammar |
18 | SQUIRES | George | Newington College |
19 | FRITH | Peter | Blaxland HS |
20 | JOHNSON | Daniel | Sydney Grammar |
21 | MANDORIA | Morgan | Sydney Grammar |
22 | FERNANDEZ | Sam | Hills Grammar |
23 | ANDERSSON | Oskar | Sydney Grammar |
Document engarde-escrime - 27/03/2011 9:25:36 PM