Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marconi |
2 | DOUGLAS | Sholto | UNSW |
=3 | FRITH | James | Penrith AF |
=3 | MUSEL | Adrian | Pol_Aus |
5 | BODMAN | Callum | ACT |
6 | RABONE | Hayden | TSC |
7 | GOLDRICK | Edmund | ACT |
8 | DRAY | Caleb | ACT |
9 | KENNEDY | Alexander | UTS |
10 | PAK | Shaun | UNSW |
11 | McGLYNN | Patrick | ACT |
Document engarde-escrime - 6/11/2011 4:02:15 PM