Number | Name | School |
---|---|---|
1 | GRAMMAR "A" | Sydney Grammar |
2 | ALOYS | St Aloysius |
3 | NEWINGTON 1 | Newingtion College |
4 | GRAMMAR "C" | Sydney Grammar |
5 | ST IGNATIUS | St Ignatius-Riverview |
6 | SBHS 1 | Sydney BHS |
7 | BARKER "B" | Barker College |
8 | NEWINGTON 2 | Newington College |
9 | GRAMMAR "B" | Sydney Grammar |
10 | SBHS 2 | Sydney BHS |
11 | BARKER "A" | Barker College |
12 | NEWINGTON 3 | Newington College |
13 | SACS | St Andrews CS |
14 | SBHS 4 | Sydney BHS |
15 | ARDEN | Arden Anglican |
16 | PENRITH | Penrith HS |
17 | GRAMMAR "D" | Sydney Grammar |
18 | SBHS 3 | Sydney Boys HS |
19 | NEWINGTON 4 | Newington College |
=20 | BARKER "C" | Barker College |
=20 | NSBH | North Sydney Boys HS |
22 | SBHS 5 | Sydney BHS |
23 | SBHS 6 | Sydney BHS |
24 | NEWINGTON 5 | Newington College |
Document prepared by AlexD - 4/06/2011 16:26:00 PM