Ranking | Name | First name | Club |
---|---|---|---|
1 | SUNG | Lishan | UTS |
2 | KOVACS | Anna | USyd |
3= | BUDNIAK | Jackie | TSC |
3= | HUMPHERY | Helene | UNSW |
5 | KWA | Katherine | MU |
6 | JONES-DRUMMOND | Erin | TSC |
7 | MANGION | Leah | Marconi |
8 | DE KANTZOW | Rose | TSC |
9 | BUDNIAK | Fiona | TSC |
10 | GRAHAM-WHITE | Claire | TSC |
11 | VENN | Emily | TSC |
12 | DONALDSON | Tanith | Mtns |
Document engarde-escrime - 13/02/2011 1:40:55 PM