Ranking | Name | First name | School |
---|---|---|---|
1 | DOUGLAS | Sholto | Sydney Grammar |
2 | MORRIS | Jesse | Sydney Grammar |
3= | ARMSTRONG | Robert | Pittwater HS |
3= | MOHR | Harrison | Sydney Grammar |
5 | FOO | Shaun | St Aloysius |
6 | LOUGHLIN | Kieran | Cherrybrook THS |
7 | STEJER | Matthew | St Ignatius |
8 | CANAVAN | Kimbrian | Sydney Grammar |
9 | CALLAN | Riley | Penrith HS |
10 | VOS | Angus | St Luke's |
11 | McKENZIE | Josh | St Ignatius |
12 | CHEW | Adam | St Andrews CS |
13 | FISHER | Matthew | St Aloysius |
14 | ARMSTRONG | Henry | Sydney Grammar |
15 | PERRY | Matthew | Sydney Grammar |
16 | HO | Edwin | Sydney Grammar |
17 | KENNEDY | Alexander | Marcellin |
18 | CAMPBELL | Jordan | Hills Grammar |
19 | LOWEN | Jason | Barker College |
20 | TOT | Chris | Barker College |
21 | CONDREN | Jack | Barker College |
22 | MYERS | Karl | Barker College |
23 | LAPECHI | Arman | Barker College |
24 | MASTERS | Scott | Barker College |
25 | NICOLS | Ben | Sydney Grammar |
26 | BERNEY-GIBSON | Timothy | Barker College |
27 | GRUNDY | Oliver | Barker College |
28 | WALMSLEY | Toby | Cranbrook |
29 | CUBBIN | Jordan | Barker College |
30 | FUNG | Clement | Barker College |
31 | THAPAR | Anshul | Barker College |
32 | JOFFE | Benjamin | Sydney Grammar |
33 | PANOS | Byron | Barker College |
34 | CHAN | Jon | Barker College |
35 | PETIT | Nolan | Barker College |
36 | LIBLING | Luke | Sydney Grammar |
37 | COWAN | Darcy | Barker College |
38 | GOODWIN | Sean | Barker College |
39 | KENNEDY | Nicholas | Sydney Grammar |
40 | MACRITCHIE | Ewan | Barker College |
41 | MISTRY | Minal | Barker College |
42 | GILES | Henry | Barker College |
43 | FACCIOL | Andrew | ?????? |
44 | KALRA | David | Barker College |
Document engarde-escrime - 27/03/2011 5:42:38 PM