Ranking | Name | First name | Club |
---|---|---|---|
1 | COTMAN | Hugh | UNSW |
2 | TYSHCHENKO | Andrey | UTS |
=3 | DONALD | Matthew | Marconi |
=3 | ROBERTS | Derrick | USyd |
5 | PURDIE | Richard | UTS |
6 | DOUGLAS | Sholto | UNSW |
7 | REYNOLDS | Brett | UTS |
8 | GRENET | David | TSC |
9 | PHILLIPS | Ed | UTS |
10 | HROVAT | Volker | Cen/Coast |
11 | FERRARO | Mario | TSC |
12 | MANSFIELD | Luke | S/H |
13 | TURNER | Rowan | UTS |
14 | HUMPHERY | Lachlan | Masters |
15 | FRITH | James | Penrith AF |
16 | NEWTON | Vince | TSC |
17 | ABEND | Ralph | Marconi |
Document engarde-escrime - 22/05/2011 2:22:20 PM