Ranking | Name | First name | Club |
---|---|---|---|
1 | SUNG | Lishan | UTS |
2 | SKOKAN | Kate | Masters |
=3 | BUDNIAK | Jackie | TSC |
=3 | KWA | Katherine | USyd |
5 | BRUSH | Imogen | Marconi |
6 | MANGION | Leah | Marconi |
7 | BUDNIAK | Fiona | TSC |
8 | CHENG | Joanne | MacqU |
9 | WOO | Ming Yi | UNSW |
10 | HUMPHERY | Helene | UNSW |
11 | VENN | Emily | TSC |
12 | KNIGHT | Catherine | Newcastle PCYC |
13 | NEWTON | Suzanne | TSC |
Document engarde-escrime - 22/05/2011 1:34:56 PM