Ranking | Name | First name | Club |
---|---|---|---|
1 | KWAG | Alicia | Qld |
2 | HAY | Beatrice | UNSW |
=3 | JORDAN | Ellie | S/H |
=3 | OKKES | Emilie | TSC |
5 | HERAUD | Alice | UNSW |
6 | KLIFFEN | Odina | TSC |
7 | PRINCIPE | Emily | Rozelle |
8 | JEANSON | Thalia | TSC |
9 | SHIBA | Rebekah | Marconi |
10 | JAGGAR | Sophie | USyd |
11 | POLONETSKIY | Margaret | UNSW |
12 | HARRIS | Isabelle | VIC Bandits |
13 | MARTINS | Isabele | TSC |
14 | KELLY | Georgia | Abbotsleigh |
15 | HENNESSEY | Elizabeth | Masters |
16 | GALLUR | Grace | Abbotsleigh |
17 | NEWTON | Isabella | TSC |
18 | WAKELING | Carly | Hutt Valley FC |
19 | CLARKE | Freya | PLC |
20 | HARBILAS | Ariadne | UNSW |
21 | KALESKI | Amy | PLC |
Document engarde-escrime - 23/10/2011 8:13:39 PM