Ranking | Name | First name | School |
---|---|---|---|
1 | PRINCIPE | Emily | Syd Girls HS |
2 | SHIBA | Rebekah | Thomas Hassall AC |
=3 | HENNESSEY | Elizabeth | St Scholastica's College |
=3 | HERAUD | Alice | SCEGGS Darlinghurst |
5 | CAMPLISSON | Isabella | Wenona |
6 | WHITE | Emily | Castle Hill |
7 | JAGGAR | Sophie | Syd Girls HS |
8 | GIESE | Sophie | Wenona |
9 | KELLY | Georgia | Abbotsleigh |
10 | GALLUR | Grace | Abbotsleigh |
11 | MARTINS | Isabel | NTH SYD GHS |
12 | DONOVAN | Alexa | Wenona |
13 | THOMPSON | Celeste | Abbotsleigh |
14 | POLONETSKIY | Margaret | Syd Girls HS |
15 | KLIFFEN | Odina | Glenaeon |
16 | POTTEN | Summer | Syd Girls HS |
17 | NEWTON | Isabella | Laguna St PS |
18 | CLARKE | Freya | Pymble LC |
19 | SHIELDS | Ariana | Wenona |
20 | FURNESS | Isobelle | Collaroy Plateau |
Document engarde-escrime - 18/06/2011 3:27:29 PM