Ranking | Name | First name | Club |
---|---|---|---|
1 | BUDNIAK | Jackie | TSC |
2 | KOVACS | Anna | USyd |
=3 | BRUSH | Imogen | Marconi |
=3 | SOKOLOVSKAJA | Margarita | USyd |
5 | HUMPHERY | Helene | Masters |
6 | KWA | Katherine | USyd |
7 | BUDNIAK | Fiona | TSC |
8 | MANGION | Leah | Marconi |
9 | DUFF | Elizabeth | MacqU |
10 | FORDHAM | Lindsay | USyd |
11 | GRAHAM-WHITE | Claire | TSC |
12 | KABLE | Theadora | TSC |
Document engarde-escrime - 20/11/2011 1:25:52 PM