Ranking | Name | First name | Club |
---|---|---|---|
1 | LAPITAN | Emilio Gabriel | TSC |
2 | PASSALACQUA | Matteo | VIC Bandits |
=3 | ABOU-GHAIDA | Mohamed | TSC |
=3 | DUNSTAN | William | VIC Bandits |
5 | PANOW | Liam | VIC Bandits |
6 | IGARI | Tsubasa | Japan |
7 | GRAFF | Riley | TSC |
8 | DOWSON | Jonas | Marconi |
9 | CICCARELLI | Robert | Marconi |
10 | DAVIES | Sebastian | Masters |
11 | COBB | Peter | VIC Bandits |
12 | SPITERI | Corey | SilverSword |
13 | BEER | Damian | VIC Bandits |
14 | MAYER | Joseph | TSC |
15 | LEWIS | Rory | VIC Bandits |
16 | MAUGHAN | Jack | VIC Bandits |
17 | SHIBA | Nathan | Marconi |
18 | GARNER | Daniel | Mountains |
19 | DUFF | Jonathan | MacqU |
20 | SADLER | Jeremy | ACT Mozzies |
21 | DIXSON | William | TSC |
22 | COFFIN | Dominic | Hutt Valley FC |
23 | LEON | Andres | ACT Mozzies |
24 | TADANO | Fubuki | Japan |
25 | RAJENDRAN | Joshua | VIC Bandits |
26 | MAY | Fletcher | USyd |
27 | KIRBY | Kit | VIC Bandits |
Document engarde-escrime - 23/10/2011 8:05:27 PM