Ranking | Name | First name | Club |
---|---|---|---|
1 | PURDIE | Richard | UTS |
2 | TYSHCHENKO | Andrey | UTS |
3= | DALEY | Patrick | UTS |
3= | FITZGERALD | Hayden | UTS |
5 | ROBERTS | Derrick | USyd |
6 | DONALD | Matthew | Marconi |
7 | ZLOTKOWSKI | Tim | Masters |
8 | FERRARO | Mario | TSC |
9 | ANDREW-KABILAFKAS | Max | Masters |
10 | PHILLIPS | Edward | UTS |
11 | MASON | Darryl | PAF |
12 | JAGO | Jack | UNSW |
13 | O'KEEFE | Brendan | Masters |
14 | MOONEY GRAND | Sam | Roz |
15 | NEWTON | Vincent | TSC |
16 | THOMSON | Andrew | ACT |
17 | McEWEN | Matthew | TSC |
18 | HUMPHERY | Lachlan | Masters |
19 | RABONE | Hayden | TSC |
20 | ABEND | Ralph | Marconi |
21 | COOK | Michael | CSUB |
22 | STEJEL | Matthew | ST IGN |
Document engarde-escrime - 13/02/2011 2:51:01 PM