Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | O'KEEFE | Brendan | Masters | |
2 | GABRIEL | Cris | ACT | |
3= | CALLAN | Riley | PAF | |
3= | SEIBEL | Michael | =TSC | |
5 | PORRITT | Benjamin | =PAF | |
6 | LAWRY | Brendan | =TSC | |
7 | SELLAR | David | =TSC | |
8 | MOORE | Kim | USyd | Women's |
9 | PEAKE | Aiden | PAF | |
10 | DE KALB | Lincoln | TSC | |
11 | EVANS | Annika | MU | |
12 | DUFF | Jonathan | MU | |
13 | POWELL | Tim | PAF |
Document engarde-escrime - 13/02/2011 6:13:44 PM