Ranking | Name | First name | Club |
---|---|---|---|
1 | DOOLEY | Stephen | Masters |
2 | ANDREW-KABILAFKAS | Max | Masters |
3= | CAPON | Simon | USyd |
3= | MOONEY GRAND | Sam | USyd |
5 | GAUKE | Anthony | Masters |
6 | ZLOTKOWSKI | Tim | Masters |
7 | FRITH | James | Penrith AF |
8 | BODMAN | Callum | ACT |
9 | DRAY | Caleb | ACT |
10 | WAN | Kevin | UNSW |
11 | RABONE | Hayden | TSC |
12 | GOLDRICK | Edmund | ACT |
13 | MAKIN | Tom | ACT |
Document engarde-escrime - 18/09/2011 4:34:15 PM