Number | Name | School |
---|---|---|
1 | GRAMMAR "A" | Sydney Grammar |
2 | NEWINGTON "A" | Newingtion College |
3 | ALOYS 1 | St Aloysius |
4 | BARKER 1 | Barker College |
5 | SBHS 1 | Sydney BHS |
6 | BARKER 2 | Barker College |
7 | ALOYS 2 | St Aloysius |
8 | GRAMMAR "B" | Sydney Grammar |
9 | HILLS | Hills Grammar |
10 | SBHS 2 | Sydney BHS |
11 | NSBH 1 | North Sydney BHS |
12 | MANLY | Manly Selective HS |
13 | NEWINGTON "B" | Newington College |
14 | SBHS 3 | Sydney BHS |
15 | NSBH 3 | North Sydney BHS |
16 | SACS | St Andrews CS |
17 | NSBH 2 | North Sydney BHS |
18 | SBHS 4 | Sydney Boys HS |
19 | TRINITY | Trinity Grammar |
20 | SBHS 5 | Sydney Boys HS |
21 | PENRITH | Penrith High |
Document prepared by AlexD - 4/06/2011 13:38:14 PM