Ranking | Name | First name | Club |
---|---|---|---|
1 | MANKEN | Zac | UNSW |
2 | ANDREWS | Sean | UNSW |
=3 | MAY | Fletcher | USyd |
=3 | SIU | James | USyd |
5 | PEASE | Matthew | USyd |
6 | SNELL | Jack | MWFA |
7 | HARDGE | Kai | UNSW |
8 | SPALVINS | Jack | UNSW |
9 | BOYD-HOARE | James | UNSW |
10 | JONES | Finlay | UNSW |
11 | MARTLAND | Daniel | UNSW |
12 | PISCIO NERI | Sebastian | UNSW |
13 | DAVIDSON | Alexander | UNSW |
14 | SHIBA | Nathan | Marconi |
15 | MOZAFFARI | Sam | UNSW |
Document engarde-escrime - 28/08/2011 12:23:20 PM