Ranking | Name | First name | Club |
---|---|---|---|
1 | DAVIES | Nick | USyd |
2 | MANSFIELD | Luke | S/H |
=3 | FERNON | Ed | USyd |
=3 | OSVATH | Daniel | USyd |
5 | CARGO | Nicholas | USyd |
6 | WILCOCK | Ben | S/H |
7 | HUMPHERY | Lachlan | Masters |
8 | PESMAN | Marcus | UTS |
9 | SNELL | Robert | MacqU |
10 | DURANT | Kelly | UTS |
11 | TURCSANYI | Gabor | MacqU |
12 | VAN DER MERWE | Drikus | UTS |
13 | WEST | Daniel | UTS |
14 | TIMMINS | John | Masters |
15 | MANSFIELD | Phil | S/H |
16 | CHAN | Chi Fung | MacqU |
17 | FITZGERALD | Lachlan | UTS |
Document engarde-escrime - 20/11/2011 3:52:00 PM