Ranking | Name | First name | Club/ State/ Country |
---|---|---|---|
1 | DOWNES | John | S/H |
2 | MANSFIELD | Luke | S/H |
=3 | CASAGRANDE | Zac | Qld |
=3 | OSVATH | Daniel | USyd |
5 | KOPIEC | Rene | Penrith AF |
6 | SLOWIACZEK | Joe | UTS |
7 | MAYALL-VAN DER VELDE | Henry | Qld |
8 | HARGREAVES | Oscar | USyd |
9 | CLARKE | Reagan | USyd |
10 | TYSHCHENKO | Andrey | UTS |
11 | WILCOCK | Ben | S/H |
12 | DAVIES | Nick | USyd |
13 | FITZGERALD | Lachlan | UTS |
14 | WEST | Daniel | UTS |
15 | NELSON | Michael | Qld |
16 | PEEK | Max | S/H |
17 | WALLNER | Alban | France |
18 | PESMAN | Marcus | UTS |
19 | FAIRWEATHER | Duncan | UTS |
20 | SNELL | Robert | MacqU |
21 | CARGO | Nicholas | USyd |
22 | ELLIOTT | Ted | Penrith AF |
23 | TURCSANYI | Gabor | MacqU |
24 | O'KEEFE | Brendan | Masters |
25 | DURANT | Kelly | UTS |
26 | HROVAT | Volker | Cen/Coast |
27 | CHRISTIE | Gordon | ACT |
28 | MANSFIELD | Phil | S/H |
29 | JEREB | Alex | ACT |
30 | DIMPEL | Hans | ACT |
31 | TUNG | Luke | MacqU |
32 | MEWITT | Osman | ACT |
Document engarde-escrime - 6/11/2011 3:15:21 PM