Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marconi |
2 | COTMAN | Hugh | UNSW |
=3 | DOUGLAS | Sholto | UNSW |
=3 | MOONEY GRAND | Sam | USyd |
5 | TYSHCHENKO | Andrey | UTS |
6 | ROBERTS | Derrick | USyd |
7 | MANSFIELD | Luke | S/H |
8 | NEWTON | Vincent | TSC |
9 | LOUGHLIN | Keiran | TSC |
10 | GRENET | David | TSC |
11 | DE BEER | Jacobus | TSC |
12 | RICHARDSON | Ben | TSC |
13 | GABRIEL | Cris | ACT |
14 | HROVAT | Volker | Cen/Coast |
15 | O'KEEFE | Brendan | Masters |
16 | CHAN | Chi Fung | MacqU |
17 | ABEND | Ralph | Marconi |
18 | SEIBEL | Michael | TSC |
Document engarde-escrime - 31/07/2011 2:16:45 PM