Ranking | Name | First name | School |
---|---|---|---|
1 | SUNG | Lishan | Willoughby Girls HS |
2 | BRUSH | Imogen | Penrith Anglican |
=3 | CHEUNG | Stephanie | Abbotsleigh |
=3 | FORDHAM | Lindsay | Abbotsleigh |
5 | GRAHAM-WHITE | Claire | Sydney Girls HS |
6 | SIDHOM | Rebecca | Caroline Chisholm |
7 | CHEN | Maggie | Sydney Girls HS |
8 | HUAN | Christine | Barker College |
9 | PUA | Rui Shuan | Hills Grammar |
10 | STANSBIE | Sarah Jessica | Caroline Chisholm |
11 | LUAN | Alicia | Sydney Girls HS |
12 | KABLE | Theadora | Manly Selective |
13 | HAN | Alice | Pymble LC |
14 | SWALLOW | Myla | Hills Grammar |
15 | VAUGHAN | Sioned | Hills Grammar |
Document engarde-escrime - 14/05/2011 3:13:35 PM