Ranking | Name | First name | Club |
---|---|---|---|
1 | MANSFIELD | Luke | S/H |
2 | WILCOCK | Ben | S/H |
=3 | FERNON | Ed | USyd |
=3 | SNELL | Robert | MacqU |
5 | CLARKE | Reagan | USyd |
6 | HARGREAVES | Oscar | USyd |
7 | CARGO | Nicholas | USyd |
8 | RACIBORSKI | Joe | UNSW |
9 | FITZGERALD | Lachlan | UTS |
10 | WEST | Daniel | TSC |
11 | CHAN | Chi Fung | MacqU |
12 | HALES | James | ACT |
13 | HROVAT | Volker | Cen/Coast |
14 | O"KEEFE | Brendan | Masters |
15 | JEREB | Alex | ACT |
16 | TUNG | Luke | MacqU |
=17 | FAIRWEATHER | Duncan | UTS |
=17 | LING | Joseph | SlvS |
Document engarde-escrime - 28/08/2011 2:05:11 PM