Ranking | Name | First name | Club | State/ Country |
---|---|---|---|---|
1 | GIAMPIETRO | D'Artagnan | Marconi | NSW |
2 | HENDERSON | Nick | Hutt Valley FC | NZL |
3= | ABU-GHAIDA | Mohammed | TSC | NSW |
3= | D'ALLASEN | Matthew | FAA | NSW |
5 | TARAS | Adam | Polish_Aust | NSW |
6 | PASSALACQUA | Matteo | Blacklords | Vic |
7 | CICCARELLI | Robert | Marconi | NSW |
8 | GRAFF | Riley | TSC | NSW |
9 | HARRISON | Connor | Marconi | NSW |
10 | TREVENAR | Hayden | ACT | ACT |
11 | CARRUTH | Jonathan | Hutt Valley FC | NZL |
12 | DOWSON | Jonas | Marconi | NSW |
13 | LAPITAN | Emilio | TSC | NSW |
14 | CRONLEY | Timothy | UTS | NSW |
15 | RUSHOLME COBB | Isaac | Hutt Valley FC | NZL |
16 | MAYER | Joseph | TSC | NSW |
17 | AU-YEUNG | Dominic | UTS | NSW |
18 | SHIBA | Nathan | Marconi | NSW |
19 | JEANSON | Kenzo | MWFA | NSW |
Document engarde-escrime - 17/10/2010 3:24:43 PM