New South Wales Fencing Association Inc
State Ranking
Under 15 Men's Foil

Final 2010 ranking

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Deigan Ossian Marconi 1995 42
2 Baresic Karl Marconi 1997 32
3 Douglas Sholto UNSW 1996 30
4 West Daniel TSC 1995 26
5 Andrew-Kabilafkas Jack Masters 1995 24
6 Frith James PAF 1995 20
6 Reynolds TC VIC 1997 20
8 Musel Adrian Pol_Aus 1995 18
8 Rabone Hayden TSC 1995 18
10 Humphrey Lachlan Masters 1995 16
10 Monk Milan Roz 1995 16
12 Bodman Callum ACT 1996 14
12 Kortynski Adam Pol_Aus 1995 14
14 Armstrong Robert TSC 1996 9
15 Fitzgerald Edward VIC 1997 8
15 Fitzgerald Lachlan UTS 1995 8
17 Agius Jordon PAF 1996 6
17 Mohr Harrison UNSW 1996 6
17 Vos Angus TSC 1996 6
20 Begg Sam PAF 1995 5
20 Pak Shaun SBHS 1995 5
22 Uby Andreas UNSW 1997 4
23 Fawkes Boston FAA 1998 3
24 Sarkis Nick Hills Gmr 1996 2.5
25 Bartik Tristan UNSW 1995 2
25 Cheung Calvin Syd Gmr 1995 2
25 Crepaldi-Milone Edoardo TSC 1997 2
25 Dephanger Nathan St Aloy 1995 2
25 Ho Edwin Syd Gmr 1996 2
25 Li Ian SBHS 1995 2
25 May Harrison Usyd 1997 2
25 Nowak Mickey Jamison HS 1996 2
25 Rowley Jasper Newt 1995 2
25 Taylor Brandon Newt 1995 2
25 Woolley Nick Syd Gmr 1995 2
36 Myers Karl Barker 1996 1.5
36 Smith James Barker 1995 1.5
36 Zhang Edmund Barker 1996 1.5
39 Bardoel Jerome Barker 1995 1
39 Canavan Kimbrian Syd Gmr 1996 1
39 Chan Ashley SBHS 1996 1
39 Chan Mathew SBHS 1995 1
39 Condren Jack Barker 1996 1
39 Eder Ryan Syd Gmr 1995 1
39 Greer Fred SACS 1995 1
39 Hammond Demos Newt 1996 1
39 Kaplan Max Syd Gmr 1996 1
39 Kennedy Nicholas Syd Gmr 1996 1
39 Khadra Adam Syd Gmr 1995 1
39 Lapechi Arman Barker 1997 1
39 Li Jansen Barker 1995 1
39 McArthur Cameron Syd Gmr 1996 1
39 Mei Alexander Newt 1996 1
39 Reid Michael Barker 1996 1
39 Steyn Jack Syd Gmr 1996 1
39 Stillone James St Ignatius 1997 1
39 Walmsley Toby TSC 1996 1
39 Wang Victory Syd Gmr 1996 1
39 Woodland Fergus Syd Gmr 1995 1
39 Zhang Tommy Newt 1995 1
61 Berney-Gibson Tim Barker 1996 0.5
61 Brennan Joseph Syd Gmr 1996 0.5
61 Burns Rory Syd Gmr 1995 0.5
61 Chan Brendan st Aloy 1995 0.5
61 Chew Adam SACS 1997 0.5
61 Dhamoon Kritman SBHS 1996 0.5
61 D'Netto Tom St Aloy 1995 0.5
61 Driessen James Syd Gmr 1997 0.5
61 Fong Ben St Aloys 1996 0.5
61 Fraser Lachlan Newt 1996 0.5
61 Godber Harry Syd Gmr 1996 0.5
61 Goth Louis Newt 1996 0.5
61 Hauser Michael SBHS 1996 0.5
61 Hine Callum Newt 1996 0.5
61 Lay Jonathon Newt 1995 0.5
61 McCelland Robert SACS 1995 0.5
61 McKenzie Josh St Ignatius 1996 0.5
61 Mohaun Keiron St Aloy 1996 0.5
61 Murtough-Coombs Harry Newt 1995 0.5
61 Ngo Steven SBHS 1995 0.5
61 Nicola-Woods Max Newt 1996 0.5
61 O'Mara Conor St Aloys 1995 0.5
61 Patniotis Joel St Aloy 1995 0.5
61 Phabmixay Aaron Patrician Fairf 1996 0.5
61 Schulz Max Newt 1996 0.5
61 Spencer Samuel Newt 1996 0.5
61 Wang Yiu Tao SBHS   0.5
61 Yu Kenneth SBHS 1996 0.5