Ranking | Name | First name | Club |
---|---|---|---|
1 | SUNG | Lishan | UTS |
2 | SOKOLOVSKAJA | Margarita | USyd |
3= | BUDNIAK | Jackie | TSC |
3= | SKOKAN | Kate | Masters |
5 | MANGION | Leah | S/H |
6 | WOO | Ming Yi | UNSW |
7 | HUMPHREY | Helene | Masters |
8 | FORDHAM | Ashleigh | USyd |
9 | DE KANTZOW | Rose | TSC |
10 | CABURIAN | Ivee | TSC |
11 | GRAHAM-WHITE | Claire | TSC |
Document engarde-escrime - 31/10/2010 1:40:17 PM