Ranking | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | S/H |
2 | CLARKE | Reagan | USyd |
3= | DAVIES | Nick | USyd |
3= | HARGREAVES | Oscar | USyd |
5 | PEEK | Maxim | S/H |
6 | WILCOCK | Benjamin | USyd |
7 | ALCHIN | Daniel | S/H |
8 | OSVATH | Daniel | USyd |
9 | COSTELLO | Damien | USyd |
10 | SNELL | Robert | USyd |
11 | FITZGERALD | Lachlan | UTS |
12 | TONKIN | Nick | ACT |
13 | CAPON | Simon | USyd |
14 | BURKE | Fabion | Wagga |
15 | STRANO | Oliver | Wagga |
16 | RABONE | Hayden | TSC |
17 | BURKE | Riley | Wagga |
Document engarde-escrime - 19/09/2010 7:12:19 PM