Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marconi |
2 | REYNOLDS | T C | MELB FC (VIC) |
3= | FITZGERALD | Hayden | UTS |
3= | MOONEY GRAND | Sam | Roz |
5 | DALEY | Patrick | UTS |
6 | RABONE | Hayden | TSC |
7 | MAWSON | Jesse | TSC |
8 | CAPON | Simon | USyd |
9 | FRITH | James | PAF |
10 | CLARKE | Reagan | USyd |
11 | MUSEL | Adrian | Pol_Aus |
12 | DOUGLAS | Sholto | UNSW |
13 | LEE | Jonathon | Masters |
14 | PHILLIPS | Edward | UTS |
15 | KORTYNSKI | Adam | Pol_Aus |
16 | McEWEN | Mathew | TSC |
17 | CLARKE | Will | TSC |
18 | GIBBS | Harry | TSC |
19 | ARMSTRONG | Robert | TSC |
20 | WAN | Kevin | SYD GRAM |
21 | WILSON | Josh | TSC |
22= | LU | David | UNSW |
22= | MOHR | Harrison | UNSW |
Document engarde-escrime - 6/06/2010 2:14:58 PM