Ranking | Name | First name | Club |
---|---|---|---|
1 | YENG | Feng | TSC |
2 | MOONEY GRAND | Sam | Roz |
3= | DONALD | Matthew | Marconi |
3= | GAUKE | Anthony | Masters |
5 | TYSHCHENKO | Andrey | UTS |
6 | DALEY | Patrick | UTS |
7 | PURDIE | Richard | UTS |
8 | REICHERT | Oliver | UTS |
9 | AITCHISON | Phil | UTS |
10 | FERRARO | Mario | USyd |
11 | NEWTON | Vince | TSC |
12 | HROVAT | Volker | C/C |
13 | REYNOLDS | Brett | UTS |
14 | MAWSON | Jesse | TSC |
15 | MANSFIELD | Phil | S/H |
16 | McKAY | David | Marconi |
17 | HARRISON | Craig | Marconi |
18 | PHILLIPS | Edward | UTS |
19 | ABEND | Ralph | Marconi |
Document engarde-escrime - 28/03/2010 1:51:23 PM