Ranking | Name | First name | School |
---|---|---|---|
1 | WEST | Daniel | Manly Selective |
2 | FRITH | James | Blaxland HS |
3= | FITZGERALD | Lachlan | St Aloysius |
3= | MUSEL | Adrian | St Andrews Marayong |
5 | MONK | Milan | Newtown Perf Arts |
5 | RABONE | Hayden | Sydney Boys HS |
7 | HUMPHERY | Lachlan | Sydney Grammar |
8 | DOUGLAS | Sholto | Sydney Grammar |
9 | ROWLEY | Jasper | Newington College |
10 | NOWAK | Mickey | Jamison HS |
11 | DEPHANGER | Nathan | St Aloysius |
12 | TAYLOR | Brandon | Newington College |
13 | KORTYNSKI | Adam | St Andrews Marayong |
14 | LI | Ian | Sydney Boys HS |
15 | MOHR | Harrison | Sydney Grammar |
16 | CHEUNG | Calvin | Sydney Grammar |
17 | STILLONE | James | St Ignatius |
18 | ARMSTRONG | Robert | Pittwater HS |
19 | CHAN | Ashley | Sydney Boys HS |
20 | WOOLLEY | Nicholas | Sydney Grammar |
21 | CANAVAN | Kimbrian | Sydney Grammar |
22 | GREER | Fred | St Andrews CS |
23 | KHADRA | Adam | Sydney Grammar |
24 | CHAN | Mathew | Sydney Boys HS |
25 | PAK | Shaun | Sydney Boys HS |
26 | HO | Edwin | Sydney Grammar |
27 | MEI | Alexander | Newington College |
28 | BEGG | Samuel | Wycliffe Christian |
29 | KAPLAN | Max | Sydney Grammar |
30 | HAMMOND | Demos | Newington College |
30 | ZHANG | Tommy | Newington College |
32 | WALMSLEY | Toby | Cranbrook |
33 | D'NETTO | Tom | St Aloysius |
34 | SMITH | James | Barker College |
35 | DHAMOON | Kritman | Sydney Boys HS |
36 | NICOLA-WOODS | Max | Newington College |
37 | MOHAUN | Keiron | St Aloysius |
38 | CHAN | Brendan | St Aloysius |
39 | SARKIS | Nicholas | Hills Grmr |
40 | HAUSER | Michael | Sydney Boys HS |
41 | MURTOUGH-COOMBS | Harry | Newington College |
42 | O'MARA | Conor | St Aloysius |
43 | BRENNAN | Joseph | Sydney Grammar |
44 | McCELLAND | Robert | St Andrews CS |
45 | McARTHUR | Cameron | Sydney Grammar |
46 | DRIESSEN | James | Sydney Grammar |
47 | PHABMIXAY | Aaron | Patrician Fairfield |
48 | GOTH | Louis | Newington College |
49 | MYERS | Karl | Barker College |
49 | SPENCER | Samuel | Newington College |
51 | GODBER | Harry | Sydney Grammar |
52 | HINE | Callum | Newington College |
53 | LAY | Jonathon | Newington College |
54 | CHEW | Adam | St Andrews CS |
55 | PATINOTIS | Joel | St Aloysius |
56 | FONG | Ben | St Aloysius |
57 | SCHULZ | Max | Newington College |
58 | NGO | Steven | Sydney Boys HS |
59 | YU | Kenneth | Sydney Boys HS |
60 | WANG | Yiu Tao | Sydney Boys HS |
61 | FRASER | Lachlan | Newington College |
62 | McKENZIE | Josh | St Ignatius |
63 | BURNS | Rory | Sydney Grammar |
64 | ZHANG | Edmund | Sydney Grammar |
65 | REID | Michael | Barker College |
66 | ZALUZNY | Michael | St Andrews CS |
67 | BURNEY-SMITH | Tim | Barker College |
68 | CONDREN | Jack | Barker College |
69 | BACK | Sung Gyu | Newington College |
70 | CRESWICK | Brendan | Newington College |
71 | HU | Jason | Sydney Boys HS |
72 | NGUYEN | Nam | Sydney Boys HS |
73 | ZHU | Hardy | Sydney Boys HS |
74 | LEPECHI | Arman | Barker College |
75 | VISWANADHAM | Subnagh | Sydney Boys HS |
75 | LAW | Stephen | Newington College |
77 | JOFFE | Ben | Sydney Grammar |
Document engarde-escrime - 1/05/2010 6:29:43 PM