Ranking | Name | First name | School |
---|---|---|---|
1 | LOUGHLIN | Kieran | Cherrybrook Tech HS |
2 | CREPALDI-MILONE | Edoardo | St Aloysius |
3 | FAWKES | Boston | Chatswood HS |
3 | MORRIS | Jesse | Sydney Grammar |
5 | DOWSON | Jacob | William Carey |
6 | NICOLS | Ben | Sydney Grammar |
7 | PERRY | Matthew | Sydney Grammar |
8 | HUANG | David | Sydney Boys HS |
9 | LAPITAN | Emmanuel | St Aloysius |
10 | WIDJAYA | Jake | Cranbrook |
11 | FITZPATRICK-VALE | Noah | Sydney Grammar |
12 | FOO | Shaun | St Aloysius |
13 | MARDINI | Joshua | Newington College |
14 | XU | Jason | Sydney Grammar |
15 | LEHM | Nick | Sydney Grammar |
16 | BRADY | Nicholas | Llandilo PS |
17 | UBY | Andreas | Barrenjoey HS |
18 | CARRANO | Jayce | Newington College |
19 | MAY | Harrison | Syd Sec - Leichardt |
20 | KWOK | Gideon | Sydney Boys HS |
21 | FISHER | Matthew | St Aloysius |
22 | LIAN | James | Sydney Boys HS |
23 | PRANGELL | Luke | Sydney Grammar |
24 | BARBARA | Nick | Sydney Grammar |
25 | DAVIDSON | James | Sydney Grammar |
26 | LAI | Matthew | Sydney Grammar |
27 | CHEN | Christopher | Sydney Boys HS |
28 | AIREY | Rowan | St Andrews CS |
28 | WANG | Chen Yu | Sydney Boys HS |
30 | LOVE | Taffyd | Ryde Secondary |
31 | BARCELLI | Danielo | Patrician Fairfield |
32 | ROBINSON | Max | St Andrews CS |
32 | SINGER | Jamie | St Andrews CS |
34 | LU | Allen | Sydney Grammar |
35 | CHANG | Desmond | Sydney Boys HS |
36 | STEVENS | Tom | St Andrews CS |
37 | RUTHERFORD | Cameron | Sydney Grammar |
38 | LE | Eric | Sydney Boys HS |
39 | IRWIN | Riley | Sydney Boys HS |
40 | MORSHED | Alvee | Sydney Boys HS |
41 | ZHOU | David | Sydney Boys HS |
42 | LAVERY-JACKO | Bryce | St Andrews CS |
43 | LLEWELLYN | Jonathan | St Andrews CS |
Document engarde-escrime - 1/05/2010 8:40:16 PM