Ranking | Name | First name | Club/ Country |
---|---|---|---|
1 | MANSFIELD | Luke | S/H |
2 | YANG | Leo Lin | UTS |
3= | DAVIES | Nicholas | USyd |
3= | MACDONALD | Kyle | NZL |
5= | HARGREAVES | Oscar | USyd |
5= | NUTT | Abby | MacqU |
7 | CLARKE | Reagan | USyd |
8 | COSTELLO | Damien | USyd |
9 | TYSHCHENKO | Andrey | UTS |
10 | PESMAN | Marcus | UTS |
11 | YENG | Feng | USyd |
12 | WILCOCK | Ben | USyd |
13 | AMMUNDSON | Brett | NZL |
14 | FERNON | Edward | USyd |
15 | ESPOSITO | Chloe | UTS |
16 | VAN DER MERWE | Drikus | UTS |
17 | KOPIEC | Rene | PAF |
18 | CHOW | John | USyd |
19 | BYRNE | Tim | PAF |
20 | FITZGERALD | Lachlan | UTS |
21 | GASKELL | Anthony | Rozelle |
22 | DOOLEY | Laurence | D/E |
23 | FAIRWEATHER | Duncan | UTS |
24 | DAVISON | Annelyse | S/H |
25 | TURCSANYI | Gabor | MacqU |
26 | FORDHAM | Ashleigh | USyd |
27 | CAPON | Simon | USyd |
28 | O'KEEFE | Brendan | Masters |
29 | NEWTON | Vince | TSC |
30 | MANSFIELD | Phil | S/H |
Document engarde-escrime - 25/07/2010 2:17:48 PM