Ranking | Team | School |
---|---|---|
1 | SACS A | St Andrews CS |
2 | ALOYS 1 | St Aloysius |
3 | SYDNEY GRAMMAR 1 | Sydney Grammar School |
4 | NEWINGTON 1 | Newington College |
5 | NEWINGTON 2 | Newington College |
6 | OXLEY | Oxley College |
7 | ALOYS 2 | St Aloysius |
8 | TRINITY | Trinity Grmr |
9 | SYDNEY GRAMMAR 2 | Sydney Grammar School |
10 | BARKER | Barker College |
11 | NEWINGTON 3 | Newington College |
12 | SYDNEY BOYS GREEN | Sydney Boys HS |
13 | NORTH SYDNEY | North Sydney Boys HS |
14 | SYDNEY BOYS BLUE | Sydney Boys HS |
15 | SYDNEY BOYS BLACK | Sydney Boys HS |
16= | SACS B | St Andrews CS |
16= | SYDNEY BOYS RED | Sydney Boys HS |
18 | SYDNEY GRAMMAR 3 | Sydney Grammar School |
Document engarde-escrime - 1/06/2010 6:11:30 PM