Ranking | Name | First name | School |
---|---|---|---|
1 | DALL'ASEN | Matthew | Knox Grammar |
2 | NATIVIDAD | Jacob | Hills Grammar |
3= | LAPITAN | Emilio | St Aloysius |
3= | TARAS | Adam | St Angelas PS |
5 | GRAFF | Riley | Hunters Hill |
6 | ROSSI | Gianni | Mary Immaculate |
7 | BUTT | Nelson | Sacred Heart Mona Vale |
8 | GHAIDA | Mohammed | Alamanah College |
9 | HUANG | Dayu | St Josephs |
10 | SHIBA | Nathan | Thomas Hassall AC |
11 | FERNANDEZ | Samuel | Hills Grammar |
Document engarde-escrime - 1/05/2010 6:06:21 PM