Ranking | Name | First name | Club | State/ Country |
---|---|---|---|---|
1 | REYNOLDS | T C | Virtual Swords | Vic |
2 | FITZGERALD | Ned | Blacklords | Vic |
3= | BARESIC | Karl | Marconi | NSW |
3= | DUFFY | Jack | Virtual Swords | Vic |
5 | SPANO | Gabe | Melb. FC | Vic |
6 | ESLER | Sam | Blacklords | Vic |
7 | FAWKES | Boston | FAA | NSW |
8 | LOUGHLIN | Kieran | TSC | NSW |
9 | GOLAN | Ofek | Melb. FC | Vic |
10 | FOO | Shaun | TSC | NSW |
11 | DOWSON | Jacob | Marconi | NSW |
12 | LUN | Alan | Melb. FC | Vic |
13 | MEZO | Nick | Fioretto | Vic |
14 | KENNEDY | Alex | UTS | NSW |
15 | MAUNSELL | Manuel | Hutt Valley FC | NZL |
16 | LAPITAN | Emmanuel | TSC | NSW |
17 | TURNBULL | Harry | Wagga | NSW |
18 | SIRVID | Michael | Hutt Valley FC | NZL |
19 | ROBERTS | Timothy | Hutt Valley FC | NZL |
20 | DOUGLAS | Alexander | UNSW | NSW |
21 | CREPALDI-MILONE | Edoardo | TSC | NSW |
22 | HAYWOOD | Lucas | North Syd Boys HS | NSW |
23 | RYAN | Conall | Hutt Valley FC | NZL |
24 | MOCKETT | Blair | Hutt Valley FC | NZL |
25 | HARWOOD | James | Hutt Valley FC | NZL |
26 | NICOLS | Ben | Sydney Grammar | NSW |
27 | ROBINSON | Max | UTS | NSW |
28 | BROWN | Toby | MWFA | NSW |
29 | HSU | Kevin | TSC | NSW |
30 | JOHNSON | Russell | Hutt Valley FC | NZL |
Document engarde-escrime - 17/10/2010 1:44:38 PM