Ranking | Name | First name | Club |
---|---|---|---|
1 | DOOLEY | Stephen | Masters |
2 | DOWNES | John | S/H |
3= | DALEY | Patrick | UTS |
3= | OSVATH | Daniel | USyd |
5 | DONALD | Matthew | Marconi |
6 | DOUGLAS | Sholto | UNSW |
7 | GAUKE | Anthony | Masters |
8 | PEEK | Maxim | S/H |
9 | ANDREW-KABILAFKAS | Max | Masters |
10 | CAPON | Simon | USyd |
11 | RABONE | Hayden | TSC |
12 | EDWARDS | Ben | Masters |
13 | BAZLEY-SMITH | Alex | ACT |
Document engarde-escrime - 12/09/2010 1:11:39 PM