Ranking | Name | First name | Club |
---|---|---|---|
1 | ROWLEY | Jasper | UNSW |
2 | DONALD | Matthew | Marconi |
3= | KORTYNSKI | Adam | Pol_Aus |
3= | LEE | Jonathon | Masters |
5 | CLARKE | Reagan | USyd |
6 | PASUPATI | Avinesh | UNSW |
7 | LU | David | UNSW |
8 | YANG | Ming | UNSW |
9 | MUSEL | Adrian | Pol_Aus |
10 | McCLOSKEY | Stephen | UNSW |
11 | CAPON | Simon | USyd |
12 | ENTWISTLE | Tristan | NSBH |
Document engarde-escrime - 6/06/2010 4:17:08 PM