Ranking | Name | First name | Club |
---|---|---|---|
1 | DOOLEY | Stephen | Masters |
2 | DOWNES | John | S/H |
3= | OSVATH | Daniel | USyd |
3= | SNELL | Robert | USyd |
5 | WILCOCK | Ben | USyd |
6 | DONALD | Matthew | Marconi |
7 | DOUGLAS | Sholto | UNSW |
8 | DALEY | Patrick | UTS |
9 | PHILLIPS | Edward | UTS |
10 | ZLOTKOWSKI | Tim | Masters |
11 | HARGREAVES | Oscar | USyd |
12 | ANDREW-KABILAFKAS | Max | Masters |
13 | MAWSON | Jesse | TSC |
14 | BODMAN | Callum | ACT |
15 | McDONALD | Chris | USyd |
16 | CAPON | Simon | USyd |
17 | EDWARDS | Ben | Masters |
Document engarde-escrime - 15/08/2010 1:46:31 PM