Ranking | Name | First name | Club/ Country |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | OSVATH | Daniel | USyd |
3= | BRAVO | Daniel | USyd |
3= | PURDIE | Richard | UTS |
5 | YENG | Aek Feng | USYD/ACT |
6 | CHOW | John | USyd |
7 | CHAN | Ryan | HKG |
8 | AITCHISON | Phillip | UTS |
9 | TURNER | Rowan | UTS |
10 | HROVAT | Volker | C/C |
11 | REYNOLDS | Brett | UTS |
12 | JAGO | Jack | UNSW |
13 | ABEND | Ralph | Marconi |
14 | O"KEEFE | Brendan | Masters |
15 | TYSHCHENKO | Andrey | UTS |
16 | MAWSON | Jesse | TSC |
17 | COSTELLO | Damien | USyd |
Document engarde-escrime - 18/07/2010 12:56:51 PM