Ranking | Name | First name | Club |
---|---|---|---|
1 | OSVATH | Daniel | USyd |
2 | COTMAN | Hugh | UTS |
3= | MOONEY-GRAND | Sam | Roz |
3= | PURDIE | Richard | UTS |
5 | ANDREW-KABILAFKAS | Max | Masters |
6 | FITZGERALD | Hayden | UTS |
7 | AITCHISON | Phil | UTS |
8 | DALEY | Patrick | UTS |
9 | CLARKE | Reagan | USyd |
10 | CHOW | John | USyd |
11 | REYNOLDS | Brett | UTS |
12 | TYSHCHENKO | Andrey | UTS |
13 | DONALD | Matthew | Marconi |
14 | FERRARO | Mario | USyd |
15 | CLARKE | William | TSC |
16 | MASON | Darryl | PAF |
17 | ABEND | Ralph | Marconi |
18 | RABONE | Hayden | TSC |
19 | RICHARDSON | Benjamin | TSC |
20 | McKAY | David | Marconi |
21= | McCLOSKEY | Stephen | TRINITY |
21= | NEWTON | Vincent | TSC |
23 | JAGO | Jack | UNSW |
Document engarde-escrime - 14/02/2010 2:17:13 PM