Ranking | Name | First name | Club | State/ Country |
---|---|---|---|---|
1 | KWAG | Alicia Ji-Yeon | Qld | Qld |
2 | HAY | Beatrice | UNSW | NSW |
3= | LING | Olivia | Silver Sword | NSW |
3= | MASON | Sabina | Penrith AF | NSW |
5 | SHACKLETON | Natalie | Hutt Valley FC | NZL |
6 | QUINN | Alice | Wagga | NSW |
7 | KABLE | Theadora | TSC | NSW |
8 | DUFF | Elizabeth | Abbotsleigh | NSW |
9 | YEOM | Christine | Abbotsleigh | NSW |
10 | FLAWS | Francesca | Hutt Valley FC | NZL |
11 | MACOURT | Lucy | Abbotsleigh | NSW |
Document engarde-escrime - 17/10/2010 1:49:43 PM