Ranking | Name | First name | Club |
---|---|---|---|
1 | GIAMPIETRO | D'Artagnan | Marconi |
2 | DALL'ASEN | Matthew | FAA |
3 | JEANSON | Kenzo | MWFA |
4 | HARRISON | Connor | Marconi |
5 | TARAS | Adam | Pol_Aus |
6 | DOWSON | Jonas | Marconi |
7 | ROSSI | Gianni | Marconi |
8 | ABOU-GHAIDA | Mohamed | TSC |
9 | GRAFF | Riley | TSC |
10 | TREVENAR | Hayden | ACT |
11 | BUTT | Nelson | FAA |
12 | WARD | Thomas | TSC |
Document engarde-escrime - 28/02/2010 3:58:44 PM