Ranking | Name | First name | Club |
---|---|---|---|
1 | DEIGAN | Ossian | Oxley |
2 | ANDREW-KABILFAFKAS | Jack | THGS |
3= | DOUGLAS | Sholto | SGS |
3= | RABONE | Haydon | SHS |
5 | MUSEL | Adrian | Sandrews |
6 | FRITH | James | Blaxland |
7 | KORTYNSKI | Adam | Sandrews |
8 | MONK | Milan | Newtonhspa |
9 | HUMPHERY | Lachlan | SGS |
10 | BODMAN | Callum | CGS |
11 | ARMSTRONG | Robert | Pittwater |
12 | FITZGERALD | Lachlan | Saloys |
13 | AGIUS | Jordon | Clancycc |
14 | SARKIS | Nick | THGS |
15 | VOS | Angus | Slukes |
16 | MOHR | Harrison | SGS |
17 | WOOLLEY | Nick | SGS |
18 | STEYN | Jack | SGS |
19 | EDER | Ryan | SGS |
20 | FAWKES | Boston | Chatswood |
21 | BARDOEL | Jerome | Barker |
22 | HO | Edwin | SGS |
23 | ZHANG | Edmund | SGS |
24 | LI | Jansen | Barker |
25 | REID | Michael | Barker |
26 | WANG | Victory | SGS |
27 | WOODLAND | Fergus | SGS |
28 | KENNEDY | Nicholas | SGS |
29 | LAPECHI | Arman | Barker |
30 | SMITH | James | Barker |
31 | MYERS | Karl | Barker |
32 | CONDREN | Jack | Barker |
33 | BERNEY-GIBSON | Tim | Barker |
34 | MCARTHER | Cameron | SGS |
21/03/2010