Ranking | Name | First name | Club |
---|---|---|---|
1 | PURDIE | Richard | UTS |
2 | BEWSHER | Justin | ACT |
3= | AITCHISON | Phillip | UTS |
3= | DONALD | Matthew | Marconi |
5 | PEEK | Maxim | S/H |
6 | ANDREW-KABILAFKAS | Max | Masters |
7 | TYSHCHENKO | Andrey | UTS |
8 | WAN | Kevin | Sydney Grammar |
9 | MASON | Darryl | Penrith AF |
10 | WEBSTER | Gary | ACT |
11 | FERRARO | Mario | USyd |
12 | RABONE | Hayden | TSC |
13 | MEWETT | Osman | ACT |
14 | BAIN | Iain | ACT |
15 | CAPON | Simon | USyd |
16 | CHRISTIE | Gordon | ACT |
17 | DIMPEL | Hans | ACT |
18 | ABEND | Ralph | Marconi |
19 | GABRIEL | Cris | ACT |
Document engarde-escrime - 31/10/2010 3:00:37 PM