Ranking | Name | First name | Club | State/ Country |
---|---|---|---|---|
1 | CHAN | Alex | NZL | |
2 | WILCOCK | Adam | USyd | NSW |
3= | LIAO | Sam | Qld | |
3= | PEACOCK | Gabiel | MWFA | NSW |
5 | PULLEN | Jonathon | Penrith AF | NSW |
6 | HEWLETT | Jonathon | NZL | |
7 | QUEEN | Eoin | NZL | |
8 | ROWLEY | Jasper | UNSW | NSW |
9 | YANG | Ming | UNSW | NSW |
10 | ROLLAND | Max | NZL | |
11 | HUNTER | Norman | Marconi | NSW |
Document engarde-escrime - 28/03/2010 3:54:13 PM