Ranking | Name | First name | School |
---|---|---|---|
1 | MOONEY-GRAND | Sam | St Andrews Cathedral Sch |
2 | DONALD | Matthew | International Grammar |
3= | FITZGERALD | Hayden | St Aloysius |
3= | MAWSON | Jesse | Balgowlah Boys HS |
5 | SNELL | Robert | St Andrews Cathedral Sch |
6 | DALEY | Patrick | Sydney Grammar |
7 | McEWEN | Matthew | St Aloysius |
8 | SHI | Eric | Newington College |
9 | ANDREW-KABILAFKAS | Jack | Hills Grammar |
10 | CLARKE | Will | Shore |
11 | PHILLIPS | Edward | Sydney Grammar |
12 | LEE | Jonathan | Sydney Grammar |
13 | ZLOTKOWSKI | Tim | St Ignatius |
14 | LAUDER | James | St Aloysius |
15 | JONES | Duncan | Newington College |
16 | CLARKE | Reagan | Richmond HS |
17 | CAPON | Simon | Newington College |
18 | SMITH | Benjamin | Newington College |
19 | GEMPERLE | Marcele | St Aloysius |
20 | WAN | Kevin | Sydney Grammar |
21 | JENSEN | Nat | Oxley College |
22 | DARMANTO | Eugene | Sydney Grammar |
23 | BLOOD | Zac | Barker College |
24 | WILSON | Josh | Rouse Hill HS |
25 | GODDARD | Harry | St Andrews Cathedral Sch |
26 | HUI | Alex | St Aloysius |
27 | McGLOIN | Tom | St Aloysius |
28 | LU | David | Sydney Grammar |
29 | YANG | Ming | Sydney Grammar |
30 | RUYS | Johann | St Andrews Cathedral Sch |
31 | D'NETTO | Chris | St Aloysius |
32 | RICHARDSON | Ben | Sydney Grammar |
33 | ENTWISTLE | Tristian | North Sydney Boys HS |
34 | McALPIN | Luke | St Aloysius |
35 | JONES | Lewis | Newington College |
36 | LIU | Andrew | North Sydney Boys HS |
37 | NGUYEN | Albert | Sydney Boys HS |
38 | FLETCHER | Shaun | Sydney Boys HS |
39 | LAMY | Guy | St Andrews Cathedral Sch |
40= | DUNCAN | James | Newington College |
40= | PASUPATI | Avinesh | Trinity Grammar |
42 | PAGONIS | Andrew | Newington College |
43 | CHIU | Alexander | Newington College |
44 | SHARMA | Shakti | Newington College |
45 | CONDREN | James | Barker College |
46 | HO | Ian | Sydney Boys HS |
47 | McCLOSKEY | Stephen | Trinity Grammar |
48 | GHOSE | Anirban | Sydney Boys HS |
49 | SONG | Wilson | Nortth Sydney Boys HS |
50 | McNALLY | Patrick | Hunters Hill |
51 | SIMPSON | Harry | St Andrews Cathedral Sch |
52 | ZHANG | David | Sydney Boys HS |
53 | STARK | Alexander | St Clair HS |
54 | O'SHEA | Jack | Newington College |
55 | GIBBS | Harry | Mosman HS |
56 | McNULTY | Johsua | Arden Anglican |
57 | LEE | Jason | Barker College |
58 | HUANG | Weicong | Sydney Boys HS |
59 | CLEAR | Jack | Barker College |
60 | DICKINSON | Joe | St Pauls Grammar |
61 | KWOK | Mitchell | Sydney Grammar |
62 | TRIMMER | Andrew | Sydney Grammar |
63 | SHULTZ | Konrad | Newington College |
64 | POPE | Nathan | Hawkesbury HS |
65 | JARVIS | Kelton | St Andrews Cathedral Sch |
66 | LIN | Hung-Ting | Sydney Boys HS |
67 | HILLIER | Benjamin | Sydney Boys HS |
68 | FUNSTON | Toby | Sydney Boys HS |
69= | KHOO | Samuel | Sydney Boys HS |
69= | DANG | Warren | Sydney Boys HS |
71 | JOFFE | Adam | Sydney Grammar |
72 | MALIN | James | Richard Johnson Anglican |
Document engarde-escrime - 8/05/2010 4:42:15 PM