Ranking | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | S/H |
2 | MANSFIELD | Luke | S/H |
3= | CLARKE | Reagan | USyd |
3= | PURDIE | Richard | UTS |
5 | BEWSHER | Justin | ACT |
6 | WILCOCK | Ben | USyd |
7 | HALES | James | ACT |
8 | PESMAN | Marcus | UTS |
9 | FITZGERALD | Lachlan | UTS |
10 | TYSHCHENKO | Andrey | UTS |
11 | KOPIEC | Rene | PAF |
12 | VAN DER MERWE | Drikus | UTS |
13 | BYRNE | Tim | PAF |
14 | HARGREAVES | Oscar | USyd |
15 | FAIRWEATHER | Duncan | UTS |
16 | FERNON | Edward | USyd |
17 | HROVAT | Volker | Masters |
18 | TURCSANYI | Gabor | MacqU |
19 | CHRISTIE | Gordon | ACT |
20 | TIMMINS | John | Masters |
21 | WRIGHT | Byron | ACT |
22= | MANSFIELD | Phil | S/H |
22= | MORAN | Daniel | USyd |
24 | DIMPEL | Hans | ACT |
25 | GASKELL | Anthony | Rozelle |
Document engarde-escrime - 24/10/2010 1:09:01 PM