Ranking | Name | First name | Club |
---|---|---|---|
1 | PEEK | Max | S/H |
2 | ANDREW-KABILAFKAS | Max | Masters |
3= | CLARKE | Will | TSC |
3= | ZLOTKOWSKI | Tim | Masters |
5 | HARGREAVES | Oscar | USyd |
6 | DONALD | Matthew | Marconi |
7 | MOONEY GRAND | Sam | Roz |
8 | DALEY | Patrick | UTS |
9 | FITZGERALD | Hayden | UTS |
10 | WEST | Daniel | TSC |
11 | JAGO | Jack | UNSW |
12 | McEWEN | Matthew | TSC |
13 | PHILLIPS | Edward | UTS |
14 | UBY | Andreas | UNSW |
15 | DOUGLAS | Sholto | UNSW |
16 | WILSON | Joshua | TSC |
17 | RABONE | Hayden | TSC |
18 | HUMPHREY | Lachlan | Masters |
19 | McCLOSKEY | Stephen | TRINITY |
20 | KORTYNSKI | Adam | Pol_Aus |
21 | McCLOSKEY | Robert | TRINITY |
Document engarde-escrime - 21/02/2010 2:34:06 PM