Ranking | Name | First name | Club/ Country |
---|---|---|---|
1 | WILCOCK | Adam | USyd |
2 | FOX | Mitchell | UNSW |
3= | PEACOCK | Gabriel | MWFA |
3= | ROBERTSON | Luke | NZL |
5 | OSVATH | Daniel | USyd |
6 | PULLEN | Jonathan | PAF |
7 | YENG | Feng | USYD/ACT |
8 | CHOW | John | USyd |
9 | CAWLEY | Adrian | USyd |
10 | SALCEDO | Jeremy | USyd |
11 | LAMONT | Michael | UTS |
12 | BROWN | Andrew | UNSW |
13 | O'KEEFE | Brendan | Masters |
Document engarde-escrime - 18/07/2010 3:28:07 PM