Ranking | Name | First name | Club |
---|---|---|---|
1 | CREPALDI-MILONE | Edoardo | ALOS |
2 | LOUGHLIN | Kieran | Cheerybrook |
3= | Dowson | Jacob | Williamcarey |
3= | HUANG | David | SBH |
5 | FERRY | Mathew | SGS |
6 | SWALLOW | Oliver | THGS |
7 | FISHER | Matthew | SALLOYS |
8 | LAPITAN | Emmanuel | SALLOYS |
9 | FAWKES | Boston | Chatswood |
10 | NICOLS | Ben | SGS |
11 | DRAY | Caleb | SFrancis |
12 | LEHM | Nicholas | SGS |
13 | FITZPATRICK-VALE | Noah | SGS |
14 | BROWN | Toby | Belrose |
15 | XU | Jason | SGS |
16 | HSU | Kevin | Beecroft |
17 | FAIR | Henry | SGS |
21/03/2010