Ranking | Name | School |
---|---|---|
1 | GRAMMAR 1 | Sydney Grammar |
2 | NEWINGTON 1 | Newington College |
3 | ALOYS 1 | St Aloysius |
4 | SACS | St Andrews CS |
5 | NEWINGTON 2 | Newington College |
6 | OXLEY | Oxley College |
7 | ALOYS 2 | St Aloysius |
8 | GRAMMAR 2 | Sydney Grammar |
9 | BARKER | Barker College |
10 | HILLS | Hills Grammar |
11 | SYDNEY BOYS U15 | Sydney BHS |
12 | SYDNEY BOYS 1 | Sydney BHS |
13 | NORTH SYDNEY | North Sydney BHS |
14 | SYDNEY BOYS 2 | Sydney BHS |
Document engarde-escrime - 31/07/2010 1:54:50 PM