Ranking | Name | First name | School |
---|---|---|---|
1 | NOWAK | Mickey | Jamison HS |
2 | BARESIC | Karl | Thomas Hassall AC |
3= | AGIUS | Jordan | Clancy Catholic |
3= | MIZIEWICZ | Patrick | Oakhill |
5 | CREPALDI-MILONE | Edoardo | St Aloysius |
6 | MANOLIOS REICHERT | Daniel | Syd Grm Sch |
7 | CAMPBELL | Jordan | Hills Grmr |
8 | FUNG | Maurice | Nth Syd BHS |
9 | DOUGLAS | Sholto | Syd Grm Sch |
10 | SARKIS | Nicholas | Hills Grmr |
11 | WALMSLEY | Toby | Cranbrook |
12 | LOUGHLIN | Kieran | Kenthurst PS |
13 | MOHAUN | Kieran | St Aloysius |
14 | FOO | Shaun | St Aloysius |
15 | ARMSTRONG | Robert | Pittwater HS |
16 | MOHR | Harrison | Syd Grm Sch |
17 | MANOLIOS REICHERT | Ryan | Syd Grm Sch |
18 | ZUBRYSKI | Jonathon | Syd Grm Sch |
19 | ARMSTRONG | Henry | Syd Grm Sch |
20 | NICOLS | Ben | Neutral Bay PS |
21 | CHAN | Ashley | Sydney BHS |
22 | VOSS | Angus | St Luke's |
23= | HO | Edwin | Syd Grm Sch |
23= | KOLOS | Theo | Home Schd |
25 | ZHU | Hardy | Sydney BHS |
26 | FONG | Ben | St Aloysius |
27 | PAN | Kin | Sydney BHS |
28 | YU | Kenneth | Sydney BHS |
29 | COSTA | Nicholas | Sydney BHS |
30 | JOFFE | Ben | Syd Grm Sch |
Document Engarde - 4/05/2009 8:36:30 AM