Ranking | Name | First name | Club |
---|---|---|---|
1 | YENG | Feng | TSC |
2 | TALBOT-WRIGHT | Ben | Mtns |
3= | OSVATH | Daniel | USyd |
3= | PEEK | Maxim | S/H |
5 | CHOW | John | USyd |
6 | MARKEY | Chris | TSC |
7 | BEWSHER | Justin | ACT |
8 | FITZGERALD | Hayden | UTS |
9 | TYSHCHENKO | Andrey | UTS |
10 | AITCHISON | Phillip | UTS |
11 | WEBSTER | Oliver | ACT |
12 | REYNOLDS | Brett | UTS |
13 | ANDREW-KABILAFKAS | Max | Masters |
14 | DONALD | Matthew | Marconi |
15 | BAIN | Iain | ACT |
16 | CLARKE | Reagan | USyd |
17 | FERRARO | Mario | USyd |
18 | GENTILE | Oreste | Marconi |
19= | ABEND | Ralph | Marconi |
19= | DE BEER | Jacobus | TSC |
21 | NEWTON | Vincent | TSC |
22 | SNELL | Robert | Roz |
23 | MOONEY GRAND | Sam | Roz |
24 | CLARKE | Will | TSC |
25 | WEBSTER | Gary | ACT |
26 | TURNER | Rowan | UTS |
27 | CAPON | Simon | USyd |
28 | MANSFIELD | Phil | S/H |
29 | DIMPEL | Hans | ACT |
30 | RICHARDSON | Ben | TSC |
31 | BLAKE | Trevor | ACT |
32 | HUNTER | Norman | Marconi |
Document Engarde - 25/10/2009 3:02:07 PM