Ranking | Name | First name | Club |
---|---|---|---|
1 | PHILLIPS | Edward | UTS |
2 | NATIVIDAD | Daniel | HILLS |
3= | JAGO | Jack | Wagga |
3= | McKAY | David | Marc |
5 | EILBECK | Guy | FAA |
6 | PEACOCK | Gabriel | MWFA |
7 | DARMANTO | Eugene | SYD GRMR |
8 | LIMBERT | Marcus | FAA |
9 | McCLOSKEY | Stephen | TRINITY |
10 | GIBBS | Ross | Mtns |
11 | JOHNSON | Daniel | HILLS |
12 | MILLS | Ashley | SYD GRMR |
13 | WILSON | Matt | SlvS |
Document Engarde - 28/06/2009 3:11:54 PM