Ranking | Name | First name | School |
---|---|---|---|
1 | DOWSON | Jacob | William Carey |
2 | FAWKES | Boston | Chatswood |
3= | ABOU-GHAIDA | Mohamed | Armana |
3= | WIDAYA | Jake | Cranbrook |
5 | GIAMPIETRO | D'Artagnan | Bossley Park PS |
6 | DADOUN | Imran | Malek Fahd |
7 | NATIVIDAD | Jacob | Hills Grmr |
8 | TARAS | Adam | AIS - Intl |
9 | ROSSI | Gianni | Mary Immaculate |
10 | LAPITAN | Emmanuel | St Aloysius |
11 | DALL'ASON | Matthew | Hills Grmr |
12 | FUNDA | Adam | Hills Grmr |
13 | DOWSON | Jonas | William Carey |
Document Engarde - 2/05/2009 4:50:10 PM