Ranking | Name | First name | School |
---|---|---|---|
1 | DONALD | Matthew | Int'l GS |
2 | CLARKE | Reagan | Richmond HS |
3= | DALEY | Patrick | Syd Grm Sch |
3= | DEIGAN | Ossian | Oxley College |
5 | FRITH | James | Blaxland HS |
6 | KORTYNSKI | Adam | St Andrews Marayong |
7 | WEST | Daniel | Manly HS |
8 | RABONE | Hayden | Caringbah HS |
9 | NGUYEN | Viet-Anh | Hills Grmr |
10 | CLEAR | Jack | Barker Co |
11 | HUMPHREY | Lachlan | Syd Grm Sch |
12 | MUSAL | Adrian | St Andrews Marayong |
13 | ANDREW-KABILAFKAS | Jack | Hills Grmr |
14 | TINSLAY | Jeremy | Syd Grm Sch |
15 | DEPHANGER | Nathan | St Aloysius |
16 | PHILLIPS | Edward | Syd Grm Sch |
17 | FUNG | Maurice | Nth Syd BHS |
18 | RICHARDSON | Benjamin | Trinity Grmr |
19 | WOOLLEY | Nick | Syd Grm Sch |
20 | CHAN | Brendan | St Aloysius |
21 | MILLS | Ashley | Syd Grm Sch |
22 | FITZGERALD | Lachlan | St Aloysius |
23 | EDER | Ryan | Syd Grm Sch |
24 | BARTON | Michael | Hills Grmr |
25 | BARDOEL | Jerome | Barker Co |
26 | MESSENGER | Max | Barker Co |
27 | BOOTH | Nathan | Barker Co |
28 | HUI | Alvin | St Aloysius |
29 | PIKE | Nic | DAVIDSON |
30 | GILES | Sam | Barker Co |
31 | JOFFE | Adam | Syd Grm Sch |
32 | LI | Jansen | Barker Co |
33 | HONG | John | Barker Co |
34= | CONDREN | James | Barker Co |
34= | SMITH | James | Barker Co |
Document Engarde - 29/03/2009 2:43:48 PM