Ranking | Name | First name | State Country |
---|---|---|---|
1 | FITZGERALD | Ned | VIC Bandits |
2 | REYNOLDS | T C | VIC Bandits |
3= | AGIUS | Jordan | PAF |
3= | DOUGLAS | Sholto | UNSW |
5 | FOSTER | Matt | VIC Bandits |
6 | BARESIC | Karl | Marconi |
7 | ELLIOT | Sebastian | VIC Bandits |
8 | LOUGHLIN | Kieran | TSC |
9 | DUFFY | Jack | VIC Bandits |
10 | CREPALDI-MILONE | Edoardo | TSC |
11 | FUNG | Maurice | UTS |
12 | FOO | Shaun | TSC |
13 | MEZO | Nick | VIC Bandits |
14 | SIRVID | Michael | HVFC |
15 | NOWAK | Mickey | Pol_Aus |
16 | MANOLIOS REICHERT | Daniel | SYD GRMR |
17 | BODMAN | Callum | ACT |
18 | MANOLIOS REICHERT | Ryan | SYD GRMR |
19 | HUANG | David | TSC |
20 | SARKIS | Nicholas | HILLS |
21 | ARMSTRONG | Robert | TSC |
22 | O'HARE | Lucas | VIC Bandits |
23 | ELGAR | Duncan | HVFC |
24 | ESPOSITO | Max | UTS |
25 | WALMSLEY | Toby | TSC |
26 | NICOLS | Ben | TSC |
27 | MIZIEWICZ | Patrick | Pol_Aus |
28 | MOHR | Harrison | SYD GRMR |
29 | VOS | Angus | TSC |
30 | ESLER | Sam | VIC Bandits |
Document Engarde - 18/10/2009 2:34:30 PM