Ranking | Name | School |
---|---|---|
1 | OXLEY | Oxley College |
2 | NEWINGTON A | Newington College |
3 | ST IGNATIUS | St Ignatius-Riverview |
4 | SACS A | St Andrews CS |
5 | ALOYS GOLD | St Aloysius |
6 | GRAMMAR B | Sydney Grammar |
7 | GRAMMAR C | Sydney Grammar |
8 | ALOYS BLUE | St Aloysius |
9 | GRAMMAR A | Sydney Grammar |
10 | SACS B | St Andrews CS |
11= | NEWINGTON B | Newington College |
11= | TRINITY "1" | Trinity Grammar |
13 | SYDNEY BOYS | Sydney BHS |
14 | BARKER B | Barker College |
15 | NORTH SYDNEY | North Sydney BHS |
16 | NEWINGTON C | Newington College |
17 | TRINITY "4" | Trinity Grammar |
18= | NEWINGTON D | Newington College |
18= | TRINITY "3" | Trinity Grammar |
18= | ALOYS WHITE | St Aloysius |
18= | BARKER C | Barker College |
22 | BARKER A | Barker College |
23 | TRINITY "2" | Trinity Grammar |
Document Engarde - 3/06/2009 2:07:43 PM