Ranking | Name | First name | State Country |
---|---|---|---|
1 | FAWKES | Boston | FAA |
2 | WESTENRA | Lucas | HVFC |
3= | HART | John | HVFC |
3= | SPANO | Gabriel | VIC Bandits |
5 | GIAMPIETRPO | D'Artagnan | Marconi |
6 | LAPITAN | Emmanuel | TSC |
7 | HENDERSON | Nick | HVFC |
8 | WIDJAYA | Jake | TSC |
9 | ABOU-GHAIDA | Mohamed | TSC |
10 | ROBERTS | Timothy | HVFC |
11 | DALL'ASEN | Matthew | FAA |
12 | CARRUTH | Jonathan | HVFC |
13 | WATERWORTH | Harry | MOSM PRP |
14 | GRAFF MEREL | Riley | TSC |
15 | HSU | Kevin | TSC |
16 | PALAZZETTI | Dante | UNSW |
17 | TARAS | Adam | AIS |
Document Engarde - 18/10/2009 3:22:24 PM