Ranking | Team | School |
---|---|---|
1 | OXLEY | Oxley College |
2 | ST IGNATIUS | St Ignatius |
3 | NEWINGTON 1 | Newington College |
4 | SACS 1 | St Andrews CS |
5 | ALOYSIUS 1 | St Aloysius |
6 | GRAMMAR 1 | Sydney Grammar |
7 | GRAMMAR 2 | Sydney Grammar |
8 | GRAMMAR U15S | Sydney Grammar |
9 | ALOYSIUS 2 | St Aloysius |
10 | SACS 2 | St Andrews CS |
11 | NEWINGTON 2 | Newington College |
12 | SYDNEY BOYS | Sydney BHS |
13 | BARKER | Barker College |
Document Engarde - 5/09/2009 3:15:10 PM