Ranking | Name | First name | Club |
---|---|---|---|
1 | PEEK | Maxim | S/H |
2 | MANSFIELD | Luke | S/H |
3= | ALCHIN | Daniel | S/H |
3= | SUTHERLAND | Alistair | USyd |
5 | SALEMI | Joseph | Marc |
6 | BYRNE | Padriag | USyd |
7 | PESMAN | Marcus | UTS |
8 | SNELL | Robert | Roz |
9 | MONTROSE | Tim | Marc |
10 | EMMANUEL | Bobby | WA |
11 | FERNON | Edward | USyd |
12 | ELLIOT | Ted | PAF |
13 | DAVIES | Nick | UTS |
14 | CHOW | John | USyd |
15 | BEADLE | Oscar | Marc |
16 | FAIRWEATHER | Duncan | UTS |
17 | DOOLEY | Laurence | Marc |
18 | BYRNE | Tim | Marc |
19 | CLARKE | Reagan | PAF |
20 | ALCHIN | Michael | S/H |
21 | HUNTER | Norman | Marc |
Document Engarde - 26/04/2009 1:51:06 PM