Ranking | Name | First name | School | |
---|---|---|---|---|
1 | VENN | Emily | Killarney Heights HS | |
2 | HILL | Taylor | MLC | |
3= | MOSER | Anita | Mosman HS | |
3= | YEOM | Christine | Abbotsleigh | |
5 | OKKES | Emilie | German Intl | Under 11 |
6 | BARNARD | Mathilda | MLC | |
7 | OKKES | Charlotte | German Intl | |
8 | SMITH | Erin | MLC | |
9 | RIVORY | Phoebe | Ellison PS | |
10 | MASON | Sabina | Hazelbrook | |
11 | THOMSON | Veronica | Abbotsleigh |
Document Engarde - 2/05/2009 4:49:37 PM