Ranking | Name | First name | Club |
---|---|---|---|
1 | MAIA | Tuko | UTS |
2 | PRUSCINO | Michael | Roz |
3= | HICKS | Xavier | USyd |
3= | SUTHERLAND | Alistair | USyd |
5 | HARGREAVES | Oscar | USyd |
6 | PEEK | Maxim | S/H |
7 | KOPIEC | Rene | PAF |
8 | ALCHIN | Daniel | S/H |
9 | MANSFIELD | Luke | S/H |
10 | ELLIOTT | Ted | PAF |
11 | DETERING | Glen | USyd |
12 | FAIRWEATHER | Duncan | UTS |
13 | JIN | David | USyd |
14 | WILCOCK | Ben | USyd |
15 | ALCHIN | Mike | S/H |
16 | HROVAT | Volker | C/C |
17 | MONTROSE | Tim | Marc |
18 | FERNON | Ed | USyd |
19 | DOOLEY | Laurence | Marc |
20 | COOK | Andrew | USyd |
21 | GASKELL | Anthony | Roz |
22 | GRAVES | Russell | PAF |
23= | BYRNE | Tim | Marc |
23= | CHRISTODOULOU | Tom | USyd |
25 | ANDREWS | David | UTS |
26 | HUNTER | Norman | Marc |
27 | SNELL | Robert | Roz |
Document Engarde - 15/02/2009 1:58:24 PM