Ranking | Name | First name | School |
---|---|---|---|
1 | MANOLIOS REICHERT | Daniel | Syd Grm Sch |
2 | NOWAK | Mickey | Jamison HS |
3= | DOUGLAS | Sholto | Syd Grm Sch |
3= | FUNG | Maurice | Nth Syd BHS |
5 | CREPALDI-MILONE | Edoardo | St Aloysius |
6 | MOHR | Harrison | Syd Grm Sch |
7 | ARMSTRONG | Robert | Pittwater HS |
8 | MIZIEWICZ | Patrick | Oakhill |
9 | NICOLS | Ben | Neutral Bay PS |
10 | LOUGHLIN | Kieran | Kenthurst PS |
11 | FOO | Shaun | St Aloysius |
12 | MANOLIOS REICHERT | Ryan | Syd Grm Sch |
13 | SARKIS | Nicholas | Hills Grmr |
14 | TSAKIRIS | Dino | Syd Grm Sch |
15 | ALLEN | Cameron | Mittagong HS |
16 | BOX | Tom | Mosman Prep |
17 | HO | Edwin | Syd Grm Sch |
18 | JOFFE | Ben | Syd Grm Sch |
19 | JOYCE | Christopher | Syd Grm Sch |
20 | HUTT | Aaaron | Oakhill |
21 | KYNASTON | Grant | Syd Grm Sch |
22 | MANTLE-HUGHES | Zac | Syd Grm Sch |
23 | DAVIDSON | James | Mosman Prep |
Document Engarde - 29/03/2009 4:40:49 PM