Ranking | Name | First name | Club | Vic/Match | Ind. | Hs |
---|---|---|---|---|---|---|
1 | HROVAT | Volker | C/C | 8/8 | 23 | 40 |
2 | FAIRWEATHER | Duncan | UTS | 7/8 | 15 | 36 |
3 | GASKELL | Anthony | Roz | 6/8 | 10 | 35 |
4 | ANDREWS | David | UTS | 3/8 | 0 | 28 |
5 | von ZOPF | Roland | D/E | 3/8 | -4 | 25 |
6 | GRAVES | Russell | PAF | 3/8 | -10 | 22 |
7 | HUNTER | Norman | Marc | 2/8 | -10 | 26 |
8= | DIMPEL | Hans | ACT | 2/8 | -12 | 26 |
8= | CHRISTIE | Gordon | ACT | 2/8 | -12 | 26 |
Document Engarde - 15/02/2009 2:45:27 PM