Ranking | Name | First name | School |
---|---|---|---|
1 | WIDAYA | Jake | Cranbrook |
2 | DOWSON | Jacob | William Carey |
3 | FAWKES | Boston | Chatswood |
3 | ROSSI | Gianni | Mary Immaculate |
5 | DALL'ASON | Matthew | Hills Grmr |
6 | NATIVIDAD | Jacob | Hills Grmr |
7 | KAVANAGH | Lachlan | Mosman Prep |
8 | DE LEON | Angelo | Hills Grmr |
9 | GHAIDA | Mohamed | Armana |
10 | JOHNSON | Daniel | Hills Grmr |
11 | TARAS | Adam | AIS - International |
12 | DOWSON | Jonas | William Carey |
Document Engarde - 29/03/2009 7:10:53 PM