Ranking | Name | First name | School |
---|---|---|---|
1 | DONALD | Matthew | Int'l GS |
2 | CLARKE | Reagan | Richmond HS |
3= | DEIGAN | Ossian | Oxley College |
3= | FRITH | James | Blaxland HS |
5 | DALEY | Patrick | Syd Grm Sch |
6 | RABONE | Hayden | Caringbah HS |
7 | FITZGERALD | Lachlan | St Aloysius |
8 | MUSEL | Adrian | St Andrews Marayong |
9 | HUI | Alvin | St Aloysius |
10 | TINSLAY | Jeremy | Syd Grm Sch |
11 | ROWLEY | Jasper | Newington College |
12 | ANDREW-KABILAFKAS | Jack | Hills Grmr |
13 | PAGONIS | Andrew | Newington College |
14 | PHILLIPS | Edward | Syd Grm Sch |
15 | DEPHANGER | Nathan | St Aloysius |
16 | KORTYNSKI | Adam | St Andrews Marayong |
17 | GEMPERLE | Marcelle | St Aloysius |
18 | LARGE | Tim | Syd Grm Sch |
19 | CHEUNG | Calvin | Syd Grm Sch |
20 | SHI | Eric | Newington College |
21 | HUMPHREY | Lachlan | Syd Grm Sch |
22 | D'NETTO | Tom | St Aloysius |
23 | FLETCHER | Shaun | Sydney BHS |
24 | GIBBS | Harry | Mosman HS |
25 | WOOLLEY | Nick | Syd Grm Sch |
26 | DADOUN | Adam | Malek Fahd |
27 | BARTON | Michael | Hills Grmr |
28 | WONG | Enoch | Syd Grm Sch |
29 | CHAN | Brendan | St Aloysius |
30 | WEINSTOCK | Itsi | Syd Grm Sch |
31 | ZHANG | Tommy | Newington College |
32 | PIKE | Nicholas | Oakhill |
33 | PATNIOTIS | Joel | St Aloysius |
34 | KRILIS | Todd | Newington College |
35 | LAYLAND | Andrew | Newington College |
36 | SHERLOCK | Christian | Manly HS |
37 | CONDREN | James | Barker College |
38 | CHUI | Alexander | Newington College |
39 | MILLS | Ashley | Syd Grm Sch |
40 | LIN | Hung-Ting | Sydney BHS |
41 | SMITH | James | Barker College |
42 | SIDAROUS | Marc-Daniel | Newington College |
43 | WILSON | Josh | ROUSE HILL HS |
44 | PAK | Shaun | Sydney BHS |
45 | BARDOEL | Jerome | Barker College |
46 | KHADRA | Adam | Syd Grm Sch |
47 | EDER | Ryan | Syd Grm Sch |
48 | ZALUSNY | Michael | St Andrews CS |
49 | LI | Ian | Sydney BHS |
50 | HU | Jason | Sydney BHS |
51 | JONES | Lewis | Newington College |
52 | PAN | Ming | Sydney BHS |
53 | SARIEN | Alex | Barker College |
54 | WOODLAND | Fergus | Syd Grm Sch |
55 | VALENTE | Mark | Patrician Fairfield |
56 | YEUNG | William | Sydney BHS |
57 | BOOTH | Nathan | Barker College |
58 | LI | Jansen | Barker College |
59 | HONG | John | Barker College |
60 | MESSENGER | Max | Barker College |
61= | LAY | Jonathan | Newington College |
61= | NGO | Steven | Sydney BHS |
63 | GILES | Sam | Barker College |
Document Engarde - 2/05/2009 4:17:42 PM