Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | DAVIES | Nicholas | UTS | |
2 | SNELL | Robert | Roz | Under 17 |
3= | BYRNE | Padraig | MU | |
3= | CHOW | John | USyd | |
5 | FERNON | Edward | USyd | |
6 | CLARKE | Reagan | USyd | Under 17 |
7 | HICKS | Xavier | USyd | |
8 | HROVAT | Volker | C/C | |
9 | MAY | Jack | Marconi | Under 17 |
10 | VAN DER MERWE | Drikus | UTS | |
11 | FAIRWEATHER | Duncan | UTS | |
12 | MORAN | Dan | USyd | |
13 | GASKELL | Anthony | Roz |
Document Engarde - 1/11/2009 1:23:12 PM