Ranking | Name | First name | Club |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | COTMAN | Hugh | UTS |
3= | GRENET | Karl | TSC |
3= | TALBOT-WRIGHT | Ben | Mountains |
5 | MARKEY | Chris | TSC |
6 | OSVATH | Daniel | USYD |
7 | YENG | Aek Feng | TSC |
8 | DONALD | Matthew | Marconi |
9 | SPENCER | Joshua | Newington |
10 | FERRARO | Mario | USYD |
11 | CHOW | John | USYD |
12 | PURDIE | Richard | UTS |
13 | TYSHCHENKO | Andrey | UTS |
14 | TURNER | Rowan | UTS |
15 | CHESHER | Adam | SLVS |
16 | DALEY | Patrick | UTS |
17 | NEWTON | Vincent | TSC |
18 | CLARKE | Reagan | PAF |
19 | GIBBS | Ross | Mountains |
20 | ABEND | Ralph | Marconi |
Document Engarde - 14/06/2009 7:34:08 PM