Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marc |
2 | FITZGERALD | Hayden | UTS |
3= | CHRISTODOULOU | Callum | USyd |
3= | SNELL | Robert | Roz |
5 | FUNG | Eunice | UTS |
6 | ZLOTKOWSKI | Tim | Mstrs |
7 | CLARKE | Reagan | PAF |
8 | MORATELLI | Max | TSC |
9 | DALEY | Patrick | UTS |
10 | KWA | Katherine | ABBOTS |
11 | CHESHER | Adam | SlvS |
12 | FUNG | Maurice | UTS |
Document Engarde - 1/03/2009 9:13:26 AM