Ranking | Name | First name | Country/ State/ Club |
---|---|---|---|
1 | LEMEE | Nils | FRA |
2 | BEWSHER | Justin | ACT |
3= | DAVIES | Nicholas | UTS |
3= | HARGREAVES | Oscar | USyd |
5 | HICKS | Xavier | USyd |
6 | MANSFIELD | Luke | S/H |
7 | LIU | Yang | CHN |
8 | DETERING | Glen | MU |
9= | BYRNE | Padriag | USyd |
9= | PURDIE | Richard | UTS |
11 | CHOW | John | USyd |
12 | JIN | David | USyd |
13 | VAN DER MERWE | Drikus | UTS |
14 | TYSHCHENKO | Andrey | UTS |
15 | FAIRWEATHER | Duncan | UTS |
16 | MONTROSE | Tim | Marc |
17 | BYRNE | Tim | Marc |
18 | CLARKE | Reagan | USyd |
19 | MITTERMAIR | Georg | ACT |
20 | GRAVES | Russel | PAF |
21 | KOPIEC | Rene | PAF |
22 | COOK | Andrew | USyd |
23 | CHRISTIE | Gordon | ACT |
24 | DIMPEL | Hans | ACT |
25 | YENG | Feng | USyd |
26 | SNELL | Robert | Roz |
27 | SADLER | Chris | ACT |
28 | CANARD | Jeremy | ACT |
29 | KNEIPP | Patrick | Qld |
30 | HUNTER | Norman | Marconi |
Document Engarde - 11/10/2009 2:30:21 PM