Ranking | Name | First name | Club |
---|---|---|---|
1 | TALBOT-WRIGHT | Ben | Mtns |
2 | GAUKE | Anthony | Mstrs |
3= | DAVIES | Nick | UTS |
3= | FITZGERALD | Hayden | UTS |
5 | OSVATH | Daniel | USyd |
6 | DONALD | Matthew | Marc |
7 | SNELL | Robert | Roz |
8 | MOONEY GRAND | Sam | Roz |
9 | CHRISTODOULOU | Callum | USyd |
10 | HARGEAVES | Oscar | USyd |
11 | McDONALD | Chris | USyd |
12 | CLARKE | Will | TSC |
13 | MAY | Jack | Marc |
14 | CLARKE | Reagan | PAF |
15 | FERRELL | Callum | TSC |
16 | McCLUSKEY | Robert | TRINITY |
17 | RABONE | Hayden | TSC |
Document Engarde - 1/03/2009 1:02:25 PM