Ranking | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | S/H |
2 | DAVIES | Nicholas | UTS |
3= | MONTROSE | Tim | MARC |
3= | YENG | Feng | TSC |
5 | WILCOCK | Ben | USYD |
6 | MANSFIELD | Luke | S/H |
7 | PESMAN | Marcus | UTS |
8 | CHOW | John | USYD |
B1/ 9 | FERNON | Edward | USYD |
B2/10 | DOOLEY | Laurence | D/E |
B3/11= | BYRNE | Padriag | USYD |
B3/11= | KOPIEC | Rene | PAF |
B5/13 | JENSEN | Nat | S/H |
B6/14 | SALEMI | Joseph | MARC |
B7/15 | GASKELL | Anthony | ROZ |
B8/16 | HROVAT | Volker | C/C |
17 | BEADLE | Oscar | MARC |
18 | VAN DER MERWE | Drikus | UTS |
19 | FAIRWEATHER | Duncan | UTS |
20 | GRAVES | Russel | PAF |
21 | CHOW | Frances | USYD |
22 | HUNTER | Norman | MARC |
Document Engarde - 26/07/2009 1:07:18 PM