Ranking | Name | First name | Club |
---|---|---|---|
1 | BARTOLILLO | Frank | UTS |
2 | TALBOT-WRIGHT | Ben | MTNS |
3 | MARKEY | Chris | TSC |
3 | YENG | Aek Feng | TSC |
5 | DOOLEY | Stephen | MSTRS |
6 | CHOW | John | USyd |
7 | SNELL | Robert | ROZ |
8 | FERRARO | Mario | USyd |
B1/ 9 | HARGREAVES | Ocsar | USyd |
B2/10 | CLARKE | Will | TSC |
B3/11 | MOONEY GRAND | Sam | Roz |
B4/12 | CHESHER | Adam | SLVS |
B5/13 | TYSHCHENKO | Andrey | UTS |
B6/14= | CLARKE | Reagan | PAF |
B6/14= | MASON | Darryl | PAF |
B6/14= | TURNER | Rowan | UTS |
17 | DE BEER | Jacobus | TSC |
18 | ABEND | Ralph | Marconi |
19 | NEWTON | Vincent | TSC |
Document Engarde - 11/05/2009 11:45:41 AM