Ranking | Name | First name | School |
---|---|---|---|
1 | DOOLEY | Stephen | St Ignatius-Riverview |
2 | DOWNES | John | Oxley College |
3= | GAUKE | Anthony | Nth Syd BHS |
3= | SNELL | Robert | St Andrews CS |
5= | BAKER | James | Sydney Grammar |
5= | HARGREAVES | Oscar | Newington College |
7 | CLARKE | Will | Shore |
8 | FITZGERALD | Hayden | St Aloysius |
9 | SPENCER | Joshua | Newington College |
10 | McEWEN | Matthew | St Aloysius |
11 | LYNCH | David | St Ignatius-Riverview |
12 | STROKON | Max | St Ignatius-Riverview |
13 | PONNUSAMY | Tahren | Newington College |
14 | HUI | Alex | St Aloysius |
15 | LAUDER | James | St Aloysius |
16 | NGUYEN | Vincent | St Ignatius-Riverview |
17 | MOONEY GRAND | Sam | St Andrews CS |
18 | ZLOTKOWSKI | Tim | St Ignatius-Riverview |
19 | GILL | Sean | St Ignatius-Riverview |
20 | BYRNE | Julian | Sydney BHS |
21 | NATIVIDAD | Daniel | Hills Grammar |
22 | LE | Anthony | Sydney Grammar |
23 | JOHNSON | Michael | Wycliffe Christian |
24 | GODDARD | Harry | St Andrews CS |
25 | MAY | Jack | Bankstown Grammar |
26 | KWOK | Jackson | Sydney Grammar |
27 | YONG | James | Trinity Grammar |
28 | WEISS | Hugh | Sydney Grammar |
29 | D'NETTO | Chris | St Aloysius |
30 | SMITH | Benjamin | Newington College |
31 | WAN | Kevin | Sydney Grammar |
32 | JONES | Duncan | Newington College |
33 | McGLOIN | Tom | St Aloysius |
34 | JENSEN | Nat | Oxley College |
35 | AZZI | Pierre | Trinity Grammar |
36 | NGUYEN | Quang | Trinity Grammar |
37 | BROWN | Alexei | Sydney Grammar |
38 | VAN DER BOUT | Jake | Blaxland HS |
39 | McNULTY | Joshua | Arden Anglican |
40 | CLEAR | Jack | Barker College |
41 | DOVE | Jonathan | Wycliffe Christian |
42 | PASUPATI | Avinesh | Trinity Grammar |
43 | SHARMA | Shakti | Newington College |
44 | McCLUSKEY | Robert | Trinity Grammar |
45= | MULHOLLAND | Simon | Barker College |
45= | SIMPSON | Harry | St Andrews CS |
47 | YANG | Ming | Sydney Grammar |
48 | DARMANTO | Eugene | Sydney Grammar |
49 | DUNCAN | James | Newington College |
50 | MASON | Nicholas | Newington College |
51 | FERRIS | James | Trinity Grammar |
52 | LLEWELLYN | Miles | St Aloysius |
53 | GRIFFIN | Michael | St Andrews CS |
54 | MANISIER | Howard | Trinity Grammar |
55 | McALPIN | Luke | St Aloysius |
56 | HANNA | William | Sydney Grammar |
57 | BALLENTYNE-SMITH | Hayden | Fort St HS |
58 | GHOSE | Anirban | Sydney BHS |
59 | LAPECHI | Erfan | Barker College |
60 | LAMY | Guy | St Andrews CS |
61= | HAWTHORN | Cameron | Barker College |
61= | RUYS | Johann | St Andrews CS |
63 | SMUIN | Tim | Barker College |
64 | STIRRUP | Christopher | Trinity Grammar |
65 | HSIAO | Patirck | Sydney BHS |
66 | TRIMMER | Andrew | Sydney Grammar |
67 | DANG | Warren | Sydney BHS |
68 | HAWTHORN | Tom | Barker College |
69 | VALLACE | Ross | Barker College |
70 | PETLEY | Chris | Barker College |
71 | LECLAIR-BISKONG | Thierry | Newington College |
72 | LEE | Jason | Barker College |
73 | McCLUSKEY | Stephen | Trinity Grammar |
74 | GRIFFIN | Sam | Barker College |
Document Engarde - 9/05/2009 4:20:15 PM