Ranking | Name | First name | State/ &bsp;Club |
---|---|---|---|
1 | DONALD | Matthew | MARC |
2 | DALEY | Patrick | UTS |
3= | CLARKE | Reagan | USYD |
3= | REYNOLDS | T C | VIC |
5 | KORTYNSKI | Adam | POL_AUS |
6 | DEIGAN | Ossian | S/H |
7 | WEST | Daniel | TSC |
8 | FRITH | James | PAF |
9 | ANDREW-KABILAFKAS | Jack | MASTERS |
10 | RABONE | Hayden | TSC |
11 | MUSEL | Adrian | POL_AUS |
12 | PAK | Shaun | SBHS |
13 | GIBBS | Harry | TSC |
14 | HUMPHREY | Lachlan | MASTERS |
15 | PHILLIPS | Edward | UTS |
16 | WOOLLEY | Nick | SYD GMR |
17 | FITZGERALD | Lachlan | UTS |
18 | BARTIK | Tristan | MWFA |
19 | FUNG | Maurice | UTS |
20 | MILLS | Ashley | SYD GMR |
Document Engarde - 28/06/2009 2:12:16 PM