Ranking | Name | First name | Country/ State/ Club |
---|---|---|---|
1 | WALSH | James | Qld |
2 | FOX | Joshua | USyd |
3= | PULLEN | Jonathan | PAF |
3= | WILCOCK | Adam | USyd |
5 | CHOW | John | USyd |
6 | FOX | Mitchell | UNSW |
7 | GWYNN | Charles | USyd |
8 | GRAVES | Russell | PAF |
9 | OLDCORN | Richard | USyd |
10 | LEMEE | Audrenn | FRA |
11 | PEACOCK | Gabriel | MWFA |
12 | BROWN | Andrew | UNSW |
13 | DIMPEL | Hans | ACT |
14 | HUNTER | Norman | Marconi |
Document Engarde - 11/10/2009 3:58:28 PM