Ranking | Name | First name | School |
---|---|---|---|
1 | SUNG | Lishan | Willoughby Girls HS |
2 | KWA | Katherine | Abbotsleigh |
3= | FORDHAM | Lindsay | Abbotsleigh |
3= | FORDHAM | Ashleigh | Abbotsleigh |
5 | GALVIN | Clare | Sydney Girls HS |
6 | TCHIKINA | Vera | Sydney Girls HS |
7 | HUGHES | Matilda | Wenona |
8 | WHITE | Grace | MLC |
9 | HO | Jackie | Sydney Girls HS |
10 | McDERMOTT | Francesca | MLC |
Document Engarde - 9/05/2009 2:44:47 PM