Ranking | Name | First name | Club |
---|---|---|---|
1 | BARTOLILLO | Frank | UTS |
2 | YENG | Feng | TSC |
3= | DOOLEY | Stephen | Masters |
3= | GAUKE | Anthony | Masters |
5 | AITCHISON | Phillip | UTS |
6 | ANDREW-KABILAFKAS | Max | Masters |
7 | GRENET | Karl | TSC |
8 | TURNER | Rowan | UTS |
9 | CHOW | John | USyd |
10 | DALEY | Patrick | UTS |
11 | REYNOLDS | Brett | UTS |
12 | DONALD | Matthew | Marconi |
13 | TYSHCHENKO | Andrey | UTS |
14 | GENTILE | Oreste | Marconi |
15 | HROVAT | Volker | C/C |
16 | MAWSON | Jesse | TSC |
17 | CLARKE | Will | TSC |
18= | ABEND | Ralph | Marconi |
18= | CAPON | Simon | USyd |
20 | HUNTER | Norman | Marconi |
21 | NEWTON | Vincent | TSC |
22 | MANSFIELD | Phil | S/H |
23 | KIM | Seung | LAURUS |
Document Engarde - 15/11/2009 2:11:09 PM