Ranking | Name | First name | Club |
---|---|---|---|
1 | YENG | Feng | TSC |
2 | PURDIE | Richard | UTS |
3= | ADAIR | Mark | Roz |
3= | DOWNES | John | S/H |
5 | TYSHCHENKO | Andrey | TSC |
6 | SNELL | Robert | Roz |
7 | ANDREW-KABILAFKAS | Max | Mstrs |
8 | OSVATH | Daniel | USyd |
9 | GRENET | Karl | TSC |
10 | TURNER | Rowan | UTS |
11 | CLARKE | Reagan | PAF |
12 | MOONEY GRAND | Sam | Roz |
13 | CHOW | John | USyd |
14 | HARGREAVES | Oscar | USyd |
15 | SIMPSON | Harry | Roz |
16 | FERRARO | Mario | USyd |
17 | McDONALD | Chris | USyd |
18 | SCOTT | Jake | TSC |
19 | MASON | Daryl | PAF |
20= | ABEND | Ralph | Marc |
20= | NEWTON | Vince | TSC |
Document Engarde - 8/02/2009 2:48:27 PM