New South Wales Fencing Association Inc
State Ranking
Cadet Men's Foil

As at end of 2009

See the points calculation system (.pdf document)
See the full ranking spreadsheet (.xls document)

Rank Last Name First Name Club DOB Points
1 Peek Maxim S/H 1992 52
2 Gauke Anthony Mstrs 1992 46
3 Snell Robert Roz 1992 45
4 Donald Matthew Marc 1994 38
4 Fitzgerald Hayden UTS 1993 38
6 Christodoulou Callum USyd 1992 24
7 Daley Patrick UTS 1994 22
8 Mooney Grand Sam Roz 1993 18
9 Clarke Reagan USyd 1994 16
10 Moratelli Max TSC 1992 14
11 McEwen Mathew TSC 1993 12
12 Clarke Will TSC 1993 10
13 Zlotkowski Tim Mstrs 1992 9
14 van der Eyk Sebastian PAF 1993 8
15 Chesher Adam SlvS 1993 6
15 Frith James PAF 1995 6
15 Mawson Jesse TSC 1993 6
15 Spencer Joshua New 1992 6
19 Capon Simon New 1993 4
19 Lee Jonathon Mstrs 1993 4
19 Musel Adrian Pol Aus 1995 4
19 Richardson Benjamin TSC 1994 4
23 Wan Kevin Gram 1993 3
24 Clear Jack Barker 1994 2.5
24 Jensen Nat Oxley 1993 2.5
24 Simpson Harry SACS 1992 2.5
24 Van Der Bout Jake Blax HS 1992 2.5
24 Yang Ming Gram 1993 2.5
29 Deigan Ossian S/H 1995 2
29 Fung Maurice UTS 1996 2
29 Gibbs Harry TSC 1994 2
29 Hui Alex S/Aloy 1993 2
29 Lauder James S/Aloy 1992 2
29 Layland Andrew New 1994 2
29 Lynch David St Ign 1992 2
29 Nguyen Vincent St Ign 1992 2
29 Phillips Edward UTS 1994 2
29 Rabone Hayden TSC 1995 2
29 Trimmer Andrew TSC 1993 2
40 D'Netto Chris S/Aloy 1993 1
40 Goddard Harry TSC 1993 1
40 Jones Duncan New 1992 1
40 Kwok Jackson Gram 1993 1
40 Le Anthony Gram 1993 1
40 May Jack Banks G 1993 1
40 Natividad Daniel Hills 1993 1
40 Smith Benjamin New 1992 1
48 Azzi Pierre Trinity 1992 0.5
48 Ballentyne-Smith Hayden Fort St 1994 0.5
48 Brown Alexei Gram 1993 0.5
48 Darmanto Eugene Gram 1992 0.5
48 Duncan James New 1992 0.5
48 Ferris James Trinity 1992 0.5
48 Ghose Anirban SBHS 1992 0.5
48 Hanna William Gram 1993 0.5
48 Lamy Guy SACS 1993 0.5
48 Lapechi Erfan Barker 1992 0.5
48 Llewellyn Miles S/Aloy 1993 0.5
48 Manisier Howard Trinity 1993 0.5
48 Mason Nicholas New 1992 0.5
48 McAlpin Luke S/Aloy 1993 0.5
48 McGloin Tom S/Aloy 1993 0.5
48 McNulty Joshua Arden 1993 0.5
48 Nguyen Quang Trinity ? 0.5
48 Pasupati Avinesh Trinity 1994 0.5
48 Ruys Johann SACS 1993 0.5
48 Sharma Shakti New 1992 0.5
48 Stirrup Chris Trinity 1992 0.5