Ranking | Name | Country | Club |
---|---|---|---|
1 | SYDNEY GRAMMAR "A" | Sydney Grammar | |
2 | ALOYS "B" | St Aloysius | |
3 | ST ANDREWS MARAYONG | St Andrews Marayong | |
4 | ALOYS "A" | St Aloysius | |
5 | NEWINGTON "A" | Newington College | |
6 | SYDNEY BOYS "2" | Sydney BHS | |
7 | NEWINGTON "B" | Newington College | |
8 | HILLS | Hills Grammar | |
9 | SYDNEY GRAMMAR "B" | Sydney Grammar | |
10 | BARKER "1" | Barker College | |
11 | SYDNEY GRAMMAR "C" | Sydney Grammar | |
12 | SACS "1" | St Andrews CS | |
13 | NEWINGTON "C" | Newington College | |
14 | SYDNEY BOYS "4" | Sydney BHS | |
15= | SACS "2" | St Andrews CS | |
15= | SYDNEY BOYS "1" | Sydney BHS | |
17= | SYDNEY BOYS "3" | Sydney BHS | |
17= | BARKER "2" | Barker College | |
19 | SYDNEY GRAMMAR "D" | Sydney Grammar | |
20 | NEWINGTON "D" | Newington College | |
20 | SYDNEY BOYS "5" | Sydney BHS |
Document Engarde - 3/06/2009 2:09:26 PM