Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marc |
2 | GAUKE | Anthony | Mstrs |
3= | FITZGERALD | Hayden | UTS |
3= | PEEK | Maxim | S/H |
5 | CLARKE | Reagan | USyd |
6 | DALEY | Patrick | UTS |
7 | MORATELLI | Max | TSC |
8 | VAN DER EYK | Sebastian | PAF |
9 | McEWEN | Matthew | TSC |
10 | SPENCER | Joshua | USyd |
11 | SNELL | Robert | Roz |
12 | MUSEL | Adrian | Pol_Aus |
13 | ZLOTKOWSKI | Tim | Mstrs |
14 | LEE | Jonathan | Mstrs |
15 | MAWSON | Jesse | TSC |
16 | CHESHER | Adam | SlvS |
17 | MOONEY GRAND | Sam | Roz |
18 | CLARKE | Will | TSC |
19 | PHILLIPS | Edward | UTS |
20 | CHRISTODOULOU | Callum | USyd |
21 | FRITH | James | PAF |
22 | WAN | Kevin | SYD GRMR |
23 | VAN DER BOUT | Jake | PAF |
24 | JENSEN | Nat | S/H |
25 | CAPON | Simon | NEWG COL |
26 | RICHARDSON | Ben | TSC |
27 | TRIMMER | Andrew | TSC |
28 | SIMPSON | Harry | Roz |
29 | FUNG | Maurice | UTS |
30 | YANG | Ming | UNSW |
31 | DARMANTO | Eugene | SYD GRMR |
32 | GIBBS | Harry | TSC |
Document Engarde - 14/06/2009 3:55:21 PM