Ranking | Name | First name | Club |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | YENG | Feng | TSC |
3= | COTMAN | Hugh | UTS |
3= | ELLIOTT | Ted | PAF |
5 | MARKEY | Chris | TSC |
6 | GRENET | Karl | TSC |
7 | PURDIE | Richard | UTS |
8 | GRENET | David | TSC |
9 | GAUKE | Anthony | MSTRS |
10 | OSVATH | Daniel | USYD |
11 | KARPOUR | Arash | UNSW |
12 | FITZGERALD | Hayden | UTS |
13 | DAVIES | Nick | UTS |
14 | PEEK | Max | S/H |
15 | DEIGAN | Ossian | S/H |
16 | HARGREAVES | Oscar | USYD |
17 | TYSHCHENKO | Andrey | UTS |
18 | AITCHISON | Phil | UTS |
19 | ANDREW-KABILAFKAS | Max | MSTRS |
20 | TURNER | Rowan | UTS |
21 | CHOW | John | USYD |
22 | DALEY | Patrick | UTS |
23 | SNELL | Robert | ROZ |
24 | CLARKE | Reagan | PAF |
25 | HROVAT | Volker | C/C |
26 | NEWTON | Vincent | TSC |
27 | REYNOLDS | Brett | UTS |
28 | MOONEY GRAND | Sam | ROZ |
29 | PULLEN | Jonathan | PAF |
30 | FERRARO | Mario | USYD |
31 | TIMMINS | John | MSTRS |
32 | DE BEER | Jacobus | TSC |
33 | ABEND | Ralph | MARC |
34 | MANSFIELD | Phil | S/H |
35 | MAY | Jack | MARC |
36 | CLARKE | Will | TSC |
37 | CHESHER | Adam | SLVS |
38 | MASON | Darryl | PAF |
Document Engarde - 22/02/2009 3:18:53 PM