Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | FOX | Joshua | USyd | |
2 | FOX | Mitchell | UNSW | |
3= | CHOW | John | USyd | |
3= | WILCOCK | Adam | USyd | |
5 | PEACOCK | Gabriel | MWFA | |
6 | PULLEN | Jonathan | PAF | |
7 | CLUNE | Addison | UTS | |
8 | TRANTER | Zoe | UTS | Women's |
9 | OLDCORN | Richard | USyd | |
10 | MACCHIAVELLI | Enzo | UNSW | |
11 | LAMONT | Michael | USyd | |
12 | BROWN | Andrew | UNSW | |
13 | GRAVES | Russell | PAF | |
14 | FORDHAM | Lindsay | PAF | Women's |
Document Engarde - 15/11/2009 4:22:53 PM