Ranking | Name | First name | Club |
---|---|---|---|
1 | BURKE | Riley | Wagga |
2 | SCOTT | Jake | TSC |
3= | KOVAL | Andrey | PAF |
3= | WRIGHT | Byron | Newc Uni |
5 | BARNES | Samuel | Newc Uni |
6 | SCARSELLETT | Peter | Wagga |
7 | ABEND | Ralph | Marconi |
8 | KOOPER | Mark | C/C |
9 | RATTEN | Allen | Wagga |
10 | MARASKILL | Ryan | TSC |
11 | ROTHNIE-JONES | Charlie | TSC |
12 | BURKE | Fabion | Wagga |
13 | CONNELLY | Les | Wagga |
13 | PARKER | Toby | TSC |
15 | STRANO | Oliver | Wagga |
16 | JENSEN | Nathaniel | S/H |
17 | HAWKE | Jesse | Wagga |
18 | MANSFIELD | Phil | S/H |
Document Engarde - 14/10/2007 4:02:53 PM