Ranking | Name | First name | School |
---|---|---|---|
1 | GAUKE | Anthony | Arden Anglican |
2 | DONALD | Matthew | Int'l Grammar |
3= | PEEK | Maxim | Oxley College |
3= | VAN DER EYK | Sebastian | Arndell Christian |
5 | CHRISTODOULOU | Callum | Barker College |
6 | AMIES | Jeremy | St Aloysious |
7 | FITZGERALD | Hayden | St Aloysious |
8 | ALCHIN | Daniel | Chevalier Coll |
9 | MORATELLI | Max | Manly HS |
10 | WATERHOUSE | Rhys | Arndell Christian |
11 | NATIVIDAD | Daniel | Hills Grammar |
12 | SNELL | Robert | St Andrews CS |
13 | LE | Anthony | Sydney Grammar |
14 | LEE | Jonathon | Sydney Grammar |
15 | McEWEN | Matthew | St Aloysious |
16 | McNULTY | Joshua | Patrician Blacktown |
17 | CLARKE | Will | Shore |
18 | ENGEL | Josh | Korowal |
19 | MAWSON | Jesse | Balgowlah BHS |
20 | YANG | Ming | Sydney Grammar |
21 | WONG | Enoch | Sydney Grammar |
22 | HOSNY | Omar | Homebush BHS |
23 | JENSEN | Nathaniel | Oxley College |
24 | LARGE | Timothy | Sydney Grammar |
Document Engarde - 29/04/2007 4:04:47 PM