Ranking | Name | First name | School |
---|---|---|---|
1 | SLOWIACZEK | Joe | PAL College |
2 | PULLEN | Jonathon | Cranebrook HS |
3= | ANDREW-KABILAFKAS | Max | Hills Grammar |
3= | DOOLEY | Steven | St Ignatius |
5 | OLIVIERI | Adam | Hills Grammar |
6 | QIAN | Jason | Sydney Grammar |
7 | OSVATH | Daniel | Marist Bros Eastwood |
8 | MCDONALD | Chris | Newington |
9 | DAVIES | Nick | Oxley College |
10 | GILL | Sean | St Ignatius |
11 | BUCKLEY | Tim | St Ignatius |
12 | BYRNES | Julian | Sydney BHS |
13 | WILCOCK | Ben | St Pats Sutherland |
14 | DOWNES | John | Oxley College |
15 | SHARPE | Mitchell | St Pats Sutherland |
16 | LEE | Matthew | Sydney Grammar |
17 | CARR | Rowan | Newington |
18 | VAN DER EYK | Joshua | Arndell Christian |
19 | DUFFY | Patrick | Sydney BHS |
20 | MACKENZIE | Edward | St Aloysius |
21 | SPENCER | Joshua | Newington |
22 | HARGREAVES | Oscar | Newington |
23 | AGUS | Arnold | Newington |
24 | SMITH | Ben | Newington |
25 | LIN | Yu | Sydney BHS |
26 | SASTRAWAN | Jason | Sydney Grammar |
27 | STROKON | Max | St Ignatius |
28 | WILCOCK | Adam | St Pats Sutherland |
29 | DHARMAPUTRA | Raymond | Newington |
30 | COSTELLO | Damien | St Pats Sutherland |
31 | ZWAR | James | St Aloysius |
32 | TRIDGELL | Stephen | Hills Grammar |
33 | WEISS | Hugh | Sydney Grammar |
34 | PONNUSAMY | Kieran | Newington |
35 | PONNUSAMY | Tahren | Newington |
36 | KUO | Julian | Newington |
37 | SNARS | Robert | Hills Grammar |
38 | WHITE | Tom | Arden Anglican |
39 | ARMSTRONG | Hugh | Sydney Grammar |
40 | BOSTON | Oliver | Newington |
41 | THOMAS | Cameron | Arden Anglican |
Document Engarde - 29/04/2007 4:38:03 PM