Ranking | Name | First name | Club |
---|---|---|---|
1 | COTMAN | Hugh | UTS |
2 | YUE | Ashley | UNSW |
3= | MARKEY | Chris | USyd |
3= | TURNER | Rowan | UTS |
5 | YENG | Feng | UNSW |
6 | PULLEN | Jonathon | PAF |
7 | DONATO | David | USyd |
8 | HROVAT | Volker | C/C |
B1/ 9 | PURDIE | Richard | MU |
B2/10 | DOOLEY | Stephen | Mstrs |
B3=/11 | DAVIES | Nicholas | S/H |
B3=/11 | GAUKE | Anthony | Mstrs |
B5/13 | AITCHISON | Phillip | UTS |
B6/14 | GILL | Sean | Mstrs |
B7/15 | REYNOLDS | Adam | VRI |
B8/16 | BENNETT | Evan | MWFA |
17 | MONTROSE | Tim | D/E |
18 | KOVAL | Andrey | PAF |
19 | FERRELL | Callum | TSC |
20 | FERRARO | Mario | USyd |
21 | ANDREW-KABILAFKAS | Max | Mstrs |
22 | ESPEDIDO | Bjorn | D/E |
Document Engarde - 1/04/2007 2:54:28 PM