Ranking | Name | First name | School |
---|---|---|---|
1 | DEIGAN | Ossian | Gibgate |
2 | ANDREW-KABILAFKAS | Jack | Hills Grammar |
3= | THANING | Jacob | Gibgate |
3= | ZACHARY | Thomas | Oxley College |
5 | HO | Ian | Sydney Boys HS |
6 | LORIMOR | Adam | Glenaeon |
7 | HINTON | Ryan | Bethany |
8 | KENT | David | Oxley College |
9 | RABONE | Hayden | Paddington PS |
10 | HUMPHREY | Lachlan | Sydney Grammar |
11 | KORTYNSKI | Adam | St Andrew Marayong |
11 | LUNDMARK | Markus | SCEGGS Redlands |
13 | CLARKE | Regan | Clare Catholic |
14 | PHILLIPS | Edward | Sydney Grammar |
15 | ENGEL | Jeremy | Glenaeon |
16 | MULHOLLAND | William | Glenaeon |
17 | RICHARDSON | Ben | Trinity Grammar |
18 | SU | Trevor | Sydney Grammar |
19 | FRITH | James | Blaxland East |
20 | MUSEL | Adrian | Marayong PS |
21 | WONG | Enoch | Sydney Grammar |
22 | BARTON | Michael | Hills Grammar |
23 | BARNETT | Dustin | Gibgate |
24 | NGUYEN | Albert | Sydney Boys HS |
25 | LARGE | Timothy | Sydney Grammar |
26 | GRENCER | Maciej | Winston Heights |
27 | BARTIK | Tristan | Mosman HS |
28 | LU | David | Sydney Grammar |
29 | CHEUNG | Calvin | Sydney Grammar |
Document Engarde - 5/05/2007 8:04:33 PM