Ranking | Team Name | School |
---|---|---|
1 | ST ALOYSIUS "A" | St Aloysius |
2 | GRAMMAR "A" | Syd Grm Sch |
3 | ST IGNATIUS | St Ignatius |
4 | ST ANDREW'S "A" | St Andrews CS |
5 | GRAMMAR "B" | Syd Grm Sch |
6 | SYDNEY BOY'S | Sydney BHS |
7 | ST ALOYSIUS "B" | St Aloysius |
8 | MANLY | Manly Sel HS |
9 | OXLEY | Oxley College |
10 | HILLS | Hills Grammar |
11 | ST ANDREW'S "B" | St Andrews CS |
12= | ST ALOYSIUS "C" | St Aloysius |
12= | GRAMMAR "C" | Syd Grm Sch |
Document Engarde - 20/05/2007 2:17:06 PM