Ranking | Name | First name | State / Club |
---|---|---|---|
1 | PRUSCINO | Michael | Roz |
2 | SUTHERLAND | Alistair | MU |
3= | CAHAN | Roc | UTS |
3= | DOWNES | John | S/H |
5 | DE JONGH | Rob | S/H |
6 | DOOLEY | Laurence | D/E |
7 | PEEK | Maxim | S/H |
8 | BYRNE | Padriag | USyd |
9 | KOPIEC | Rene | PAF |
10 | DURANT | Kelly | UTS |
11 | DAVIES | Nicholas | S/H |
11 | NUTT | Nigel | ACT |
13 | DETERING | Glen | MU |
14 | EMMERICK | Tim | Mtns |
15 | SALEMI | Joseph | Marc |
16 | MONTROSE | Tim | D/E |
17 | YENG | Feng | UNSW |
18 | BAIN | Ian | ACT |
19 | ROGERS | Burke | ACT |
20 | BANI | Sean | USA |
21 | ELLIOT | Thomas | PAF |
22 | FLECKNOE-BROWN | Alexander | ACT |
23 | TONKIN | Nick | ACT |
24 | CHRISTIE | Gordon | ACT |
25 | MANSFIELD | Luke | S/H |
26 | FAIRWEATHER | Duncan | UTS |
27 | GRAVES | Russel | PAF |
28 | SADLER | Christopher | ACT |
29 | SHEPPARD | Tibault | ACT |
30 | DIMPEL | Hans | ACT |
31 | ENTHALER | Gunther | Indp |
Document Engarde - 14/10/2007 2:17:37 PM