Ranking | Name | First name | Club |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | PURDIE | Richard | MU |
3= | DOWNES | John | S/H |
3= | YUE | Ashley | UNSW |
5 | DONATO | David | USyd |
6 | YENG | Aek Feng | UNSW |
7 | DOOLEY | Stephen | Mstrs |
8 | AITCHISON | Phillip | UTS |
B1/ 9 | TALBOT-WRIGHT | Ben | Mtns |
B2/10 | HROVAT | Volker | C/C |
B3/11= | OLIVIERI | Adam | Mstrs |
B3/11= | LI | Feng | UNSW |
B5/13 | REYNOLDS | Brett | UTS |
B6/14 | TURNER | Rowan | UTS |
B7/15 | GILL | Sean | Mstrs |
B8/16 | BUCKLEY | Timothy | Mstrs |
17 | ANDREW-KABILAFKAS | Max | Mstrs |
18 | ALCHIN | Daniel | S/H |
19 | WITKOP | Peter | UTS |
20 | DIMPEL | Hans | ACT |
21 | KOVAL | Andrey | PAF |
22 | FERRARO | Mario | USyd |
23 | TYSHCHENKO | Andrey | UTS |
24 | FREEDMAN | Andrew | UNSW |
25 | KOROVYTSKY | George | D/E |
26 | CHRISTIE | Gordon | ACT |
27 | FERRELL | Callum | TSC |
28 | MIHAERE | Lloyd | UNSW |
Document Engarde - 6/05/2007 3:50:32 PM