Ranking | Name | First name | School |
---|---|---|---|
1 | SUNG | Lishan | Artarmon PS |
2 | BUTLER | Siobhan | Illawarra Grammar |
3= | FUNG | Eunice | Abbotsleigh |
3= | KWA | Katherine | Abbotsleigh |
5 | GOH | Sher Feng | Abbotsleigh |
6 | HALL | Winsome | SCEGGS Darlinghurst |
7 | McKAY | Kitty | Ravenswood |
8 | FORDHAM | Lindsay | Abbotsleigh |
9 | HUGHES | Matilda | Wenona |
10 | STEPHENS | Charlotte | McDonald Performing |
11 | VAHTRICK | Elizabeth | Abbotsleigh |
12 | YELLAND | Amy | Wenona |
13 | HO | Jacqueline | Sydney Girls HS |
14 | DI RE | Margherita | Abbotsleigh |
15 | GALVIN | Clare | Sydney Girls HS |
Document Engarde - 5/05/2007 8:03:51 PM