Ranking | Name | First name | School |
---|---|---|---|
1 | DEIGAN | Ossian | Gibgate |
2 | THANING | Jacob | Gibgate |
3= | KORTYNSKI | Adam | St Andrews Blacktown |
3= | ZACHARY | Thomas | Oxley College |
5 | ROCK | Jacob | Sydney Grammar |
6 | WEST | Daniel | Mona Vale |
7 | RABONE | Hayden | Paddington |
8 | LUNDMARK | Markus | SCEGGS Redlands |
9 | GRENCER | Maciej | Winston Heights |
10 | ANDREW-KABILAFKAS | Jack | Hills Grammar |
11 | HINTON | Ryan | Bethany |
12 | PHILLIPS | Edward | Sydney Grammar |
13 | HOSNY | Omar | Homebush BHS |
14 | CLARKE | Regan | Clare Catholic |
15 | BARTIK | Tristan | Mosman HS |
16 | FRITH | James | Blaxland East PS |
17 | HUMPHREY | Lachlan | Sydney Grammar |
18 | NGUYEN | Albert | Sydney BHS |
19 | MUSEL | Adrian | Marayong PS |
20 | LU | David | Sydney Grammar |
21 | BARTON | Michael | Hills Grammar |
Document Engarde - 29/04/2007 7:49:13 PM