Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marc |
2 | DEIGAN | Ossian | S/H |
3 | VAN DER EYK | Sebastian | PAF |
4 | ABEND | Daniel | Marc |
5 | CLARKE-MARTIN | Reagan | PAF |
6 | KORTYNSKI | Adam | POL-AUS |
7 | WEST | Daniel | MWFA |
8 | ANDREW-KABILFKAS | Jack | Mstrs |
9 | THANING | Jacob | S/H |
10 | RABONE | Hayden | USyd |
11 | LUNDMARK | Markus | MWFA |
12 | RICHARDSON | Ben | TSC |
13 | BARNETT | Dustin | S/H |
14 | JAMES | Nathan | MWFA |
15 | HINTON | Ryan | PAF |
16 | HUMPHREY | Lachlan | Mstrs |
17 | NOWAK | Mickey | POL-AUS |
18 | TAYLOR | Joss | PAF |
Document Engarde - 4/03/2007 22:50:39 AM