Ranking | Name | First name | Club |
---|---|---|---|
1 | CAHAN | Roc | UTS |
2 | DE JONGH | Rob | S/H |
3= | KOPIEC | Rene | PAF |
3= | SHEPPARD | Tibault | ACT |
5 | DOWNES | John | S/H |
6 | ELLIOT | Ted | PAF |
7 | MONTROSE | Tim | D/E |
8 | PESMAN | Marcus | UTS |
B1/ 9 | MANSFIELD | Luke | S/H |
B2/10 | BAIN | Ian | ACT |
B3=/11 | ALCHIN | Daniel | S/H |
B3=/11 | DURANT | Kelly | UTS |
B5/13 | VAN DER EYK | Jacob | PAF |
B6/14 | HROVAT | Volker | C/C |
B7/15 | FAIRWEATHER | Duncan | UTS |
B8/16 | FOURACRE | Michael | UTS |
17 | DAVIES | Nick | S/H |
18 | VAN DER EYK | Joshua | PAF |
19 | von ZOPF | Roland | D/E |
20 | CHRISTIE | Gordon | ACT |
21 | ESPEDIDO | Bjorn | D/E |
22 | GRAVES | Russell | PAF |
23 | SPENCER | Michael | ACT |
24 | DIMPEL | Hans | ACT |
25 | ALCHIN | Mike | S/H |
26 | WANG | Eddy | Marc |
27 | HUNTER | Norman | Marc |
27 | ZOPF | Roland | CSUB |
Document Engarde - 11/03/2007 2:08:02 PM