Ranking | Name | First name | Club |
---|---|---|---|
1 | KOVACS | Anna | USyd |
2 | WANG | Karin | UTS |
3= | BUDNIAK | Elise | TSC |
3= | CASALI | Carolyn | USyd |
5 | SHERLOCK | Amy | PAF |
6 | SUNG | Lishan | UTS |
7 | HUMPHERY | Helene | Mstrs |
8 | FORDHAM | Ashleigh | PAF |
B1/ 9 | PATAMISI | Grace | D/E |
B2/10 | PHIPPS | Jess | Mstrs |
B3=/11 | FUNG | Eunice | UTS |
B3=/11 | STANLEY | Deborah | FAA |
Document Engarde - 1/04/2007 1:43:57 PM