Ranking | Name | First name | Club |
---|---|---|---|
1 | TALBOT-WRIGHT | Ben | Mtns |
2 | OLIVIERI | Adam | Mstrs |
3= | DOOLEY | Stephen | Mstrs |
3= | DOWNES | John | S/H |
5 | ANDREW-KABILAFKAS | Max | Mstrs |
6 | DAVIES | Nick | S/H |
7 | OSVATH | Daniel | USyd |
8 | PULLEN | Jonathon | PAF |
9 | QIAN | Jason | MU |
10 | PEEK | Max | S/H |
11 | GILL | Sean | Mstrs |
12 | ALCHIN | Daniel | S/H |
13 | GAUKE | Anthony | Mstrs |
14 | WILCOCK | Ben | USyd |
15 | VAN DER EYK | Sebastian | PAF |
16 | HARGREAVES | Oscar | USyd |
17 | McDONALD | Chris | NEWG |
18 | McEWEN | Matthew | TSC |
19 | CLARKE | Will | TSC |
20 | FERRELL | Callum | TSC |
21 | STROKON | Maxim | TSC |
22 | MAWSON | Jesse | MWFA |
23 | BYRNES | Julian | SBHS |
Document Engarde - 3/06/2007 3:46:50 PM