Ranking | Name | First name | Club |
---|---|---|---|
1 | CAHAN | Roc | UTS |
2 | DETERING | Glen | MU |
3= | EMMERICK | Tim | Mtns |
3= | SALEMI | Joe | Marc |
5 | PRUSCINO | Michael | Roz |
6 | MONTROSE | Tim | D/E |
7 | KOPIEC | Rene | PAF |
8 | DOOLEY | Laurence | D/E |
B1/ 9 | SLOWIACZEK | Joe | UTS |
B2/10 | ALCHIN | Daniel | S/H |
B3/11= | SUTHERLAND | Alistair | MU |
B3/11= | DURANT | Kelly | UTS |
B5/13 | PESMAN | Marcus | UTS |
B6/14 | DAVIES | Nick | S/H |
B7/15 | DOWNES | John | S/H |
B8/16 | ESPEDIDO | Bjorn | D/E |
17 | WITKOP | Peter | UTS |
18 | KOROVYTSKY | Georg | D/E |
19 | FAIRWEATHER | Duncan | UTS |
20 | ELLIOT | Ted/ Thomas | PAF |
21 | SHEPPARD | Tibault | ACT |
22 | ALCHIN | Mike | S/H |
23 | VAN DER EYK | Jacob | PAF |
24 | GRAVES | Russel | PAF |
25 | NG | Vincent | UTS |
26 | HUNTER | Norman | Marc |
Document Engarde - 20/05/2007 1:39:09 PM