Ranking | Name | First name | Club |
---|---|---|---|
1 | BARTOLILLO | Frank | UTS |
2 | SLOWIACZEK | Joe | UTS |
3 | COTMAN | Hugh | TSC |
3 | DONATO | David | UTS |
5 | PURDIE | Richard | MU |
6 | TALBOT-WRIGHT | Ben | Mtns |
7 | DOOLEY | Stephen | Mstrs |
8 | YUE | Ashley | UTS |
B1/ 9 | HROVAT | Volker | C/C |
B2/10 | PULLEN | Jonathon | PAF |
B3/11= | ANDREW-KABILAFKAS | Max | Mstrs |
B3/11= | TURNER | Rowan | UTS |
B5/13 | DAVIES | Nicholas | S/H |
B6/14 | PEEK | Max | S/H |
B7/15= | GILL | Sean | Mstrs |
B7/15= | GAUKE | Anthony | Mstrs |
17 | DOWNES | John | S/H |
18 | THOMSON | Michael | USyd |
19 | ESPEDIDO | Bjorn | D/E |
20 | OSVATH | Daniel | USyd |
21 | AITCHISON | Phillip | UTS |
22 | MONTROSE | Tim | D/E |
23 | KOROVYTSKY | George | D/E |
24 | FERREL | Callum | TSC |
25 | ZOLOTAREV | Boris | UTS |
26 | ALCHIN | Daniel | S/H |
27 | BENNETT | Evan | MWFA |
28 | WITKOP | Peter | UTS |
29 | HOELLERER | Markus | AUT |
30 | TYSHCHENKO | Andrey | UTS |
31 | REYNOLDS | Brett | UTS |
32 | HODGKINSON | Richard | TSC |
33 | HUNTER | Norman | Marc |
34 | McNULTY | Joshua | D/E |
Document Engarde - 25/02/2007 4:17:47 PM