Ranking | Name | First name | Club |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | DOWNES | John | S/H |
3= | DOOLEY | Lawrence | D/E |
3= | DE JONGH | Robert | S/H |
5 | KIEL | Roland | MU |
6 | CAHAN | Roc | UTS |
7 | PURDIE | Richard | MU |
8 | FAIRWEATHER | Duncan | UTS |
B1/ 9 | SUTHERLAND | Alistair | MU |
B2/10 | DURANT | Kelly | UTS |
B3=/11 | HROVAT | Volker | C/C |
B3=/11 | SPENCER | Michael | ACT |
B5/13 | DETERING | Glen | MU |
B6/14 | MONTROSE | Tim | D/E |
B7/15 | DAVIES | Nicholas | S/H |
B8/16 | ESPEDIDO | Bjorn | D/E |
17 | GRAVES | Russell | PAF |
18 | MANSFIELD | Luke | S/H |
19 | BYRNE | Padraig | USyd |
20 | ALCHIN | Daniel | S/H |
21 | ALCHIN | Mike | S/H |
22 | FOURACRE | Mike | UTS |
23 | ANDREWS | David | UTS |
24 | WANG | Eddie | Marc |
25 | HUNTER | Norman | Marc |
Document Engarde - 11/02/2007