Ranking | Name | First name | Club |
---|---|---|---|
1 | DOOLEY | Stephen | Mstrs |
2 | ANDREW-KABILAFKAS | Max | Mstrs |
3= | DAVIES | Nick | S/H |
3= | OLIVIERI | Adam | Mstrs |
5 | OSVATH | Daniel | USyd |
6 | GILL | Sean | Mstrs |
7 | PULLEN | Jonathan | PAF |
8 | DEIGAN | Ossian | S/H |
9 | MORATELLI | Max | TSC |
10 | LEE | Matthew | Mstrs |
11 | WHITE | Thomas | TSC |
12 | SNELL | Robert | Roz |
13 | CLARKE | Will | TSC |
14 | MOONEY GRAND | Sam | Roz |
Document Engarde - 4/11/2007 3:29:09 PM