Ranking | Name | First name | Club |
---|---|---|---|
1 | STEPHENS | Tim | Japan |
2 | CARIOTI | Alex | MU |
3= | OLIVIERI | Adam | Mstrs |
3= | TALBOT-WRIGHT | Ben | Mtns |
5 | DOOLEY | Stephen | Mstrs |
6 | DOWNES | John | S/H |
7 | DAVIES | Nick | S/H |
8 | ANDREW-KABILAFKAS | Max | Mstrs |
9 | GAUKE | Anthony | Mstrs |
10 | PULLEN | Jonathon | PAF |
11 | PEEK | Max | S/H |
12 | van der EYK | Sebastian | PAF |
13 | OSVATH | Daniel | USyd |
14 | DONALD | Matthew | Marc |
15 | CLARKE | Will | TSC |
16 | ALCHIN | Daniel | S/H |
17 | RACIBORSKI | Joe | USyd |
18 | FOX | Josh | USyd |
19 | BULL | Ivan | UNSW |
Document Engarde - 9/09/2007 8:08:19 PM