Ranking | Name | First name | Club |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | YUE | Ashley | UNSW |
3= | DOOLEY | Stephen | Mstrs |
3= | OLIVIERI | Adam | Mstrs |
5 | TYSHCHEKO | Andrey | UTS |
6 | TURNER | Rowan | Mstrs |
7 | DONALD | Matthew | Marc |
8 | PEEK | Max | S/H |
B1/ 9 | DAVIES | Nick | S/H |
B2/10 | OSVATH | Daniel | USyd |
B3/11= | WITKOP | Peter | UTS |
B3/11= | FERRARO | Mario | USyd |
B5/13 | GRENET | David | TSC |
B6/14 | KOVAL | Andrey | PAF |
B7/15 | GILL | Sean | Mstrs |
B8/16 | FERRELL | Callum | TSC |
17 | STEPHENS | Tim | JPN |
Document Engarde - 23/09/2007 1:30:45 PM