Ranking | Name | First name | Club |
---|---|---|---|
1 | KOVACS | Eszter | USyd |
2 | WANG | Karin | UTS |
3= | CASALI | Carolyn | USyd |
3= | KOVACS | Anna | USyd |
5 | SLOWIACZEK | Anna | UTS |
6 | SEGGIE | Julie | UTS |
7 | SUNG | Lishan | UTS |
8 | SKOKAN | Kate | Mstrs |
B1/ 9 | BUDNIAK | Jackie | TSC |
B2/10 | SHERLOCK | Amy | PAF |
B3/11= | FORDHAM | Ashleigh | PAF |
B3/11= | JONES-DRUMMOND | Erin | TSC |
B5/13 | FUNG | Janice | UTS |
B6/14 | FUNG | Eunice | UTS |
B7/15 | LOUTKOVSKY | Sacha | TSC |
Document Engarde - 29/07/2007 5:06:11 PM