Ranking | Name | First name | Club |
---|---|---|---|
1 | SLOWIACZEK | Joe | UTS |
2 | SUTHERLAND | Alistair | MU |
3 | CAHAN | Roc | UTS |
3 | YENG | Aek Feng | UNSW |
5 | PEEK | Maxim | S/H |
6 | ELLIOT | Ted | PAF |
7 | DOWNES | John | S/H |
8 | DOOLEY | Laurence | D/E |
B1/ 9 | PESMAN | Marcus | UTS |
B2/10 | MONTROSE | Tim | D/E |
B3/11= | DETERING | Glen | MU |
B3/11= | JIN | David | USyd |
B5/13 | ALCHIN | Daniel | S/H |
B6/14 | FLECKNOE-BROWN | Sandy | ACT |
B7/15 | VAN DER EYK | Joshua | PAF |
B8/16 | KEENE | Mitchell | USyd |
17 | HROVAT | Volker | C/C |
18 | DAVIES | Nick | S/H |
19 | MANSFIELD | Luke | S/H |
20 | GRAVES | Russell | PAF |
21 | SPENCER | Michael | ACT |
22 | BYRNE | Padriag | USyd |
23 | ANDREW | Dave | UTS |
24 | VON ZOPF | Roland | D/E |
25 | VAN DER EYK | Jacob | PAF |
26 | ALCHIN | Michael | S/H |
27 | HUNTER | Norman | Marc |
Document Engarde - 29/07/2007 1:42:06 PM