Ranking | Name | First name | Club |
---|---|---|---|
1 | HUMPHERY | Helene | Abbotsleigh |
2 | FORDHAM | Ashleigh | Abbotsleigh |
3= | SHERLOCK | Amy | John Wycliffe |
3= | SOKOLOVSKAJA | Margarita | Mosman HS |
5 | MURRAY | Teneille | Sydney GHS |
6 | LEE | Rosanna | Abbotsleigh |
7 | SMITHERS | April | Galston HS |
8 | LEE | Rosetta | Abbotsleigh |
9 | FUNG | Janice | Abbotsleigh |
10 | STREATFIELD | Nyssa | St Pauls Grammar |
11 | LEE | Jacqueline | Sydney GHS |
Document Engarde - 29/04/2007 4:24:40 PM