Ranking | Team Name | School |
---|---|---|
1 | ABBOTSLEIGH "A" | Abbotsleigh |
2 | SYDNEY GIRL'S "A" | Sydney Girl's HS |
3 | ABBOTSLEIGH "B" | Abbotsleigh |
4 | SYDNEY GIRL'S "B" | Sydney Girl's HS |
5 | ABBOTSLEIGH "D" | Abbotsleigh |
6 | ABBOTSLEIGH "C" | Abbotsleigh |
7 | LORETO | Loreto Kirribilli |
8 | WENONA | Wenona |
9 | SYDNEY GIRL'S "C" | Sydney Girl's HS |
10 | MONTE | Monte Sant Angelo |
Document Engarde - 20/05/2007 2:12:28 PM