Ranking | Name | First name | Club |
---|---|---|---|
1 | BARTOLILLO | Frank | UTS |
2 | YUE | Ashley | UNSW |
3= | DOOLEY | Stephen | Mstrs |
3= | NUTT | Nigel | ACT |
5 | PURDIE | Richard | MU |
6 | YENG | Aek Feng | UNSW |
7 | DAVIES | Nick | S/H |
8 | OLIVIERI | Adam | Mstrs |
9 | TURNER | Rowan | UTS |
10 | WEBSTER | Oliver | ACT |
11 | GAUKE | Anthony | Mstrs |
12= | FAULKNER | Ehren | TSC |
12= | TYSHCHENKO | Andrey | UTS |
14 | KARPOUR | Arash | UNSW |
15 | OSVATH | Daniel | USyd |
16 | AITCHISON | Phillip | UTS |
17 | PEEK | Max | S/H |
18 | BAIN | Iain | ACT |
19 | FERRARO | Mario | USyd |
20 | PULLEN | Jonathan | PAF |
21 | WONG | Ka-Wei | UTS |
22 | KOVAL | Andrey | PAF |
23 | SNELL | Robert | Roz |
24 | HICKS | Xavier | USyd |
25 | DE BEER | Jacobus | TSC |
26 | GRENET | David | TSC |
27 | WORRALL | Michael | ACT |
28 | WITKOP | Peter | UTS |
29 | BENNETT | Evan | MWFA |
30 | WEBSTER | Gary | ACT |
31 | HARGREAVES | Oscar | USyd |
32 | BYRNE | Padraig | USyd |
33 | REYNOLDS | Brett | UTS |
34 | LEE | Matthew | Mstrs |
35 | DIMPEL | Hans | ACT |
36 | CHRISTIE | Gordon | ACT |
Document Engarde - 21/10/2007 2:29:08 PM