Ranking | Team Name | School |
---|---|---|
1 | ST IGNATIUS | St. Ignatius-Riverview |
2 | OXLEY COLLEGE | Oxley College |
3 | HILLS GRAMMAR "A" | Hills Grammar |
4 | GRAMMAR | Sydney Grammar School |
5 | SYD BOY'S "A" | Sydney Boy's HS |
6 | ST PATS | St Pats Sutherland |
7 | ALOYSIUS | St Aloysious |
8 | NEWINGTON "A" | Newington |
9 | NEWINGTON "B" | Newington |
10 | SYD BOY'S "B" | Sydney Boy's HS |
11 | ARNDELL | Arndell Christian |
12 | NEWINGTON "C" | Newington |
13 | HILLS GRAMMAR "B" | Hills Grammar |
14 | SYDNEY BOY'S "C" | Sydney Boy's HS |
15 | BARKER 'A' | Barker College |
16 | BARKER 'B' | Barker College |
17= | NEWINGTON "D" | Newington |
17= | ST ANDREWS | St. Andrews Cathedral School |
17= | SYDNEY BOY'S "D" | Sydney Boy's HS |
20 | BARKER 'C' | Barker College |
Document Engarde - 20/05/2007 2:10:54 PM