Ranking | Name | First name | Club |
---|---|---|---|
1 | DOOLEY | Stephen | Mstrs |
2 | OLIVIERI | Adam | Mstrs |
3= | OSVATH | Daniel | USyd |
3= | TALBOT-WRIGHT | Ben | Mtns |
5 | PULLEN | Jonathon | PAF |
6 | GILL | Sean | Mstrs |
7 | QIAN | Jason | USyd |
8 | ANDREW-KABILAFKAS | Max | Mstrs |
9 | DOWNES | John | S/H |
10 | ALCHIN | Daniel | S/H |
11 | HARGREAVES | Oscar | USyd |
12 | FERRELL | Callum | TSC |
13 | McDONALD | Christopher | NEWG |
14 | LEE | Matthew | Mstrs |
15 | WEBSTER | Oliver | ACT |
16 | PEEK | Maxim | S/H |
17 | STROKON | Maxim | Mstrs |
18 | MORATELLI | Max | TSC |
Document Engarde - 6/05/2007 7:57:15 PM