Ranking | Name | First name | Club |
---|---|---|---|
1 | MONTROSE | Tim | D/E |
2 | SALEMI | Joe | Marc |
3= | SHEPPARD | Tibault | ACT |
3= | YENG | Feng | TSC |
5 | DOWNES | John | S/H |
6 | ELLIOT | Ted | PAF |
7 | DETERING | Glen | MU |
8 | MIDDLETON | Roger | C/C |
B1/ 9 | KOPIEC | Rene | PAF |
B2/10 | ALCHIN | Daniel | S/H |
B3/11= | FLECKNOE-BROWN | Alexander | ACT |
B3/11= | DOOLEY | Laurence | D/E |
B5/13 | EMMERICK | Tim | Mtns |
B6/14 | HROVAT | Volker | C/C |
B7/15 | BAIN | Ian | ACT |
B8/16 | ESPEDIDO | Bjorn | D/E |
17 | DURANT | Kelly | UTS |
18 | VAN DER EYK | Joshua | PAF |
19 | WILMOTT | Myles | ACT |
20 | PURDIE | Richard | MU |
21 | WITKOP | Peter | UTS |
22 | FAIRWEATHER | Duncan | UTS |
23 | ALCHIN | Mike | S/H |
24 | VAN DER EYK | Jacob | PAF |
25 | ANDREWS | David | UTS |
26 | NG | Vincent | UTS |
27 | PULLEN | Jonathan | PAF |
28 | GRAVES | Russell | PAF |
Document Engarde - 17/04/2007 12:07:23 PM