Ranking | Name | School |
---|---|---|
1 | ST IGNATIUS | ST IGNATIUS |
2 | HILLS 'A' | HILLS GRAMMAR |
3 | OXLEY COLLEGE | OXLEY COLLEGE |
4 | GRAMMAR | SYDNEY GRAMMAR |
5 | SYD BOY'S 'A' | SYDNEY BOYS HS |
6 | ST PATS SUTHERLAND | ST. PATS SUTHERLAND |
7 | ALOYS U/15S | ST ALOYSIUS |
8 | NEWINGTON 'A' | NEWINGTON COLLEGE |
9 | NEWINGTON 'B' | NEWINGTON COLLEGE |
10 | HILLS 'B' | HILLS GRAMMAR |
11 | ALOYS SNRS | ST ALOYSIUS |
12 | SYD BOY'S 'B' | SYDNEY BOYS HS |
13 | BARKER | BARKER COLLEGE |
14 | SACS | ST ANDREWS CS |
Document Engarde - 2/06/2007 5:52:07 PM