Ranking | Name | First name | School |
---|---|---|---|
1 | GAUKE | Anthony | Arden Anglican |
2 | CHRISTODOULOU | Callum | Barker College |
3= | PEEK | Maxim | Oxley College |
3= | VAN DER EYK | Sebastian | Arndell Christian |
5 | ALCHIN | Daniel | Chevalier College |
6 | DONALD | Matthew | Int'l Grammar |
7 | SIMPSON | Harry | St Andrews CS |
8 | AMIES | Jeremy | St Aloysius |
9 | NGUYEN | Vincent | St Ignatius |
10 | KWOK | Jackson | Sydney Grammar |
11 | ENGEL | Josh | Korowal |
12 | LEE | Jonathon | Sydney Grammar |
13 | MORATELLI | Max | Manly HS |
14 | MOONEY GRAND | Samuel | St Andrews CS |
15 | MANZIE | Jackson | Sydney Grammar |
16 | LE | Anthony | Sydney Grammar |
17 | FITZGERALD | Hayden | St Aloysius |
18 | HUI | Alex | St Aloysius |
19 | ZLOTKOWSKI | Tim | St Ignatius |
20 | WATERHOUSE | Rhys | Arndell Christian |
21 | McEWEN | Matthew | St Aloysius |
22 | WENKE | Mitchell | St Andrews CS |
23 | McALPIN | Luke | St Aloysius |
24 | LAUDER | James | St Aloysius |
25 | NATIVIDAD | Daniel | Hills Grammar |
26 | SNELL | Robert | St Andrews CS |
27 | PENFOLD | Scott | Glenaeon |
28 | McGLOIN | Tom | St Aloysius |
29 | LYNCH | David | St Ignatius |
30 | BROWN | Alexei | Sydney Grammar |
31= | GODDARD | Harry | St Andrews CS |
31= | YANG | Ming | Sydney Grammar |
33 | WAN | Kevin | Sydney Grammar |
34 | BAKER | Braden | St Andrews CS |
35 | KNOBLANCHE | Angus | St Aloysius |
36 | McKAY | Caillin | Sydney Boy's |
37 | D'NETTO | Christopher | St Aloysius |
38 | FISHER | Ryan | St Pauls Grammar |
39 | HAMMOND | Andrew | Arden Anglican |
40 | GHOSE | Anirban | Sydney Boy's |
41 | PRICE | Tom | St Aloysius |
42= | ANDERSEN | Tim | Manly HS |
42= | SORIAL | Ben | St Aloysius |
42= | TRIMMER | Andrew | Sydney Grammar |
Document Engarde - 5/05/2007 8:03:09 PM