Ranking | Name | First name | Club |
---|---|---|---|
1 | BUDNIAK | Elise | TSC |
2 | BYRNE | Hilary | USyd |
3 | DEAN | Sarah | USyd |
3 | von FORELL | Hannah | Mstrs |
5 | SUNG | Lishan | UTS |
6 | BUDNIAK | Jackie | TSC |
7 | PATAMISI | Grace | D/E |
8 | SLOWIACZEK | Anna | UTS |
B1/ 9 | SKOKAN | Kate | Mstrs |
B2/10 | FORDHAM | Ashleigh | MU |
B3/11= | SOKOLOVSKAJA | Margarita | USyd |
B3/11= | STANLEY | Deborah | USyd |
B5/13 | MULRAY | Rosie | MWFA |
B6/14 | LEE | Rosetta | MU |
B7/15 | PHIPPS | Jess | Mstrs |
B8/16 | LEE | Rosanna | MU |
17 | THOMPSON | Sue | UTS |
Document Engarde - 25/02/2007 4:35:46 PM