Ranking | Name | First name | School |
---|---|---|---|
1 | SUNG | Lishan | Artarmon PS |
2 | FUNG | Eunice | Abbotsleigh |
3= | BUTLER | Siobhan | Illawarra Grammar |
3= | HALL | Winsome | SCEGGS Darlinghurst |
5 | GOH | Sher Feng | Abbotsleigh |
6 | VAHTRICK | Elizabeth | Abbotsleigh |
7 | DE KANTZOW | Rose | Loreto Kirribilli |
8 | KWA | Katherine | Abbotsleigh |
9 | FORDHAM | Lindsay | Abbotsleigh |
10 | YELLAND | Amy | Wenona |
11 | HUGHES | Matilda | Wenona |
Document Engarde - 29/04/2007 3:30:50 PM