Ranking | Name | First name | Club |
---|---|---|---|
1 | DONALD | Matthew | Marc |
2 | ENGEL | Jeremy | Glenaeon |
3= | ABEND | Daniel | Marc |
3= | DEIGAN | Ossian | S/H |
5= | GILLNER | Maximillian | VRI[Vic] |
5= | REYNOLDS | T C | VRI[Vic] |
7 | CLARKE | Reagan | PAF |
8 | WONG | Enoch | Syd GS |
9 | ZACHARY | Thomas | S/H |
10 | LORIMER | Adam | Glenaeon |
11 | NELSON | Sam | VRI[Vic] |
12 | ALLAN | Harvey | HVFC[NZL] |
13 | FRANCIONI | Umberto | USyd |
14 | FITZMAURICE | Madison | HVFC[NZL] |
15 | GRENCER | Maciej | Pol_Aus |
16 | RICHARDSON | Ben | TSC |
17 | RABONE | Hayden | USyd |
18 | HAVILL | Robert | HVFC[NZL] |
19 | FRITH | James | PAF |
20 | SINCLAIR | Jack | S/H |
21 | KORTYNSKI | Adam | Pol_Aus |
22 | CHAN | Matthew | SBHS |
23 | McNALLY | Patrick | TSC |
24 | REDDING | Julian | D/E |
25 | MUSEL | Adrian | Pol_Aus |
26 | MORGAN | Daniel | TSC |
27 | LOCKWOOD | Jesse | HVFC[NZL] |
28 | HUMPHERY | Lachlan | Mstrs |
Document Engarde - 28/10/2007 5:32:11 PM