Ranking | Name | First name | Club |
---|---|---|---|
1 | KOVAL | Andrey | PAF |
2 | KOOPER | Mark | C/C |
3= | BYRNE | Timothy | Marc |
3= | McINNES | Dylan | Newc Uni |
5 | AWWAD | Stephen | D/E |
6 | LENANE | Ben | S/H |
7 | WRIGHT | Byron | Newc Uni |
8 | ABEND | Ralph | Marc |
9 | PLIMPTON | Brent | Kenja |
10 | MANSFIELD | Phil | S/H |
11 | EWART | Raja | Kenja |
12 | BULL | Ivan | UNSW |
Document Engarde - 29/04/2007 2:44:02 PM