Ranking | Name | First name | School | |
---|---|---|---|---|
1 | SUNG | Lishan | Artarmon PS | |
2 | DE KANTZOW | Rose | Loreto | |
3= | DRINAN | Georgia | Sherwood Grange | |
3= | LI | Jessica | Abbotsleigh | |
5 | BREW | Tarryn | Bargo | Top Under 11 |
6 | MASON | Dayna | Hazelbrook | |
7 | VANDERNESS | Alexandra | Wenona | |
8 | VENN | Emily | Belrose | |
9 | OKKES | Charlotte | German Int'l | |
10 | ELLICE-FLINT | Georgia | Wenona |
Document Engarde - 29/04/2007 7:50:00 PM