Ranking | Name | First name | Club |
---|---|---|---|
1 | PRUSCINO | Michael | Roz |
2 | DOWNES | John | S/H |
3= | CAHAN | Roc | UTS |
3= | MONTROSE | Tim | D/E |
5 | DETERING | Glen | MU |
6 | PEEK | Maxim | S/H |
7 | KIEL | Roland | Marc |
8 | MANSFIELD | Luke | S/H |
B1/ 9 | ELLIOT | Thomas | PAF |
B2/10 | EMMERICK | Tim | Mtns |
B3/11= | SALEMI | Joseph | Marc |
B3/11= | PURDIE | Richard | MU |
B5/13 | KOPIEC | Rene | PAF |
B6/14 | BYRNE | Padriag | USyd |
B7/15 | YENG | Feng | UNSW |
B8/16 | VAN DER EYK | Joshua | PAF |
17 | FAIRWEATHER | Duncan | UTS |
17 | VAN DER EYK | Jacob | PAF |
19 | WITKOP | Peter | UTS |
Document Engarde - 4/11/2007 2:29:33 PM