Ranking | Name | First name | Club |
---|---|---|---|
1 | DOWNES | John | S/H |
2 | ALCHIN | Daniel | S/H |
3= | ELLIOT | Ted | PAF |
3= | MANSFIELD | Luke | S/H |
5 | DAVIES | Nick | S/H |
6 | VAN DER EYK | Joshua | PAF |
7 Womens' 1 |
TRANTER | Zoe | USyd |
8 | PULLEN | Jonathon | PAF |
9 | LIN | Yu | UTS |
10 | BUCKLEY | Tim | Mstrs |
11 | WANG | Eddy | Marc |
Document Engarde - 11/03/2007 3:18:39 PM